Weather Apia
Last updated 12:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Light Rain Shower |
28°C 82°F | 26°C 79°F |
Easterly
21km/h 13mph |
| Friday |
Sunny Intervals |
28°C 82°F | 26°C 79°F |
Easterly
23km/h 14mph |
| Saturday |
Sunny Intervals |
28°C 82°F | 26°C 79°F |
East South Easterly
26km/h 16mph |
| Sunday |
Thundery Shower |
27°C 81°F | 25°C 77°F |
East South Easterly
29km/h 18mph |
| Monday |
Light Rain Shower |
28°C 82°F | 26°C 79°F |
East South Easterly
34km/h 21mph |
Forecast
-
Thursday
Min. night
26°C 79°F
-
Friday
28°C 82°F
26°C 79°F
-
Saturday
28°C 82°F
26°C 79°F
-
Sunday
27°C 81°F
25°C 77°F
-
Monday
28°C 82°F
26°C 79°F
-
Tuesday
27/29°C 81/84°F
24/27°C 75/81°F
-
Wednesday
27/30°C 81/86°F
24/27°C 75/81°F
-
Thursday 27 Jun
27/30°C 81/86°F
24/27°C 75/81°F
-
Friday 28 Jun
26/30°C 79/86°F
23/28°C 73/82°F
-
Saturday 29 Jun
26/30°C 79/86°F
23/27°C 73/81°F
| Time | 1900 hours | 2200 hours | 0100 hours Fri | 0400 hours | 0700 hours | |||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|||
| Temperature (°C/°F) | 27°C 81°F | 26°C 79°F | 26°C 79°F | 26°C 79°F | 26°C 79°F | |||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | ENE | ENE | ENE | E | E | |||
| Humidity | 78% | 78% | 79% | 79% | 78% | |||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | VG | |||
| Pressure (Millibars) | 1010 | 1012 | 1011 | 1010 | 1011 |
Environmental Summary
UV: 5
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 24 | 24 | 23 | 24 | 23 | 23 | 23 | 24 | 23 | 24 | 23 | 23 |
| Average Minimum Temperature (°F) | 75 | 76 | 74 | 75 | 74 | 74 | 74 | 75 | 74 | 75 | 74 | 74 |
| Average Maximum Temperature (°C) | 30 | 29 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 29 |
| Average Maximum Temperature (°F) | 86 | 85 | 86 | 86 | 85 | 85 | 85 | 84 | 84 | 85 | 86 | 85 |
| Record Minimum Temperature (°C) | 21 | 21 | 21 | 21 | 19 | 19 | 17 | 18 | 18 | 19 | 21 | 21 |
| Record Minimum Temperature (°F) | 69 | 70 | 70 | 69 | 67 | 67 | 63 | 65 | 65 | 66 | 69 | 70 |
| Record Maximum Temperature (°C) | 33 | 33 | 33 | 33 | 32 | 32 | 33 | 32 | 32 | 34 | 33 | 33 |
| Record Maximum Temperature (°F) | 91 | 92 | 91 | 91 | 90 | 90 | 91 | 90 | 90 | 93 | 92 | 91 |
| Average Precipitation (mm) | 455 | 386 | 358 | 254 | 160 | 130 | 81 | 89 | 132 | 170 | 267 | 371 |
| Average Precipitation (inches) | 17.9 | 15.2 | 14.1 | 10.0 | 6.3 | 5.1 | 3.2 | 3.5 | 5.2 | 6.7 | 10.5 | 14.6 |
| Average Sunlight Hours | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 8 | 6 | 6 | 6 |
| Wet Days (+0.1 mm) | 22 | 19 | 19 | 14 | 12 | 7 | 9 | 9 | 11 | 14 | 16 | 19 |
| Relative Humidity AM | 82 | 81 | 81 | 79 | 78 | 77 | 77 | 76 | 75 | 77 | 78 | 79 |
| Relative Humidity PM | 79 | 78 | 78 | 76 | 76 | 73 | 75 | 73 | 75 | 76 | 75 | 77 |
| Discomfort From Heat And Humidity | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are WST (Pacific/Apia, GMT+1300) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details