Last updated 12:30
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Light Rain Shower |
30°C 86°F | 22°C 72°F |
East South Easterly
16km/h 10mph |
| Sunday |
Thundery Shower |
30°C 86°F | 24°C 75°F |
East South Easterly
18km/h 11mph |
| Monday |
Thundery Shower |
30°C 86°F | 24°C 75°F |
East South Easterly
18km/h 11mph |
| Tuesday |
Heavy Rain Shower |
29°C 84°F | 24°C 75°F |
East South Easterly
16km/h 10mph |
| Wednesday |
Heavy Rain Shower |
30°C 86°F | 25°C 77°F |
East South Easterly
14km/h 9mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 19 | 19 | 19 | 21 | 22 | 22 | 22 | 23 | 22 | 22 | 21 | 19 |
| Average Minimum Temperature (°F) | 66 | 66 | 67 | 69 | 71 | 72 | 72 | 73 | 72 | 72 | 70 | 67 |
| Average Maximum Temperature (°C) | 29 | 29 | 29 | 29 | 30 | 31 | 31 | 31 | 31 | 31 | 30 | 29 |
| Average Maximum Temperature (°F) | 84 | 85 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 87 | 86 | 85 |
| Record Minimum Temperature (°C) | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 18 | 20 | 19 | 16 | 17 |
| Record Minimum Temperature (°F) | 59 | 60 | 60 | 62 | 65 | 67 | 68 | 64 | 68 | 66 | 61 | 62 |
| Record Maximum Temperature (°C) | 33 | 34 | 34 | 35 | 34 | 36 | 37 | 37 | 37 | 35 | 36 | 35 |
| Record Maximum Temperature (°F) | 92 | 93 | 94 | 95 | 94 | 96 | 98 | 98 | 98 | 95 | 97 | 95 |
| Average Precipitation (mm) | 61 | 36 | 48 | 99 | 173 | 158 | 163 | 160 | 185 | 152 | 122 | 61 |
| Average Precipitation (inches) | 2.4 | 1.4 | 1.9 | 3.9 | 6.8 | 6.2 | 6.4 | 6.3 | 7.3 | 6.0 | 4.8 | 2.4 |
| Average Sunlight Hours | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Wet Days (+0.1 mm) | 7 | 6 | 5 | 7 | 11 | 12 | 11 | 11 | 11 | 11 | 10 | 8 |
| Relative Humidity AM | 91 | 88 | 90 | 90 | 89 | 90 | 90 | 90 | 91 | 92 | 92 | 91 |
| Relative Humidity PM | 64 | 58 | 60 | 62 | 65 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
| Discomfort From Heat And Humidity | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.Medium |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are AST (America/Santo_Domingo, GMT-0400) unless otherwise stated
This is a forecast for Santo Domingo
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.