Last updated 12:30
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Partly Cloudy |
23°C 73°F | 15°C 59°F |
East South Easterly
8km/h 5mph |
| Sunday |
Sunny |
26°C 79°F | 18°C 64°F |
West South Westerly
11km/h 7mph |
| Monday |
Thundery Shower |
21°C 70°F | 14°C 57°F |
Westerly
14km/h 9mph |
| Tuesday |
Thundery Shower |
22°C 72°F | 16°C 61°F |
Westerly
10km/h 6mph |
| Wednesday |
Thundery Shower |
23°C 73°F | 17°C 63°F |
West South Westerly
13km/h 8mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 4 | 4 | 6 | 9 | 13 | 17 | 21 | 21 | 17 | 13 | 9 | 6 |
| Average Minimum Temperature (°F) | 39 | 40 | 43 | 49 | 56 | 63 | 69 | 69 | 62 | 55 | 49 | 42 |
| Average Maximum Temperature (°C) | 13 | 14 | 17 | 21 | 26 | 31 | 33 | 33 | 29 | 24 | 19 | 14 |
| Average Maximum Temperature (°F) | 55 | 57 | 63 | 70 | 79 | 87 | 92 | 92 | 85 | 76 | 67 | 58 |
| Record Minimum Temperature (°C) | -11 | -11 | -7 | -1 | 3 | 10 | 11 | 12 | 6 | -1 | -7 | -7 |
| Record Minimum Temperature (°F) | 12 | 12 | 19 | 30 | 37 | 50 | 52 | 53 | 42 | 31 | 19 | 20 |
| Record Maximum Temperature (°C) | 23 | 23 | 29 | 33 | 41 | 41 | 42 | 42 | 39 | 37 | 32 | 26 |
| Record Maximum Temperature (°F) | 73 | 73 | 84 | 91 | 106 | 105 | 108 | 107 | 103 | 98 | 89 | 79 |
| Average Precipitation (mm) | 112 | 84 | 76 | 43 | 33 | 15 | 5 | 5 | 20 | 53 | 84 | 122 |
| Average Precipitation (inches) | 4.4 | 3.3 | 3.0 | 1.7 | 1.3 | 0.6 | 0.2 | 0.2 | 0.8 | 2.1 | 3.3 | 4.8 |
| Average Sunlight Hours | 4 | 6 | 6 | 8 | 10 | 12 | 13 | 12 | 10 | 8 | 6 | 4 |
| Wet Days (+0.1 mm) | 10 | 8 | 7 | 5 | 4 | 2 | -- | 1 | 2 | 4 | 6 | 10 |
| Relative Humidity AM | 75 | 75 | 72 | 69 | 65 | 56 | 53 | 57 | 64 | 71 | 77 | 77 |
| Relative Humidity PM | 62 | 51 | 52 | 48 | 45 | 40 | 31 | 37 | 42 | 49 | 58 | 64 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EEST (Europe/Istanbul, GMT+0300) unless otherwise stated
This is a forecast for Izmir
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.