Weather Gibraltar
Last updated 19:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Friday |
Fog |
25°C 77°F | 12°C 54°F |
West North Westerly
14km/h 9mph |
| Saturday |
Sunny |
23°C 73°F | 12°C 54°F |
West South Westerly
19km/h 12mph |
| Sunday |
Sunny Intervals |
19°C 66°F | 15°C 59°F |
East South Easterly
13km/h 8mph |
| Monday |
Sunny |
20°C 68°F | 13°C 55°F |
South Westerly
23km/h 14mph |
| Tuesday |
Sunny |
21°C 70°F | 12°C 54°F |
Westerly
27km/h 17mph |
Forecast
-
Friday
Min. night
12°C 54°F
-
Saturday
23°C 73°F
12°C 54°F
-
Sunday
19°C 66°F
15°C 59°F
-
Monday
20°C 68°F
13°C 55°F
-
Tuesday
21°C 70°F
12°C 54°F
-
Wednesday
22°C 72°F
15°C 59°F
-
Thursday
18/30°C 64/86°F
10/18°C 50/64°F
-
Friday 31 May
18/27°C 64/81°F
11/18°C 52/64°F
-
Saturday 1 Jun
18/27°C 64/81°F
12/18°C 54/64°F
-
Sunday 2 Jun
19/26°C 66/79°F
13/18°C 55/64°F
| Time | 0200 hours | 0500 hours | 0800 hours | |||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|||||
| Temperature (°C/°F) | 14°C 57°F | 14°C 57°F | 14°C 57°F | |||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | WNW | WNW | WNW | |||||
| Humidity | 98% | 98% | 97% | |||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VP | VP | VP | |||||
| Pressure (Millibars) | 1017 | 1017 | 1018 |
Environmental Summary
UV: 7
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 10 | 11 | 12 | 13 | 15 | 18 | 20 | 21 | 19 | 17 | 14 | 11 |
| Average Minimum Temperature (°F) | 50 | 51 | 54 | 56 | 60 | 64 | 68 | 69 | 67 | 62 | 57 | 53 |
| Average Maximum Temperature (°C) | 16 | 17 | 18 | 20 | 23 | 25 | 28 | 29 | 26 | 23 | 19 | 17 |
| Average Maximum Temperature (°F) | 60 | 62 | 65 | 68 | 73 | 78 | 83 | 83 | 79 | 73 | 66 | 62 |
| Record Minimum Temperature (°C) | 3 | 1 | 3 | 7 | 8 | 14 | 14 | 14 | 14 | 10 | 8 | 2 |
| Record Minimum Temperature (°F) | 37 | 33 | 38 | 45 | 47 | 57 | 58 | 57 | 57 | 50 | 46 | 36 |
| Record Maximum Temperature (°C) | 23 | 24 | 27 | 28 | 31 | 33 | 38 | 37 | 33 | 33 | 29 | 24 |
| Record Maximum Temperature (°F) | 74 | 75 | 81 | 82 | 87 | 91 | 101 | 99 | 92 | 92 | 84 | 75 |
| Average Precipitation (mm) | 152 | 98 | 106 | 59 | 25 | 4 | 1 | 3 | 23 | 55 | 114 | 127 |
| Average Precipitation (inches) | 6.0 | 3.9 | 4.2 | 2.3 | 1.0 | 0.2 | -- | 0.1 | 0.9 | 2.2 | 4.5 | 5.0 |
| Average Sunlight Hours | 6 | 7 | 7 | 8 | 10 | 11 | 11 | 11 | 9 | 7 | 6 | 6 |
| Wet Days (+0.1 mm) | 10 | 7 | 10 | 6 | 4 | 1 | -- | 1 | 2 | 5 | 7 | 10 |
| Relative Humidity AM | 81 | 79 | 78 | 74 | 72 | 73 | 72 | 73 | 76 | 78 | 81 | 80 |
| Relative Humidity PM | 70 | 67 | 66 | 64 | 62 | 62 | 60 | 60 | 65 | 69 | 72 | 70 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | severity.Moderate | severity.Moderate | severity.Medium | severity.Medium | severity.Medium | severity.Moderate | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are CEST (Europe/Gibraltar, GMT+0200) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details