Weather Christchurch
Last updated 23:13
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Light Rain |
7°C 45°F | 5°C 41°F |
South South Westerly
45km/h 28mph |
| Friday |
Light Rain Shower |
7°C 45°F | 4°C 39°F |
South South Westerly
37km/h 23mph |
| Saturday |
Heavy Rain |
6°C 43°F | 0°C 32°F |
South South Westerly
21km/h 13mph |
| Sunday |
Sunny |
9°C 48°F | 1°C 34°F |
North North Westerly
11km/h 7mph |
| Monday |
Sunny |
10°C 50°F | 1°C 34°F |
North Westerly
10km/h 6mph |
Forecast
-
Thursday
Min. night
5°C 41°F
-
Friday
7°C 45°F
4°C 39°F
-
Saturday
6°C 43°F
0°C 32°F
-
Sunday
9°C 48°F
1°C 34°F
-
Monday
10°C 50°F
1°C 34°F
-
Tuesday
6/14°C 43/57°F
-3/7°C 27/45°F
-
Wednesday
6/13°C 43/55°F
-3/8°C 27/46°F
-
Thursday 27 Jun
6/13°C 43/55°F
-4/9°C 25/48°F
-
Friday 28 Jun
5/12°C 41/54°F
-4/10°C 25/50°F
-
Saturday 29 Jun
5/14°C 41/57°F
-3/10°C 27/50°F
| Time | 0300 hours | 0600 hours | ||||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
||||||
| Temperature (°C/°F) | 6°C 43°F | 6°C 43°F | ||||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | SSW | S | ||||||
| Humidity | 72% | 75% | ||||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | VG | ||||||
| Pressure (Millibars) | 999 | 1000 |
Environmental Summary
UV: 1
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 12 | 12 | 10 | 7 | 4 | 2 | 2 | 2 | 4 | 7 | 8 | 11 |
| Average Minimum Temperature (°F) | 53 | 53 | 50 | 45 | 40 | 36 | 35 | 36 | 40 | 44 | 47 | 51 |
| Average Maximum Temperature (°C) | 21 | 21 | 19 | 17 | 13 | 11 | 10 | 11 | 14 | 17 | 19 | 21 |
| Average Maximum Temperature (°F) | 70 | 69 | 66 | 62 | 56 | 51 | 50 | 52 | 57 | 62 | 66 | 69 |
| Record Minimum Temperature (°C) | 1 | 2 | -1 | -3 | -6 | -6 | -5 | -5 | -5 | -3 | -1 | 1 |
| Record Minimum Temperature (°F) | 34 | 35 | 30 | 26 | 21 | 22 | 23 | 23 | 23 | 26 | 31 | 33 |
| Record Maximum Temperature (°C) | 35 | 34 | 32 | 28 | 26 | 21 | 21 | 21 | 27 | 31 | 32 | 33 |
| Record Maximum Temperature (°F) | 96 | 94 | 90 | 82 | 78 | 69 | 70 | 70 | 81 | 88 | 90 | 92 |
| Average Precipitation (mm) | 56 | 43 | 48 | 48 | 66 | 66 | 69 | 48 | 46 | 43 | 48 | 56 |
| Average Precipitation (inches) | 2.2 | 1.7 | 1.9 | 1.9 | 2.6 | 2.6 | 2.7 | 1.9 | 1.8 | 1.7 | 1.9 | 2.2 |
| Average Sunlight Hours | 7 | 7 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 |
| Wet Days (+0.1 mm) | 10 | 8 | 9 | 10 | 12 | 13 | 13 | 11 | 10 | 10 | 10 | 10 |
| Relative Humidity AM | 65 | 71 | 75 | 82 | 85 | 87 | 87 | 81 | 72 | 63 | 64 | 67 |
| Relative Humidity PM | 59 | 60 | 69 | 71 | 69 | 72 | 76 | 66 | 69 | 60 | 64 | 60 |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are NZST (Pacific/Auckland, GMT+1200) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details