Weather Perth
Last updated 01:12
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Monday |
Clear Sky |
18°C 64°F | 9°C 48°F |
South South Easterly
14km/h 9mph |
| Tuesday |
Sunny |
20°C 68°F | 8°C 46°F |
South South Easterly
13km/h 8mph |
| Wednesday |
Sunny |
20°C 68°F | 10°C 50°F |
North Easterly
10km/h 6mph |
| Thursday |
Sunny |
20°C 68°F | 10°C 50°F |
East North Easterly
16km/h 10mph |
| Friday |
Sunny |
21°C 70°F | 11°C 52°F |
East North Easterly
19km/h 12mph |
Forecast
-
Monday
Min. night
9°C 48°F
-
Tuesday
20°C 68°F
8°C 46°F
-
Wednesday
20°C 68°F
10°C 50°F
-
Thursday
20°C 68°F
10°C 50°F
-
Friday
21°C 70°F
11°C 52°F
-
Saturday
13/21°C 55/70°F
8/14°C 46/57°F
-
Sunday
12/22°C 54/72°F
9/15°C 48/59°F
-
Monday 27 May
13/22°C 55/72°F
8/17°C 46/63°F
-
Tuesday 28 May
13/21°C 55/70°F
6/17°C 43/63°F
-
Wednesday 29 May
13/20°C 55/68°F
7/16°C 45/61°F
| Time | 0500 hours | 0800 hours | ||||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
||||||
| Temperature (°C/°F) | 10°C 50°F | 11°C 52°F | ||||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | SE | SE | ||||||
| Humidity | 94% | 94% | ||||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | G | ||||||
| Pressure (Millibars) | 1018 | 1020 |
Environmental Summary
UV: 4
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 17 | 17 | 16 | 14 | 12 | 10 | 9 | 9 | 10 | 12 | 14 | 16 |
| Average Minimum Temperature (°F) | 63 | 63 | 61 | 57 | 53 | 50 | 48 | 48 | 50 | 53 | 57 | 61 |
| Average Maximum Temperature (°C) | 29 | 29 | 27 | 24 | 21 | 18 | 17 | 18 | 19 | 21 | 24 | 27 |
| Average Maximum Temperature (°F) | 85 | 85 | 81 | 76 | 69 | 64 | 63 | 64 | 67 | 70 | 76 | 81 |
| Record Minimum Temperature (°C) | 9 | 9 | 8 | 4 | 1 | 2 | 1 | 2 | 4 | 4 | 6 | 9 |
| Record Minimum Temperature (°F) | 49 | 48 | 46 | 39 | 34 | 35 | 34 | 35 | 39 | 40 | 42 | 48 |
| Record Maximum Temperature (°C) | 43 | 44 | 41 | 38 | 32 | 28 | 24 | 28 | 33 | 35 | 41 | 42 |
| Record Maximum Temperature (°F) | 110 | 112 | 106 | 100 | 90 | 82 | 76 | 82 | 91 | 95 | 105 | 108 |
| Average Precipitation (mm) | 8 | 10 | 20 | 43 | 130 | 180 | 170 | 145 | 86 | 56 | 20 | 13 |
| Average Precipitation (inches) | 0.3 | 0.4 | 0.8 | 1.7 | 5.1 | 7.1 | 6.7 | 5.7 | 3.4 | 2.2 | 0.8 | 0.5 |
| Average Sunlight Hours | 10 | 10 | 9 | 7 | 6 | 5 | 5 | 6 | 7 | 8 | 10 | 10 |
| Wet Days (+0.1 mm) | 3 | 3 | 5 | 8 | 15 | 17 | 19 | 19 | 15 | 12 | 7 | 5 |
| Relative Humidity AM | 51 | 53 | 58 | 61 | 72 | 76 | 76 | 73 | 67 | 60 | 54 | 50 |
| Relative Humidity PM | 44 | 43 | 45 | 49 | 58 | 63 | 63 | 61 | 58 | 55 | 49 | 47 |
| Discomfort From Heat And Humidity | severity.Medium | severity.Medium | severity.Moderate | -- | -- | -- | -- | -- | -- | -- | -- | severity.Moderate |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are WST (Australia/Perth, GMT+0800) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details