| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Partly Cloudy |
31°C 88°F | 26°C 79°F |
North Easterly
19km/h 12mph |
| Sunday |
Sunny |
32°C 90°F | 26°C 79°F |
North Easterly
13km/h 8mph |
| Monday |
Sunny Intervals |
33°C 91°F | 26°C 79°F |
North North Easterly
18km/h 11mph |
| Tuesday |
Sunny Intervals |
33°C 91°F | 26°C 79°F |
North Easterly
24km/h 15mph |
| Wednesday |
Sunny Intervals |
32°C 90°F | 25°C 77°F |
North North Easterly
24km/h 15mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 24 | 24 | 25 | 24 | 23 | 23 | 22 | 22 | 22 | 23 | 24 | 24 |
| Average Minimum Temperature (°F) | 75 | 76 | 77 | 76 | 74 | 73 | 71 | 71 | 72 | 74 | 75 | 75 |
| Average Maximum Temperature (°C) | 31 | 31 | 31 | 30 | 28 | 28 | 27 | 27 | 28 | 29 | 29 | 30 |
| Average Maximum Temperature (°F) | 87 | 87 | 88 | 86 | 83 | 82 | 81 | 81 | 82 | 84 | 85 | 86 |
| Record Minimum Temperature (°C) | 21 | 21 | 22 | 21 | 19 | 16 | 18 | 17 | 18 | 18 | 20 | 21 |
| Record Minimum Temperature (°F) | 69 | 70 | 71 | 69 | 67 | 61 | 64 | 63 | 64 | 64 | 68 | 69 |
| Record Maximum Temperature (°C) | 35 | 35 | 36 | 36 | 33 | 32 | 33 | 31 | 32 | 32 | 34 | 36 |
| Record Maximum Temperature (°F) | 95 | 95 | 96 | 96 | 92 | 89 | 92 | 88 | 90 | 90 | 93 | 96 |
| Average Precipitation (mm) | 25 | 18 | 64 | 196 | 320 | 119 | 89 | 64 | 64 | 86 | 97 | 61 |
| Average Precipitation (inches) | 1.0 | 0.7 | 2.5 | 7.7 | 12.6 | 4.7 | 3.5 | 2.5 | 2.5 | 3.4 | 3.8 | 2.4 |
| Average Sunlight Hours | 8 | 9 | 9 | 8 | 6 | 8 | 7 | 8 | 9 | 9 | 9 | 9 |
| Wet Days (+0.1 mm) | 6 | 3 | 7 | 15 | 20 | 15 | 14 | 16 | 14 | 10 | 10 | 9 |
| Relative Humidity AM | 76 | 75 | 77 | 81 | 85 | 82 | 82 | 76 | 81 | 79 | 78 | 78 |
| Relative Humidity PM | 66 | 63 | 63 | 71 | 76 | 72 | 72 | 72 | 70 | 69 | 69 | 69 |
| Discomfort From Heat And Humidity | severity.High | severity.High | severity.High | severity.High | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.Medium | severity.High |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EAT (Africa/Nairobi, GMT+0300) unless otherwise stated
This is a forecast for Mombasa
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.