Weather Nairobi
Last updated 14:30
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
Partly Cloudy |
23°C 73°F | 14°C 57°F |
Easterly
6km/h 4mph |
| Sunday |
Sunny Intervals |
22°C 72°F | 13°C 55°F |
Southerly
8km/h 5mph |
| Monday |
Light Rain Shower |
22°C 72°F | 13°C 55°F |
Southerly
6km/h 4mph |
| Tuesday |
Light Rain Shower |
22°C 72°F | 14°C 57°F |
South Easterly
6km/h 4mph |
| Wednesday |
Sunny Intervals |
23°C 73°F | 13°C 55°F |
South Easterly
8km/h 5mph |
Forecast
-
Saturday
Min. night
14°C 57°F
-
Sunday
22°C 72°F
13°C 55°F
-
Monday
22°C 72°F
13°C 55°F
-
Tuesday
22°C 72°F
14°C 57°F
-
Wednesday
23°C 73°F
13°C 55°F
-
Thursday
21/25°C 70/77°F
9/13°C 48/55°F
-
Friday
21/25°C 70/77°F
10/17°C 50/63°F
-
Saturday 25 May
21/25°C 70/77°F
11/17°C 52/63°F
-
Sunday 26 May
20/25°C 68/77°F
11/17°C 52/63°F
-
Monday 27 May
21/25°C 70/77°F
11/17°C 52/63°F
| Time | 2100 hours | 0000 hours Sun | 0300 hours | 0600 hours | ||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
||||
| Temperature (°C/°F) | 18°C 64°F | 17°C 63°F | 16°C 61°F | 15°C 59°F | ||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | ESE | E | E | ENE | ||||
| Humidity | 83% | 83% | 89% | 94% | ||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | G | ||||
| Pressure (Millibars) | 1014 | 1016 | 1015 | 1015 |
Environmental Summary
UV: 8
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 12 | 13 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 13 | 13 | 13 |
| Average Minimum Temperature (°F) | 54 | 55 | 57 | 58 | 56 | 53 | 51 | 52 | 52 | 55 | 56 | 55 |
| Average Maximum Temperature (°C) | 25 | 26 | 25 | 24 | 22 | 21 | 21 | 21 | 24 | 24 | 23 | 23 |
| Average Maximum Temperature (°F) | 77 | 79 | 77 | 75 | 72 | 70 | 69 | 70 | 75 | 76 | 74 | 74 |
| Record Minimum Temperature (°C) | 8 | 9 | 9 | 11 | 9 | 7 | 6 | 7 | 5 | 7 | 6 | 8 |
| Record Minimum Temperature (°F) | 47 | 48 | 49 | 52 | 48 | 45 | 43 | 44 | 41 | 45 | 43 | 47 |
| Record Maximum Temperature (°C) | 29 | 31 | 30 | 28 | 28 | 27 | 26 | 27 | 28 | 30 | 28 | 28 |
| Record Maximum Temperature (°F) | 84 | 87 | 86 | 82 | 82 | 80 | 79 | 80 | 82 | 86 | 82 | 82 |
| Average Precipitation (mm) | 38 | 64 | 125 | 211 | 158 | 46 | 15 | 23 | 31 | 53 | 109 | 86 |
| Average Precipitation (inches) | 1.5 | 2.5 | 4.9 | 8.3 | 6.2 | 1.8 | 0.6 | 0.9 | 1.2 | 2.1 | 4.3 | 3.4 |
| Average Sunlight Hours | 9 | 9 | 9 | 7 | 6 | 6 | 4 | 4 | 6 | 7 | 7 | 8 |
| Wet Days (+0.1 mm) | 5 | 6 | 11 | 16 | 17 | 9 | 6 | 7 | 6 | 8 | 15 | 11 |
| Relative Humidity AM | 74 | 74 | 81 | 88 | 88 | 89 | 86 | 86 | 82 | 82 | 86 | 81 |
| Relative Humidity PM | 44 | 40 | 45 | 56 | 62 | 60 | 58 | 56 | 45 | 43 | 53 | 53 |
| Discomfort From Heat And Humidity | severity.Moderate | severity.Moderate | severity.Moderate | severity.Moderate | severity.Moderate | -- | -- | -- | -- | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are EAT (Africa/Nairobi, GMT+0300) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details