Weather Beijing
Last updated 01:12
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Wednesday |
White Cloud |
30°C 86°F | 15°C 59°F |
East South Easterly
3km/h 2mph |
| Thursday |
Sunny Intervals |
29°C 84°F | 19°C 66°F |
South South Easterly
8km/h 5mph |
| Friday |
Light Rain Shower |
27°C 81°F | 15°C 59°F |
North Easterly
14km/h 9mph |
| Saturday |
White Cloud |
28°C 82°F | 15°C 59°F |
East South Easterly
8km/h 5mph |
| Sunday |
Heavy Rain |
20°C 68°F | 16°C 61°F |
Easterly
11km/h 7mph |
Forecast
-
Wednesday
Min. night
15°C 59°F
-
Thursday
29°C 84°F
19°C 66°F
-
Friday
27°C 81°F
15°C 59°F
-
Saturday
28°C 82°F
15°C 59°F
-
Sunday
20°C 68°F
16°C 61°F
-
Monday
17/32°C 63/90°F
13/21°C 55/70°F
-
Tuesday
18/33°C 64/91°F
8/20°C 46/68°F
-
Wednesday 29 May
20/33°C 68/91°F
11/19°C 52/66°F
-
Thursday 30 May
22/37°C 72/99°F
10/19°C 50/66°F
-
Friday 31 May
22/35°C 72/95°F
12/20°C 54/68°F
| Time | 0500 hours | 0800 hours | ||||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
||||||
| Temperature (°C/°F) | 16°C 61°F | 20°C 68°F | ||||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | NE | E | ||||||
| Humidity | 86% | 47% | ||||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | ||||||
| Pressure (Millibars) | 1012 | 1012 |
Environmental Summary
UV: 7
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | -10 | -8 | -1 | 7 | 13 | 18 | 21 | 20 | 14 | 6 | -2 | -8 |
| Average Minimum Temperature (°F) | 14 | 18 | 30 | 45 | 55 | 64 | 70 | 68 | 57 | 43 | 28 | 18 |
| Average Maximum Temperature (°C) | 1 | 4 | 11 | 21 | 27 | 31 | 31 | 30 | 26 | 20 | 9 | 3 |
| Average Maximum Temperature (°F) | 34 | 39 | 52 | 70 | 81 | 88 | 88 | 86 | 79 | 68 | 48 | 37 |
| Record Minimum Temperature (°C) | -23 | -18 | -14 | -3 | 3 | 10 | 15 | 11 | 2 | -5 | -13 | -20 |
| Record Minimum Temperature (°F) | -9 | -- | 7 | 27 | 37 | 50 | 59 | 52 | 36 | 23 | 9 | -4 |
| Record Maximum Temperature (°C) | 14 | 19 | 28 | 36 | 38 | 43 | 41 | 38 | 34 | 31 | 24 | 13 |
| Record Maximum Temperature (°F) | 57 | 66 | 82 | 97 | 100 | 109 | 106 | 100 | 93 | 88 | 75 | 55 |
| Average Precipitation (mm) | 4 | 5 | 8 | 17 | 35 | 78 | 243 | 141 | 58 | 16 | 11 | 3 |
| Average Precipitation (inches) | 0.2 | 0.2 | 0.3 | 0.7 | 1.4 | 3.1 | 9.6 | 5.6 | 2.3 | 0.6 | 0.4 | 0.1 |
| Average Sunlight Hours | 7 | 7 | 8 | 8 | 9 | 9 | 7 | 7 | 8 | 8 | 6 | 6 |
| Wet Days (+0.1 mm) | 3 | 3 | 3 | 4 | 6 | 8 | 13 | 11 | 7 | 3 | 3 | 2 |
| Relative Humidity AM | 50 | 50 | 48 | 46 | 49 | 56 | 72 | 74 | 67 | 59 | 56 | 51 |
| Relative Humidity PM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Discomfort From Heat And Humidity | -- | -- | -- | -- | severity.Moderate | severity.High | severity.High | severity.High | severity.Medium | -- | -- | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are CST (Asia/Harbin, GMT+0800) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details