Weather Taipei
Last updated 19:12
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Friday |
Clear Sky |
29°C 84°F | 23°C 73°F |
Easterly
8km/h 5mph |
| Saturday |
Sunny Intervals |
30°C 86°F | 23°C 73°F |
East North Easterly
11km/h 7mph |
| Sunday |
Thundery Shower |
29°C 84°F | 24°C 75°F |
East North Easterly
5km/h 3mph |
| Monday |
Thunder Storm |
32°C 90°F | 26°C 79°F |
West South Westerly
6km/h 4mph |
| Tuesday |
Thunder Storm |
32°C 90°F | 26°C 79°F |
South Westerly
8km/h 5mph |
Forecast
-
Friday
Min. night
23°C 73°F
-
Saturday
30°C 86°F
23°C 73°F
-
Sunday
29°C 84°F
24°C 75°F
-
Monday
32°C 90°F
26°C 79°F
-
Tuesday
32°C 90°F
26°C 79°F
-
Wednesday
25/31°C 77/88°F
22/27°C 72/81°F
-
Thursday
25/31°C 77/88°F
22/27°C 72/81°F
-
Friday 31 May
25/31°C 77/88°F
21/27°C 70/81°F
-
Saturday 1 Jun
25/32°C 77/90°F
21/28°C 70/82°F
-
Sunday 2 Jun
25/32°C 77/90°F
22/27°C 72/81°F
| Time | 0200 hours | 0500 hours | 0800 hours | |||||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|||||
| Temperature (°C/°F) | 24°C 75°F | 23°C 73°F | 26°C 79°F | |||||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | E | E | E | |||||
| Humidity | 96% | 97% | 83% | |||||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | G | VG | |||||
| Pressure (Millibars) | 1010 | 1010 | 1012 |
Environmental Summary
UV: 4
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 12 | 12 | 14 | 17 | 21 | 23 | 24 | 24 | 23 | 19 | 17 | 14 |
| Average Minimum Temperature (°F) | 54 | 53 | 57 | 63 | 69 | 73 | 76 | 75 | 73 | 67 | 62 | 57 |
| Average Maximum Temperature (°C) | 19 | 18 | 21 | 25 | 28 | 32 | 33 | 33 | 31 | 27 | 24 | 21 |
| Average Maximum Temperature (°F) | 66 | 65 | 70 | 77 | 83 | 89 | 92 | 91 | 88 | 81 | 75 | 69 |
| Record Minimum Temperature (°C) | 3 | -- | 2 | 8 | 10 | 16 | 19 | 19 | 13 | 11 | 1 | 2 |
| Record Minimum Temperature (°F) | 37 | 32 | 35 | 46 | 50 | 60 | 67 | 66 | 56 | 51 | 34 | 35 |
| Record Maximum Temperature (°C) | 30 | 31 | 33 | 35 | 37 | 37 | 38 | 38 | 36 | 35 | 33 | 31 |
| Record Maximum Temperature (°F) | 86 | 88 | 91 | 95 | 98 | 99 | 101 | 100 | 97 | 95 | 92 | 88 |
| Average Precipitation (mm) | 86 | 135 | 178 | 170 | 231 | 290 | 231 | 305 | 244 | 122 | 66 | 71 |
| Average Precipitation (inches) | 3.4 | 5.3 | 7.0 | 6.7 | 9.1 | 11.4 | 9.1 | 12.0 | 9.6 | 4.8 | 2.6 | 2.8 |
| Average Sunlight Hours | 3 | 3 | 3 | 4 | 5 | 6 | 7 | 7 | 6 | 5 | 3 | 3 |
| Wet Days (+0.1 mm) | 9 | 13 | 12 | 14 | 12 | 13 | 10 | 12 | 10 | 9 | 7 | 8 |
| Relative Humidity AM | 91 | 92 | 90 | 92 | 92 | 93 | 91 | 91 | 92 | 90 | 90 | 90 |
| Relative Humidity PM | 71 | 75 | 69 | 71 | 68 | 68 | 62 | 64 | 66 | 65 | 65 | 69 |
| Discomfort From Heat And Humidity | -- | -- | -- | severity.Medium | severity.Medium | severity.High | severity.High | severity.High | severity.High | severity.Medium | severity.Moderate | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are CST (Asia/Taipei, GMT+0800) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details