Last updated 12:30
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Saturday |
White Cloud |
26°C 79°F | 24°C 75°F |
West North Westerly
13km/h 8mph |
| Sunday |
Thundery Shower |
32°C 90°F | 26°C 79°F |
West North Westerly
2km/h 1mph |
| Monday |
Thundery Shower |
32°C 90°F | 26°C 79°F |
South Easterly
5km/h 3mph |
| Tuesday |
Thundery Shower |
32°C 90°F | 26°C 79°F |
South Easterly
3km/h 2mph |
| Wednesday |
Thundery Shower |
31°C 88°F | 25°C 77°F |
North North Westerly
3km/h 2mph |
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 13 | 14 | 17 | 20 | 23 | 26 | 26 | 26 | 24 | 22 | 18 | 15 |
| Average Minimum Temperature (°F) | 56 | 58 | 63 | 69 | 74 | 78 | 78 | 78 | 76 | 71 | 64 | 59 |
| Average Maximum Temperature (°C) | 20 | 21 | 23 | 28 | 32 | 33 | 33 | 32 | 31 | 29 | 26 | 22 |
| Average Maximum Temperature (°F) | 68 | 69 | 74 | 82 | 90 | 92 | 91 | 90 | 88 | 84 | 78 | 72 |
| Record Minimum Temperature (°C) | 6 | 6 | 12 | 10 | 16 | 21 | 22 | 21 | 17 | 14 | 7 | 7 |
| Record Minimum Temperature (°F) | 42 | 43 | 53 | 50 | 60 | 69 | 71 | 70 | 63 | 57 | 44 | 44 |
| Record Maximum Temperature (°C) | 33 | 34 | 37 | 39 | 43 | 40 | 40 | 38 | 37 | 36 | 36 | 37 |
| Record Maximum Temperature (°F) | 92 | 94 | 98 | 103 | 109 | 104 | 104 | 101 | 99 | 96 | 97 | 98 |
| Average Precipitation (mm) | 18 | 28 | 38 | 81 | 196 | 239 | 323 | 343 | 254 | 99 | 43 | 20 |
| Average Precipitation (inches) | 0.7 | 1.1 | 1.5 | 3.2 | 7.7 | 9.4 | 12.7 | 13.5 | 10.0 | 3.9 | 1.7 | 0.8 |
| Average Sunlight Hours | 1 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 2 |
| Wet Days (+0.1 mm) | 7 | 13 | 15 | 14 | 15 | 14 | 15 | 16 | 14 | 9 | 7 | 7 |
| Relative Humidity AM | 78 | 82 | 83 | 83 | 77 | 78 | 79 | 82 | 79 | 75 | 74 | 75 |
| Relative Humidity PM | 68 | 70 | 76 | 75 | 69 | 71 | 72 | 75 | 73 | 69 | 68 | 67 |
| Discomfort From Heat And Humidity | -- | -- | severity.Moderate | severity.Medium | severity.High | severity.Extreme | severity.Extreme | severity.Extreme | severity.High | severity.Medium | severity.Medium | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are ICT (Asia/Ho_Chi_Minh, GMT+0700) unless otherwise stated
This is a forecast for Hanoi
BBC © 2012 The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.