Weather Kathmandu
Last updated 17:15
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Heavy Rain Shower |
24°C 75°F | 19°C 66°F |
North Easterly
3km/h 2mph |
| Friday |
Heavy Rain Shower |
26°C 79°F | 20°C 68°F |
South Westerly
5km/h 3mph |
| Saturday |
Thundery Shower |
26°C 79°F | 20°C 68°F |
South South Westerly
6km/h 4mph |
| Sunday |
Thundery Shower |
25°C 77°F | 20°C 68°F |
Southerly
6km/h 4mph |
| Monday |
Thundery Shower |
25°C 77°F | 21°C 70°F |
Southerly
6km/h 4mph |
Forecast
-
Thursday
Min. night
19°C 66°F
-
Friday
26°C 79°F
20°C 68°F
-
Saturday
26°C 79°F
20°C 68°F
-
Sunday
25°C 77°F
20°C 68°F
-
Monday
25°C 77°F
21°C 70°F
-
Tuesday
23/27°C 73/81°F
17/23°C 63/73°F
-
Wednesday
23/28°C 73/82°F
17/22°C 63/72°F
-
Thursday 30 May
23/28°C 73/82°F
16/22°C 61/72°F
-
Friday 31 May
22/28°C 72/82°F
16/22°C 61/72°F
-
Saturday 1 Jun
21/28°C 70/82°F
16/22°C 61/72°F
| Time | 2045 hours | 2345 hours | 0245 hours Fri | 0545 hours | 0845 hours | |||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|||
| Temperature (°C/°F) | 21°C 70°F | 20°C 68°F | 20°C 68°F | 19°C 66°F | 21°C 70°F | |||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | W | NE | NNE | NNE | NW | |||
| Humidity | 93% | 96% | 95% | 94% | 92% | |||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | M | M | M | G | G | |||
| Pressure (Millibars) | 1004 | 1004 | 1003 | 1003 | 1004 |
Environmental Summary
UV: 8
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 2 | 4 | 7 | 12 | 16 | 19 | 20 | 20 | 19 | 13 | 7 | 3 |
| Average Minimum Temperature (°F) | 35 | 39 | 45 | 53 | 61 | 67 | 68 | 68 | 66 | 56 | 45 | 37 |
| Average Maximum Temperature (°C) | 18 | 19 | 25 | 28 | 30 | 29 | 29 | 28 | 28 | 27 | 23 | 19 |
| Average Maximum Temperature (°F) | 65 | 67 | 77 | 83 | 86 | 85 | 84 | 83 | 83 | 80 | 74 | 67 |
| Record Minimum Temperature (°C) | -2 | -1 | 2 | 4 | 10 | 14 | 18 | 17 | 13 | 6 | -1 | -2 |
| Record Minimum Temperature (°F) | 28 | 31 | 35 | 40 | 50 | 58 | 64 | 63 | 56 | 43 | 31 | 29 |
| Record Maximum Temperature (°C) | 25 | 25 | 33 | 35 | 36 | 36 | 33 | 33 | 33 | 33 | 28 | 24 |
| Record Maximum Temperature (°F) | 77 | 77 | 92 | 95 | 96 | 97 | 91 | 92 | 92 | 92 | 83 | 76 |
| Average Precipitation (mm) | 15 | 41 | 23 | 58 | 122 | 246 | 373 | 345 | 155 | 38 | 8 | 3 |
| Average Precipitation (inches) | 0.6 | 1.6 | 0.9 | 2.3 | 4.8 | 9.7 | 14.7 | 13.6 | 6.1 | 1.5 | 0.3 | 0.1 |
| Average Sunlight Hours | 6 | 6 | 8 | 6 | 5 | 2 | 2 | 3 | 5 | 10 | 10 | 9 |
| Wet Days (+0.1 mm) | 1 | 5 | 2 | 6 | 10 | 15 | 21 | 20 | 12 | 4 | 1 | -- |
| Relative Humidity AM | 89 | 90 | 73 | 68 | 72 | 79 | 86 | 87 | 86 | 88 | 90 | 89 |
| Relative Humidity PM | 70 | 68 | 53 | 54 | 61 | 72 | 82 | 84 | 83 | 81 | 78 | 73 |
| Discomfort From Heat And Humidity | -- | -- | severity.Moderate | severity.Medium | severity.High | severity.High | severity.High | severity.High | severity.High | severity.Medium | severity.Moderate | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are NPT (Asia/Kathmandu, GMT+0545) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details