Weather Calcutta
Last updated 05:00
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Heavy Rain Shower |
32°C 90°F | 27°C 81°F |
South Westerly
11km/h 7mph |
| Friday |
Heavy Rain Shower |
32°C 90°F | 27°C 81°F |
West South Westerly
8km/h 5mph |
| Saturday |
Heavy Rain Shower |
31°C 88°F | 27°C 81°F |
South South Easterly
8km/h 5mph |
| Sunday |
Thundery Shower |
31°C 88°F | 27°C 81°F |
South South Easterly
16km/h 10mph |
| Monday |
Thundery Shower |
31°C 88°F | 27°C 81°F |
South South Easterly
19km/h 12mph |
Forecast
-
Thursday
32°C 90°F
27°C 81°F
-
Friday
32°C 90°F
27°C 81°F
-
Saturday
31°C 88°F
27°C 81°F
-
Sunday
31°C 88°F
27°C 81°F
-
Monday
31°C 88°F
27°C 81°F
-
Tuesday
29/34°C 84/93°F
26/28°C 79/82°F
-
Wednesday
28/34°C 82/93°F
26/29°C 79/84°F
-
Thursday 27 Jun
28/37°C 82/99°F
26/29°C 79/84°F
-
Friday 28 Jun
29/38°C 84/100°F
26/30°C 79/86°F
-
Saturday 29 Jun
28/39°C 82/102°F
26/29°C 79/84°F
| Time | 0830 hours | 1130 hours | 1430 hours | 1730 hours | 2030 hours | 2330 hours | 0230 hours Fri | 0530 hours |
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
|
|
| Temperature (°C/°F) | 31°C 88°F | 32°C 90°F | 31°C 88°F | 31°C 88°F | 29°C 84°F | 29°C 84°F | 28°C 82°F | 28°C 82°F |
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | SW | SW | WSW | SW | SSE | S | SSW | SSW |
| Humidity | 83% | 77% | 77% | 85% | 91% | 94% | 96% | 97% |
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | G | G | VG | G | G | G | G |
| Pressure (Millibars) | 1000 | 998 | 997 | 997 | 999 | 999 | 998 | 998 |
Environmental Summary
UV: 7
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 13 | 15 | 21 | 24 | 25 | 26 | 26 | 26 | 26 | 24 | 18 | 13 |
| Average Minimum Temperature (°F) | 55 | 59 | 69 | 75 | 77 | 79 | 79 | 78 | 78 | 74 | 64 | 55 |
| Average Maximum Temperature (°C) | 27 | 29 | 34 | 36 | 36 | 33 | 32 | 32 | 32 | 32 | 29 | 26 |
| Average Maximum Temperature (°F) | 80 | 84 | 93 | 97 | 96 | 92 | 89 | 89 | 90 | 89 | 84 | 79 |
| Record Minimum Temperature (°C) | 7 | 8 | 10 | 16 | 18 | 21 | 23 | 23 | 22 | 17 | 11 | 7 |
| Record Minimum Temperature (°F) | 44 | 46 | 50 | 61 | 65 | 70 | 73 | 74 | 72 | 63 | 51 | 45 |
| Record Maximum Temperature (°C) | 32 | 37 | 40 | 42 | 42 | 44 | 37 | 36 | 36 | 36 | 33 | 31 |
| Record Maximum Temperature (°F) | 89 | 98 | 104 | 107 | 108 | 111 | 98 | 96 | 97 | 96 | 92 | 87 |
| Average Precipitation (mm) | 10 | 31 | 36 | 43 | 140 | 297 | 325 | 328 | 252 | 114 | 20 | 5 |
| Average Precipitation (inches) | 0.4 | 1.2 | 1.4 | 1.7 | 5.5 | 11.7 | 12.8 | 12.9 | 9.9 | 4.5 | 0.8 | 0.2 |
| Average Sunlight Hours | 8 | 9 | 9 | 9 | 8 | 5 | 4 | 4 | 5 | 7 | 8 | 8 |
| Wet Days (+0.1 mm) | 1 | 2 | 2 | 3 | 7 | 13 | 18 | 18 | 13 | 6 | 1 | -- |
| Relative Humidity AM | 85 | 82 | 79 | 76 | 77 | 82 | 86 | 88 | 86 | 85 | 79 | 80 |
| Relative Humidity PM | 52 | 45 | 46 | 56 | 62 | 75 | 80 | 82 | 81 | 72 | 63 | 55 |
| Discomfort From Heat And Humidity | severity.Medium | severity.Medium | severity.High | severity.Extreme | severity.Extreme | severity.Extreme | severity.Extreme | severity.Extreme | severity.Extreme | severity.High | severity.Medium | severity.Moderate |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are IST (Asia/Kolkata, GMT+0530) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details