Weather New Delhi
Last updated 11:00
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Wednesday |
Clear Sky |
35°C 95°F | 25°C 77°F |
South Easterly
8km/h 5mph |
| Thursday |
Sunny |
38°C 100°F | 27°C 81°F |
North Westerly
8km/h 5mph |
| Friday |
Sunny |
40°C 104°F | 28°C 82°F |
North Westerly
23km/h 14mph |
| Saturday |
Sunny |
40°C 104°F | 28°C 82°F |
North Westerly
16km/h 10mph |
| Sunday |
Light Rain Shower |
39°C 102°F | 28°C 82°F |
Northerly
14km/h 9mph |
Forecast
-
Wednesday
Min. night
25°C 77°F
-
Thursday
38°C 100°F
27°C 81°F
-
Friday
40°C 104°F
28°C 82°F
-
Saturday
40°C 104°F
28°C 82°F
-
Sunday
39°C 102°F
28°C 82°F
-
Monday
29/39°C 84/102°F
25/29°C 77/84°F
-
Tuesday
30/41°C 86/106°F
26/29°C 79/84°F
-
Wednesday 26 Jun
30/40°C 86/104°F
25/29°C 77/84°F
-
Thursday 27 Jun
29/40°C 84/104°F
25/30°C 77/86°F
-
Friday 28 Jun
28/40°C 82/104°F
25/29°C 77/84°F
| Time | 1730 hours | 2030 hours | 2330 hours | 0230 hours Thu | 0530 hours | 0830 hours | ||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
||
| Temperature (°C/°F) | 34°C 93°F | 30°C 86°F | 27°C 81°F | 26°C 79°F | 25°C 77°F | 30°C 86°F | ||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | N | E | SE | SSE | SSW | WSW | ||
| Humidity | 54% | 81% | 85% | 88% | 90% | 72% | ||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | VG | VG | VG | VG | G | VG | ||
| Pressure (Millibars) | 996 | 998 | 999 | 998 | 999 | 1000 |
Environmental Summary
UV: 9
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 7 | 9 | 14 | 20 | 26 | 28 | 27 | 26 | 24 | 18 | 11 | 8 |
| Average Minimum Temperature (°F) | 44 | 49 | 58 | 68 | 79 | 83 | 81 | 79 | 75 | 65 | 52 | 46 |
| Average Maximum Temperature (°C) | 21 | 24 | 31 | 36 | 41 | 39 | 36 | 34 | 34 | 34 | 29 | 23 |
| Average Maximum Temperature (°F) | 70 | 75 | 87 | 97 | 105 | 102 | 96 | 93 | 93 | 93 | 84 | 73 |
| Record Minimum Temperature (°C) | -1 | -- | 7 | 12 | 18 | 19 | 22 | 22 | 18 | 11 | 5 | 1 |
| Record Minimum Temperature (°F) | 31 | 32 | 45 | 53 | 65 | 66 | 71 | 72 | 64 | 51 | 41 | 34 |
| Record Maximum Temperature (°C) | 29 | 32 | 39 | 46 | 46 | 46 | 45 | 40 | 41 | 39 | 34 | 28 |
| Record Maximum Temperature (°F) | 84 | 89 | 103 | 114 | 115 | 115 | 113 | 104 | 105 | 103 | 93 | 83 |
| Average Precipitation (mm) | 23 | 18 | 13 | 8 | 13 | 74 | 180 | 173 | 117 | 10 | 3 | 10 |
| Average Precipitation (inches) | 0.9 | 0.7 | 0.5 | 0.3 | 0.5 | 2.9 | 7.1 | 6.8 | 4.6 | 0.4 | 0.1 | 0.4 |
| Average Sunlight Hours | 7 | 9 | 8 | 9 | 8 | 6 | 6 | 6 | 7 | 9 | 10 | 9 |
| Wet Days (+0.1 mm) | 2 | 2 | 1 | 1 | 2 | 4 | 8 | 8 | 4 | 1 | -- | 1 |
| Relative Humidity AM | 72 | 67 | 49 | 35 | 35 | 53 | 75 | 80 | 72 | 56 | 51 | 69 |
| Relative Humidity PM | 41 | 35 | 23 | 19 | 20 | 36 | 59 | 64 | 51 | 32 | 31 | 42 |
| Discomfort From Heat And Humidity | -- | -- | severity.Medium | severity.Medium | severity.High | severity.Extreme | severity.Extreme | severity.Extreme | severity.High | severity.Medium | severity.Medium | -- |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are IST (Asia/Kolkata, GMT+0530) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details