Weather Colombo
Last updated 10:43
Find a Forecast
Favourite Locations (—)
| Day | Weather | Maximum Day Temperature | Minimum Night Temperature | Wind Direction and Speed |
|---|---|---|---|---|
| Thursday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
South Westerly
27km/h 17mph |
| Friday |
Thundery Shower |
29°C 84°F | 27°C 81°F |
South Westerly
27km/h 17mph |
| Saturday |
Thundery Shower |
29°C 84°F | 27°C 81°F |
South Westerly
27km/h 17mph |
| Sunday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
South Westerly
26km/h 16mph |
| Monday |
Heavy Rain Shower |
29°C 84°F | 27°C 81°F |
West South Westerly
26km/h 16mph |
Forecast
-
Thursday
29°C 84°F
27°C 81°F
-
Friday
29°C 84°F
27°C 81°F
-
Saturday
29°C 84°F
27°C 81°F
-
Sunday
29°C 84°F
27°C 81°F
-
Monday
29°C 84°F
27°C 81°F
-
Tuesday
27/30°C 81/86°F
25/29°C 77/84°F
-
Wednesday
27/30°C 81/86°F
24/29°C 75/84°F
-
Thursday 30 May
27/30°C 81/86°F
24/28°C 75/82°F
-
Friday 31 May
27/30°C 81/86°F
24/28°C 75/82°F
-
Saturday 1 Jun
27/30°C 81/86°F
24/28°C 75/82°F
| Time | 1730 hours | 2030 hours | 2330 hours | 0230 hours Fri | 0530 hours | 0830 hours | ||
|---|---|---|---|---|---|---|---|---|
| Weather Conditions |
|
|
|
|
|
|
||
| Temperature (°C/°F) | 28°C 82°F | 27°C 81°F | 27°C 81°F | 27°C 81°F | 27°C 81°F | 28°C 82°F | ||
| Wind Speed (mph/km/h) | ||||||||
| Wind Direction | SW | SW | SW | SW | SW | SW | ||
| Humidity | 92% | 94% | 94% | 95% | 95% | 91% | ||
| Visibility (E = Excellent, VG = Very Good, G = Good, M = Moderate, P = Poor, VP = Very Poor) | G | G | G | M | G | G | ||
| Pressure (Millibars) | 1008 | 1010 | 1011 | 1009 | 1009 | 1011 |
Environmental Summary
UV: 10
European range: 1 - 11+Average Conditions
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Average Minimum Temperature (°C) | 22 | 22 | 23 | 24 | 26 | 25 | 25 | 25 | 25 | 24 | 23 | 22 |
| Average Minimum Temperature (°F) | 72 | 72 | 74 | 76 | 78 | 77 | 77 | 77 | 77 | 75 | 73 | 72 |
| Average Maximum Temperature (°C) | 30 | 31 | 31 | 31 | 31 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Average Maximum Temperature (°F) | 86 | 87 | 88 | 88 | 87 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Record Minimum Temperature (°C) | 15 | 16 | 18 | 21 | 21 | 22 | 22 | 22 | 22 | 21 | 19 | 17 |
| Record Minimum Temperature (°F) | 59 | 61 | 64 | 70 | 69 | 72 | 71 | 71 | 71 | 69 | 66 | 63 |
| Record Maximum Temperature (°C) | 34 | 36 | 36 | 33 | 33 | 32 | 31 | 31 | 32 | 32 | 32 | 33 |
| Record Maximum Temperature (°F) | 94 | 96 | 96 | 92 | 91 | 89 | 88 | 88 | 89 | 89 | 90 | 91 |
| Average Precipitation (mm) | 89 | 69 | 147 | 231 | 371 | 224 | 135 | 109 | 160 | 348 | 315 | 147 |
| Average Precipitation (inches) | 3.5 | 2.7 | 5.8 | 9.1 | 14.6 | 8.8 | 5.3 | 4.3 | 6.3 | 13.7 | 12.4 | 5.8 |
| Average Sunlight Hours | 8 | 9 | 8 | 7 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 8 |
| Wet Days (+0.1 mm) | 7 | 6 | 8 | 14 | 19 | 18 | 12 | 11 | 13 | 19 | 16 | 10 |
| Relative Humidity AM | 73 | 71 | 71 | 74 | 78 | 80 | 79 | 78 | 76 | 77 | 77 | 74 |
| Relative Humidity PM | 67 | 66 | 66 | 70 | 76 | 78 | 77 | 76 | 75 | 76 | 75 | 69 |
| Discomfort From Heat And Humidity | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.High | severity.Medium |
Average Conditions data © Copyright RM, 2011. All rights reserved. Helicon Publishing is a division of RM.
BBC Weather in association with the Met Office
All times are IST (Asia/Colombo, GMT+0530) unless otherwise stated
Information given for most appropriate forecast location. See FAQs for details