This table gives the FM and AM frequencies for BBC Radio Wales in the majority of towns and cities across Wales. It is not an exhaustive list; if you would like your town added to the page email us at radio.wales@bbc.co.uk.
For more information about receiving BBC Radio Wales via FM, AM or digital contact the BBC Cymru Wales Audience Services on 03703 500 700.
Calls are charged at no more than 01/02 geographic numbers and may be recorded for training.
Alternatively email feedback.wales@bbc.co.uk.
FM MHz | AM (MW) kHz | |
Abercarn | - | 882 |
Abercynon | - | 882 |
Aberdare | 95.8 | 882 |
Abergavenny | 95.2 | 882 |
Abergele | - | 882 |
Abersychan | 95.1 | 882 |
Abertillery | - | 882 |
Aberystwyth | 95.3 | 882 |
Ammanford | 95.1 | 882 |
Anglesey | 94.8 | 882 |
Baglan | 93.9 | 882 |
Bala | - | 882 |
Bangor | 94.8 | 882 |
Bargoed | 103.9 | 882 |
Barmouth | 95.3 | 882 |
Barry | 103.9 | 882 |
Bethesda | - | 882 |
Betws y Coed | - | 882 |
Blackwood | 103.9 | 882 |
Blaenau Ffestiniog | - | 882 |
Blaenavon | 95.1 | 882 |
Blaina | - | 882 |
Brecon | - | 882 |
Bridgend | 103.9 | 882 |
Briton Ferry | 93.9 | 882 |
Brynamman | 95.1 | 882 |
Bryn-Mawr | 95.0 | 882 |
Buckley | - | 657 |
Builth Wells | - | 1125 |
FM MHz | MW kHz | |
Caernarfon | 94.8 | 882 |
Caerphilly | 103.9 | 882 |
Caldicot | 95.9 | 882 |
Cardiff | 103.9 | 882 |
Cardigan | 95.3 | 882 |
Carmarthen | 95.1 | 882 |
Chepstow | - | 882 |
Colwyn Bay | - | 882 |
Connah's Quay | - | 657 |
Conwy | - | 882 |
Corwen | - | 657 |
Cowbridge | 103.9 | 882 |
Criccieth | 95.3 | 882 |
Crickhowell | 95.2 | 882 |
Croeserw | - | 882 |
Crosskeys | - | 882 |
Cwmafan | - | 882 |
Cwmbran | 95.9 | 882 |
Cwmllynfell | 95.5 | 882 |
Cwm-Twrch | 95.5 | 882 |
Denbigh | - | 657 |
Dolgellau | - | 882 |
Dowlais | 96.1 | 882 |
Ebbw Vale | 95.0 | 882 |
Ferndale | 103.9 | 882 |
Ffestiniog | - | 882 |
Fishguard | 95.3 | 882 |
Flint | - | 657 |
FM MHz | MW (AM) kHz | |
Gelli (Rhondda) | 94.8 | 882 |
Gelligaer | - | 882 |
Glanaman | 95.1 | 882 |
Glyn Neath | - | 882 |
Harlech | - | 882 |
Haverfordwest | 95.9 | 882 |
Hawarden | - | 657 |
Hay on Wye | - | 882 |
Hirwaun | 95.8 | 882 |
Holyhead | 94.8 | 882 |
Holywell | - | 657 |
Kidwelly | 95.1 | 882 |
Knighton | - | 882 |
Lampeter | 95.3 | 882 |
Llanberis | - | 882 |
Llandeilo | 95.1 | 882 |
Llandovery | 95.1 | 882 |
Llandrindod Wells | - | 1125 |
Llandudno | 94.8 | 882 |
Llanelli | 93.9 | 882 |
Llanfairfechan | 94.8 | 882 |
Llanfyllin | - | 882 |
Llangeinor | - | 882 |
Llangollen | - | 657 |
Llanidloes | - | 882 |
Llanrhaeadr ym Mochnant | - | 657 |
Llanrwst | - | 882 |
Llantrisant | - | 882 |
Llantwit Major | - | 882 |
FM MHz | MW (AM) kHz | |
Machen | 103.9 | 882 |
Machynlleth | - | 882 |
Maesteg | 103.9 | 882 |
Magor | 95.9 | 882 |
Margam | 93.9 | 882 |
Merthyr Vale | - | 882 |
Merthyr Tydfil | 96.1 | 882 |
Milford Haven | 95.9 | 882 |
Mold | - | 657 |
Monmouth | - | 882 |
Montgomery | - | 882 |
Mountain Ash | 95.8 | 882 |
Narberth | 95.9 | 882 |
Neath | 93.9 | 882 |
New Quay | 95.3 | 882 |
New Tredegar | - | 882 |
Newbridge | - | 882 |
Newcastle Emlyn | - | 882 |
Newport (Mon.) | 95.9 | 882 |
Newtown | - | 882 |
Ogmore Vale | 103.9 | 882 |
Pembroke | 95.9 | 882 |
Pembroke Dock | 95.9 | 882 |
Penarth | 103.9 | 882 |
Pentre (Rhondda) | 94.8 | 882 |
Pentrebach | 96.1 | 882 |
Pontardawe | 95.5 | 882 |
Pontardulais | 95.1 | 882 |
Pontycymer | - | 882 |
Pontypool | 95.9 | 882 |
Pontypridd | 103.9 | 882 |
Porth | 94.6 | 882 |
Porthcawl | - | 882 |
Porthmadog | 95.3 | 882 |
Port Talbot | 93.9 | 882 |
Prestatyn | - | 657 |
Presteigne | - | 882 |
Pwllheli | 95.3 | 882 |
Pyle | - | 882 |
FM MHz | MW kHz | |
Queensferry | - | 657 |
Raglan | 95.9 | 882 |
Resolven | - | 882 |
Rhayader | - | 1125 |
Rhosllanerchrugog | 95.4 | 657 |
Rhuddlan | - | 657 |
Rhyl | - | 882 |
Rhymney | - | 882 |
Risca | 95.9 | 882 |
Ruthin | - | 657 |
St. Asaph | - | 657 |
St. Clears | 95.9 | 882 |
St. Davids | 95.9 | 882 |
Seven Sisters | 95.5 | 882 |
Swansea | 93.9 | 882 |
Talgarth | - | 882 |
Tenby | 95.9 | 882 |
Ton Pentre | 94.8 | 882 |
Tondu | - | 882 |
Tonypandy | 94.6 | 882 |
Tonyrefail | - | 882 |
Trealaw | 94.6 | 882 |
Trebanog | 94.6 | 882 |
Tredegar | 95.0 | 882 |
Treforest | 103.9 | 882 |
Trehafod | 94.6 | 882 |
Treharris | 103.9 | 882 |
Treherbert | 94.8 | 882 |
Treorchy | 94.8 | 882 |
Troedyrhiw | 96.1 | 882 |
Tylorstown | - | 882 |
Tywyn | 95.3 | 882 |
Usk | 95.9 | 882 |
Wattstown | 94.6 | 882 |
Welshpool | - | 882 |
Wrexham | 95.4 | 657 |
Ynyshir | 94.6 | 882 |
Ystalyfera | 95.5 | 882 |
Ystrad Rhondda | 94.8 | 882 |
Ystradgynlais | 95.5 | 882 |
What's on
ON NOW
17:00 Good Evening Wales
News, sport, weather, travel and the Olympic Torch with Gareth Lewis and Sarah Dickins.
On next
19:00 Science Cafe
Adam Walton takes a closer look at the planet known as Earth's 'evil twin' - Venus.
Listen Online
Don't miss a thing...
Catch up with programmes you've missed, for 7 days.
A-Z of programmes
