| TIME | NO. | COMPETITION | CATEGORY | RESULT | VIDEO |
|---|---|---|---|---|---|
| 10:00 | 76 | Instrumental Blue Ribband under 16 years | Music | ||
| 10:35 | 91 | Lois Blake Memorial Competition | Dance | ||
| 11:50 | 30 | Male Voice Choirs between 20 and 45 voices | Music | ||
| 13:50 | 99 | Prize for Musician or Musicians | Dance | ||
| 13:55 | 42 | David Ellis Memorial Prize - The Blue Ribband | Music | ||
| 15:30 | 29 | Male Voice Choirs over 45 voices | Music | ||
| 17:50 | 150 | Humorous Item | Recitation | ||
| 18:15 | 34 | Festival Choir | Music |

