| TIME | NO. | COMPETITION | CATEGORY | RESULT | VIDEO |
|---|---|---|---|---|---|
| 10:00 | 15 | Brass Bands Section 4 | Brass Bands | ||
| 11:00 | 65 | Woodwind solo over 19 years | Music | ||
| 11:50 | 14 | Brass Bands Section 3 | Brass Bands | ||
| 13:00 | 68 | Brass Solo over 19 years No contest |
Music | ||
| 14:10 | 13 | Brass Bands Section 2 | Brass Bands | ||
| 15:00 | 66 | String Solo over 19 years | Music | ||
| 15:50 | 147 | Solo Recitation under 12 years | Recitation | ||
| 16:05 | 60 | Solo under 12 years | Music | ||
| 16:15 | 27 | Mixed Choirs not less than 45 voices | Music | ||
| 17:00 | 67 | Piano Solo over 19 years | Music |

