Wednesday 22nd May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| C Giorgi (ITA) | 0 |
|
|
| E Bouchard (CAN) | 2 |
|
|
| A Tatishvili (GEO) | 2 |
|
|
| 5 | M Niculescu (ROM) | 1 |
|
| 3 | A Cornet (FRA) | 2 |
|
| M Linette (POL) | 0 |
|
|
| S Rogers (US) | 1 |
|
|
| 7 | C Scheepers (SA) | 2 |
|
| M T Torro-Flor (SPA) | 0 |
|
|
| F Pennetta (ITA) | 2 |
|
|
| M Doi (JPN) | 2 |
|
|
| 4 | S W Hsieh (TPE) | 1 |
|
| L Davis (US) | 0 |
|
|
| L Hradecka (CZE) | 2 |
|
|
| J Larsson (SWE) | 2 |
|
|
| V Razzano (FRA) | 0 |
|
|
| Seed | Players | Sets | |
|---|---|---|---|
| J Zheng (CHN) | 2 |
|
|
| M Burdette (US) | 1 |
|
|
| R Oprandi (SWI) | 2 |
|
|
| M Oudin (US) | 0 |
|
|
| C Vandeweghe (US) | 0 |
|
|
| 6 | J Goerges (GER) | 2 |
|
| 4 | S Stephens (US) | 2 |
|
| T Pironkova (BUL) | 1 |
|
|
| S Zhang (CHN) | 2 |
|
|
| M Rybarikova (SVK) | 0 |
|
|
| S Arvidsson (SWE) | 0 |
|
|
| 8 | S Peng (CHN) | 2 |
|
| K Kanepi (EST) | 2 |
|
|
| 3 | D Cibulkova (SVK) | 0 |
|
| 5 | K Flipkens (BEL) | 2 |
|
| M Keys (US) | 1 |
|
|
| Y Wickmayer (BEL) | 1 |
|
|
| J Hampton (US) | 2 |
|
|
| Y Putintseva (KAZ) | 2 |
|
|
| A Van Uytvanck (BEL) | 0 |
|
|
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | C Wozniacki (DEN) | 0 |
|
| J Zheng (CHN) | 2 |
|
|
| R Oprandi (SWI) | 1 |
|
|
| 6 | J Goerges (GER) | 0 |
|
| 4 | S Stephens (US) | 2 |
|
| S Zhang (CHN) | 0 |
|
|
| O Govortsova (BLR) | 1 |
|
|
| 8 | S Peng (CHN) | 2 |
|
| 7 | V Lepchenko (US) | 2 |
|
| E Baltacha (GB) | 0 |
|
|
| J Cepelova (SVK) | 0 |
|
|
| K Kanepi (EST) | 2 |
|
|
Tuesday 21st May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | M Bartoli (FRA) | 0 |
|
| C Giorgi (ITA) | 2 |
|
|
| S Soler Espinosa (SPA) | 0 |
|
|
| E Bouchard (CAN) | 2 |
|
|
| A Tatishvili (GEO) | 2 |
|
|
| C Garcia (FRA) | 1 |
|
|
| M Erakovic (NZ) | 1 |
|
|
| 5 | M Niculescu (ROM) | 2 |
|
| 3 | A Cornet (FRA) | 2 |
|
| M Johansson (FRA) | 0 |
|
|
| M Linette (POL) | 2 |
|
|
| O Puchkova (RUS) | 0 |
|
|
| S Rogers (US) | 2 |
|
|
| M Domachowska (POL) | 0 |
|
|
| C Feuerstein (FRA) | 0 |
|
|
| 7 | C Scheepers (SA) | 2 |
|
| 8 | D Hantuchova (SVK) | 1 |
|
| M T Torro-Flor (SPA) | 2 |
|
|
| E Svitolina (UKR) | 0 |
|
|
| F Pennetta (ITA) | 2 |
|
|
| M Doi (JPN) | 2 |
|
|
| K Pliskova (CZE) | 0 |
|
|
| A Beck (GER) | 1 |
|
|
| 4 | S W Hsieh (TPE) | 2 |
|
| 6 | C McHale (US) | 0 |
|
| L Davis (US) | 2 |
|
|
| L Hradecka (CZE) | 2 |
|
|
| G Muguruza Blanco (SPA) | 0 |
|
|
| J Larsson (SWE) | 2 |
|
|
| P Cetkovska (CZE) | 1 |
|
|
| V Razzano (FRA) | 2 |
|
|
| 2 | T Paszek (AUT) | 0 |
|
Monday 20th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| O Govortsova (BLR) | 2 |
|
|
| A Rus (NED) | 0 |
|
|
| 7 | V Lepchenko (US) | 2 |
|
| B Jovanovski (SER) | 1 |
|
|
| E Baltacha (GB) | 2 |
|
|
| S Voegele (SWI) | 0 |
|
|
| J Cepelova (SVK) | 2 |
|
|
| L Tsurenko (UKR) | 1 |
|
|
Sunday 19th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| 3 | V Azarenka (BLR) | 0 |
|
Saturday 18th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| S Halep (ROM) | 0 |
|
|
| 3 | V Azarenka (BLR) | 2 |
|
| 7 | S Errani (ITA) | 0 |
|
Friday 17th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| C Suarez-Navarro (SPA) | 0 |
|
|
| S Halep (ROM) | 2 |
|
|
| J Jankovic (SER) | 1 |
|
|
| 9 | S Stosur (AUS) | 1 |
|
| 3 | V Azarenka (BLR) | 2 |
|
| 7 | S Errani (ITA) | 0 | |
| 2 | M Sharapova (RUS) | 0 | |
Thursday 16th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| 14 | D Cibulkova (SVK) | 0 |
|
| C Suarez-Navarro (SPA) | 2 |
|
|
| 6 | L Dominguez Lino (SPA) | 0 |
|
| S Halep (ROM) | 2 |
|
|
| 13 | R Vinci (ITA) | 0 |
|
| J Jankovic (SER) | 2 |
|
|
| 5 | N Li (CHN) | 0 |
|
| 8 | P Kvitova (CZE) | 1 |
|
| 9 | S Stosur (AUS) | 2 |
|
| A Morita (JPN) | 0 |
|
|
| 3 | V Azarenka (BLR) | 2 |
|
| 7 | S Errani (ITA) | 2 |
|
| 12 | M Kirilenko (RUS) | 0 |
|
| 16 | S Stephens (US) | 0 |
|
| 2 | M Sharapova (RUS) | 2 |
|
Wednesday 15th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| M Oudin (US) | 1 |
|
|
| 14 | D Cibulkova (SVK) | 2 |
|
| C Suarez-Navarro (SPA) | 2 |
|
|
| R Oprandi (SWI) | 0 |
|
|
| Y Wickmayer (BEL) | 0 |
|
|
| 6 | L Dominguez Lino (SPA) | 2 |
|
| N Burnett (ITA) | 0 |
|
|
| 13 | R Vinci (ITA) | 2 |
|
| B Jovanovski (SER) | 0 |
|
|
| J Jankovic (SER) | 2 |
|
|
| J Zheng (CHN) | 0 |
|
|
| 5 | N Li (CHN) | 2 |
|
| S Peng (CHN) | 0 |
|
|
| 9 | S Stosur (AUS) | 2 |
|
| U U Radwanska (POL) | 0 |
|
|
| A Morita (JPN) | 2 |
|
|
| J Goerges (GER) | 0 |
|
|
| 3 | V Azarenka (BLR) | 2 |
|
| 7 | S Errani (ITA) | 2 |
|
| C McHale (US) | 1 |
|
|
| V Lepchenko (US) | 0 |
|
|
| 12 | M Kirilenko (RUS) | 2 |
|
| 16 | S Stephens (US) | 2 |
|
| K Bertens (NED) | 1 |
|
|
| G Muguruza Blanco (SPA) | 0 |
|
|
| 2 | M Sharapova (RUS) | 2 |
|
Tuesday 14th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| K Mladenovic (FRA) | 1 |
|
|
| 14 | D Cibulkova (SVK) | 2 |
|
| 11 | N Petrova (RUS) | 1 |
|
| C Suarez-Navarro (SPA) | 2 |
|
|
| A Pavlyuchenkova (RUS) | 0 |
|
|
| R Oprandi (SWI) | 2 |
|
|
| K Flipkens (BEL) | 0 |
|
|
| Y Wickmayer (BEL) | 2 |
|
|
| E Vesnina (RUS) | 1 |
|
|
| 13 | R Vinci (ITA) | 2 |
|
| 10 | C Wozniacki (DEN) | 1 |
|
| B Jovanovski (SER) | 2 |
|
|
| J Zheng (CHN) | 2 |
|
|
| M Rybarikova (SVK) | 0 |
|
|
| 15 | A Ivanovic (SER) | 1 |
|
| U U Radwanska (POL) | 2 |
|
|
| J Goerges (GER) | 2 |
|
|
| A Hlavackova (CZE) | 1 |
|
|
| K Knapp (ITA) | 0 |
|
|
| C McHale (US) | 2 |
|
|
| L Tsurenko (UKR) | 0 |
|
|
| V Lepchenko (US) | 2 |
|
|
| A Medina Garrigues (SPA) | 0 |
|
|
| 12 | M Kirilenko (RUS) | 2 |
|
| 16 | S Stephens (US) | 2 |
|
| F Pennetta (ITA) | 0 |
|
|
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| L Robson (GB) | 0 |
|
|
| 4 | A A Radwanska (POL) | 1 |
|
| S Halep (ROM) | 2 |
|
|
| 8 | P Kvitova (CZE) | 2 |
|
| S Lisicki (GER) | 1 |
|
|
Monday 13th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| V V Williams (US) | 0 |
|
|
| L Robson (GB) | 2 |
|
|
| E Makarova (RUS) | 1 |
|
|
| M Oudin (US) | 2 |
|
|
| S Kuznetsova (RUS) | 0 |
|
|
| S Halep (ROM) | 2 |
|
|
| N Burnett (ITA) | 2 |
|
|
| A Cornet (FRA) | 0 |
|
|
| J Jankovic (SER) | 2 |
|
|
| T Pironkova (BUL) | 0 |
|
|
| S Lisicki (GER) | 2 |
|
|
| M Burdette (US) | 0 |
|
|
| M Niculescu (ROM) | 1 |
|
|
| S Peng (CHN) | 2 |
|
|
| S W Hsieh (TPE) | 0 |
|
|
| 9 | S Stosur (AUS) | 2 |
|
| S Cirstea (ROM) | 0 |
|
|
| A Morita (JPN) | 2 |
|
|
| F Schiavone (ITA) | 0 |
|
|
| K Bertens (NED) | 2 |
|
|
| G Muguruza Blanco (SPA) | 2 |
|
|
| M Johansson (FRA) | 1 |
|
|
Sunday 12th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| 2 | M Sharapova (RUS) | 0 |
|
Saturday 11th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| 7 | S Errani (ITA) | 0 |
|
| 16 | A Ivanovic (SER) | 0 |
|
| 2 | M Sharapova (RUS) | 2 |
|
Friday 10th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| A Medina Garrigues (SPA) | 1 |
|
|
| E Makarova (RUS) | 0 |
|
|
| 7 | S Errani (ITA) | 2 |
|
| 6 | A Kerber (GER) | 0 |
|
| 16 | A Ivanovic (SER) | 2 |
|
| K Kanepi (EST) | 0 |
|
|
| 2 | M Sharapova (RUS) | 2 |
|
Thursday 9th May 2013
| Seed | Players | Sets | |
|---|---|---|---|
| 1 | S S Williams (US) | 2 |
|
| 13 | M Kirilenko (RUS) | 0 |
|
| Y Shvedova (KAZ) | 0 | ||
| A Medina Garrigues (SPA) | 0 | ||
| E Makarova (RUS) | 2 |
|
|
| 14 | M Bartoli (FRA) | 0 |
|
| V Lepchenko (US) | 0 |
|
|
| 7 | S Errani (ITA) | 2 |
|
| D Hantuchova (SVK) | 0 |
|
|
| K Kanepi (EST) | 2 |
|
|
| S Lisicki (GER) | 0 |
|
|
| 2 | M Sharapova (RUS) | 2 |
|