Crowne Plaza Invitational at Colonial, Colonial CC

Clubhouse Scores, Par = 70

23 - 26 May 2013
Player Country Round 1 Round 2 Round 3 Round 4 Total Score
Delaet Can 64 67 131
Flesch US 68 64 132
Spieth US 65 67 132
Teater US 65 67 132
Jacobson Swe 66 67 133
Duke US 66 68 134
Reavie US 70 64 134
Rollins US 63 71 134
Stallings US 69 65 134
Weekley US 67 67 134
Castro US 67 68 135
Davis Eng 67 68 135
Ernst US 66 69 135
Furyk US 69 66 135
Hicks US 71 64 135
Peterson US 64 71 135
Wi Kor 69 66 135
Clark SA 67 69 136
Flores US 66 70 136
Henry US 68 68 136
Jobe US 68 68 136
Lingmerth Swe 72 64 136
Cabrera Arg 70 67 137
Karlsson Swe 69 68 137
Mahan US 69 68 137
Reifers US 68 69 137
Corpening US 68 70 138
Fowler US 69 69 138
Ishikawa Jpn 69 69 138
Lee US 70 68 138
Merrick US 68 70 138
Piercy US 69 69 138
Van Pelt US 70 68 138
Villegas Col 70 68 138
Frost SA 69 70 139
Gates US 69 70 139
Guthrie US 71 68 139
Pride US 69 70 139
Taylor US 71 68 139
Tringale US 70 69 139
Beljan US 71 69 140
LaBelle II US 70 70 140
Pavin US 71 69 140
Schwartzel SA 70 70 140
Wagner US 71 69 140
Bolli US 74 67 141
R Barnes US 68 73 141
Hearn Can 64 78 142
Jones Aus 69 73 142
LeBrun US 76 66 142
Owen Eng 71 71 142
Toms US 76 66 142
Gomez Arg 74 69 143
Immelman SA 73 70 143
Senden Aus 73 70 143
Cink US 74 70 144
Love III US 76 68 144
O'Hair US 72 72 144
Stanley US 74 70 144
List US 70 75 145
McGirt US 73 72 145
Thompson US 69 76 145
Williams US 74 71 145
Ridings US 73 73 146
Baddeley Aus 74 73 147
Knost US 73 74 147
Yang Kor 72 76 148
Updated 24 May 2013