Open Najeti Hotels and Golf, Aa St Omer GC

Clubhouse Scores, Par = 71

13 - 16 June 2013
Player Country Round 1 Round 2 Round 3 Round 4 Total Score
Thornton Ire 74 70 65 70 279
Van Der Walt SA 67 71 71 70 279
Benson Eng 75 65 70 70 280
Dinwiddie Eng 72 66 74 70 282
Edberg Swe 74 69 69 71 283
Lloyd Eng 73 68 70 72 283
Domingo Spa 74 71 68 71 284
Huldahl Den 73 67 73 71 284
Riu Fra 68 71 72 73 284
Elson Eng 75 69 68 73 285
Gaunt Aus 70 70 75 70 285
Glauert Ger 77 65 69 74 285
Koepka US 75 70 68 72 285
Orr Sco 73 71 74 67 285
Calmels Fra 73 71 71 71 286
Chapellan Fra 72 68 69 77 286
Henry Sco 72 69 74 71 286
Kim Nor 73 71 73 69 286
Lundberg Swe 73 71 71 71 286
Shaw NI 76 69 70 71 286
Vancsik Arg 73 67 75 71 286
Brooks Eng 69 71 76 71 287
Davies Wal 77 67 71 72 287
Kaleka Fra 73 71 71 72 287
Norret Den 75 69 74 69 287
Pavan Ita 74 70 70 73 287
Walters SA 71 69 75 72 287
Brazillier Fra 75 70 73 70 288
Snobeck Fra 76 69 72 71 288
Goddard Eng 75 67 76 71 289
Kakko Fin 72 71 77 69 289
Wakefield Eng 71 68 77 73 289
Boyd Eng 76 68 75 71 290
Dwyer Eng 73 70 78 69 290
Hatton Eng 75 67 74 74 290
Jonzon Swe 74 70 70 76 290
Lima Por 74 71 72 73 290
McEvoy Eng 71 71 74 74 290
Russo Fra 73 72 73 72 290
Stal Fra 75 68 76 71 290
Tadini Ita 73 71 75 71 290
Decottignies Lafon Fra 75 69 75 72 291
Hanson Eng 71 68 77 75 291
Im US 73 72 69 77 291
Little Eng 74 70 78 69 291
Marshall Eng 74 68 76 73 291
McLeary Sco 75 70 76 70 291
Remkes Ned 75 70 76 70 291
Forsyth Sco 73 70 76 73 292
Garcia pinto Spa 73 68 78 73 292
Korhonen Fin 74 70 74 74 292
Lando casanova Fra 73 72 72 75 292
Praegant Aut 73 70 75 74 292
Dantorp Swe 73 70 76 74 293
Houston Wal 74 70 76 73 293
Perrier Fra 77 66 76 74 293
Dubois Fra 71 74 71 78 294
Hebert Fra 74 68 77 75 294
Nilsson SA 71 74 73 76 294
Crespi Ita 75 68 82 70 295
Suneson Spa 72 71 75 77 295
Fournier Fra 71 71 79 75 296
Murray Eng 75 70 78 73 296
Pilkadaris Aus 71 72 76 77 296
Maddy Eng 72 72 78 75 297
Quiros Spa 75 70 76 76 297
Floren Swe 72 71 77 78 298
Weber Fra 75 70 80 78 303
Updated 17 June 2013