Brazilian Grand Prix
Interlagos, 27 November 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Mark Webber | 2 | Red Bull | 2 | 1:32:17.464 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 1 | 1:32:34.447 | 18 |
| 3 | Jenson Button | 4 | McLaren | 3 | 1:32:45.102 | 15 |
| Full race results | ||||||
Abu Dhabi Grand Prix
Yas Marina Circuit, 13 November 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | McLaren | 2 | 1:37:11.886 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 5 | 1:37:20.343 | 18 |
| 3 | Jenson Button | 4 | McLaren | 3 | 1:37:37.767 | 15 |
| Full race results | ||||||
Indian Grand Prix
Noida, 30 October 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:30:35.002 | 25 |
| 2 | Jenson Button | 4 | McLaren | 4 | 1:30:43.435 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 3 | 1:30:59.303 | 15 |
| Full race results | ||||||
Korean Grand Prix
Korea International Circuit, 16 October 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 2 | 1:38:01.994 | 25 |
| 2 | Lewis Hamilton | 3 | McLaren | 1 | 1:38:14.013 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 4 | 1:38:14.471 | 15 |
| Full race results | ||||||
Japanese Grand Prix
Suzuka, 9 October 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 4 | McLaren | 2 | 1:30:53.427 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 5 | 1:30:54.587 | 18 |
| 3 | Sebastian Vettel | 1 | Red Bull | 1 | 1:30:55.433 | 15 |
| Full race results | ||||||
Singapore Grand Prix
Singapore, 25 September 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:59:06.757 | 25 |
| 2 | Jenson Button | 4 | McLaren | 3 | 1:59:08.494 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 2 | 1:59:36.036 | 15 |
| Full race results | ||||||
Italian Grand Prix
Monza, 11 September 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:20:46.172 | 25 |
| 2 | Jenson Button | 4 | McLaren | 3 | 1:20:55.762 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 4 | 1:21:03.081 | 15 |
| Full race results | ||||||
Belgian Grand Prix
Spa-Francorchamps, 28 August 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:26:44.893 | 25 |
| 2 | Mark Webber | 2 | Red Bull | 3 | 1:26:48.634 | 18 |
| 3 | Jenson Button | 4 | McLaren | 13 | 1:26:54.562 | 15 |
| Full race results | ||||||
Hungarian Grand Prix
Hungaroring, 31 July 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 4 | McLaren | 3 | 1:46:42.337 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 1 | 1:46:45.925 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 5 | 1:47:02.156 | 15 |
| Full race results | ||||||
German Grand Prix
Nurburgring, 24 July 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | McLaren | 2 | 1:37:30.334 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 4 | 1:37:34.314 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 1 | 1:37:40.122 | 15 |
| Full race results | ||||||
British Grand Prix
Silverstone, 10 July 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso | 5 | Ferrari | 3 | 1:28:41.196 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 2 | 1:28:57.707 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 1 | 1:28:58.143 | 15 |
| Full race results | ||||||
European Grand Prix
Valencia, 26 June 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:39:36.169 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 4 | 1:39:47.060 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 2 | 1:40:03.424 | 15 |
| Full race results | ||||||
Canadian Grand Prix
Montreal, 12 June 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Jenson Button | 4 | McLaren | 7 | 4:04:39.537 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 1 | 4:04:42.246 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 4 | 4:04:53.365 | 15 |
| Full race results | ||||||
Monaco Grand Prix
Monte Carlo, 29 May 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 2:09:38.373 | 25 |
| 2 | Fernando Alonso | 5 | Ferrari | 4 | 2:09:39.511 | 18 |
| 3 | Jenson Button | 4 | McLaren | 2 | 2:09:40.751 | 15 |
| Full race results | ||||||
Spanish Grand Prix
Barcelona, 22 May 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 2 | 1:39:03.301 | 25 |
| 2 | Lewis Hamilton | 3 | McLaren | 3 | 1:39:03.931 | 18 |
| 3 | Jenson Button | 4 | McLaren | 5 | 1:39:38.998 | 15 |
| Full race results | ||||||
Turkish Grand Prix
Istanbul, 8 May 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:30:17.558 | 25 |
| 2 | Mark Webber | 2 | Red Bull | 2 | 1:30:26.365 | 18 |
| 3 | Fernando Alonso | 5 | Ferrari | 5 | 1:30:27.633 | 15 |
| Full race results | ||||||
Chinese Grand Prix
Shanghai, 17 April 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 3 | McLaren | 3 | 1:36:58.226 | 25 |
| 2 | Sebastian Vettel | 1 | Red Bull | 1 | 1:37:03.424 | 18 |
| 3 | Mark Webber | 2 | Red Bull | 18 | 1:37:05.781 | 15 |
| Full race results | ||||||
Malaysian Grand Prix
Sepang, 10 April 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:37:39.832 | 25 |
| 2 | Jenson Button | 4 | McLaren | 4 | 1:37:43.093 | 18 |
| 3 | Nick Heidfeld | 9 | Lotus | 6 | 1:38:04.907 | 15 |
| Full race results | ||||||
Australian Grand Prix
Albert Park, 27 March 2011
| Driver | Car | Team | Grid | Race Time | Points | |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel | 1 | Red Bull | 1 | 1:29:30.259 | 25 |
| 2 | Lewis Hamilton | 3 | McLaren | 2 | 1:29:52.556 | 18 |
| 3 | Vitaly Petrov | 10 | Lotus | 6 | 1:30:00.819 | 15 |
| Full race results | ||||||