May 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sun 13 May | Full time | Report | ||
| Premier League | Sun 6 May | Full time | Report |
Last updated 12 days ago
April 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sat 28 Apr | Full time | Report | ||
| Premier League | Sat 21 Apr | Full time | Report | ||
| Premier League | Sat 14 Apr | Full time | Report | ||
| Premier League | Wed 11 Apr | Full time | Report | ||
| Premier League | Fri 6 Apr | Full time | Report | ||
| Premier League | Sun 1 Apr | Full time | Report |
Last updated 12 days ago
March 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sat 24 Mar | Full time | Report | ||
| Premier League | Sat 17 Mar | Full time | Report | ||
| Premier League | Sun 11 Mar | Full time | Report | ||
| Premier League | Sat 3 Mar | Full time | Report |
Last updated 12 days ago
February 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sun 26 Feb | Full time | Report | ||
| Premier League | Sat 11 Feb | Full time | Report | ||
| Premier League | Sat 4 Feb | Full time | Report |
Last updated 12 days ago
January 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Tue 31 Jan | Full time | Report | ||
| FA Cup | Sat 28 Jan | Full time | Report | ||
| Premier League |
Sunderland 2-0 Swansea |
Sat 21 Jan | Full time | Report | |
| Premier League | Sun 15 Jan | Full time | Report | ||
| FA Cup | Sat 7 Jan | Full time | Report | ||
| Premier League |
Aston Villa 0-2 Swansea |
Mon 2 Jan | Full time | Report |
Last updated 12 days ago
December 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sat 31 Dec | Full time | Report | ||
| Premier League | Tue 27 Dec | Full time | Report | ||
| Premier League | Wed 21 Dec | Full time | Report | ||
| Premier League | Sat 17 Dec | Full time | Report | ||
| Premier League | Sat 10 Dec | Full time | Report | ||
| Premier League | Sat 3 Dec | Full time | Report |
Last updated 12 days ago
November 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League |
Swansea 0-0 Aston Villa |
Sun 27 Nov | Full time | Report | |
| Premier League | Sat 19 Nov | Full time | Report | ||
| Premier League | Sat 5 Nov | Full time | Report |
Last updated 12 days ago
October 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sat 29 Oct | Full time | Report | ||
| Premier League | Sat 22 Oct | Full time | Report | ||
| Premier League | Sat 15 Oct | Full time | Report | ||
| Premier League | Sun 2 Oct | Full time | Report |
Last updated 12 days ago
September 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League | Sat 24 Sep | Full time | Report | ||
| Premier League | Sat 17 Sep | Full time | Report | ||
| Premier League | Sat 10 Sep | Full time | Report |
Last updated 12 days ago
August 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Premier League |
Swansea 0-0 Sunderland |
Sat 27 Aug | Full time | Report | |
| League Cup |
Shrewsbury 3-1 Swansea |
Tue 23 Aug | Full time | Report | |
| Premier League | Sat 20 Aug | Full time | Report | ||
| Premier League | Mon 15 Aug | Full time | Report | ||
| Friendly Match |
Swansea 1-0 Real Betis |
Sat 6 Aug | Full time | ||
| Friendly Match | Wed 3 Aug | Full time |
Last updated 293 days ago
Please note: All times UK. Fixtures are subject to change. The BBC is not responsible for any changes that may be made.