Latest Football
Sun 19 May 2013 - Premier League Sun 12 May 2013 - Premier League Tue 7 May 2013 - Premier League Sat 4 May 2013 - Premier League Sat 27 Jul 2013 - Friendly Match Europa League
Group A
Europa League Group A summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Liverpool | 6 | 2 | 10 |
| Moving down 2 | Anzhi Makh'kala | 6 | 2 | 10 |
| No movement 3 | Young Boys | 6 | 1 | 10 |
| No movement 4 | Udinese | 6 | -5 | 4 |
Group B
Europa League Group B summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Plzen | 6 | 7 | 13 |
| Moving down 2 | Atl Madrid | 6 | 3 | 12 |
| No movement 3 | Academica | 6 | -3 | 5 |
| No movement 4 | Hapoel Tel-Aviv | 6 | -7 | 4 |
Group C
Europa League Group C summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Fenerbahce | 6 | 3 | 13 |
| No movement 2 | Bor M'gladbach | 6 | 5 | 11 |
| No movement 3 | Marseille | 6 | -2 | 5 |
| No movement 4 | AEL Limassol | 6 | -6 | 4 |
Group D
Europa League Group D summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Bordeaux | 6 | 5 | 13 |
| No movement 2 | Newcastle | 6 | 2 | 9 |
| Moving up 3 | Maritimo | 6 | -2 | 6 |
| Moving down 4 | Club Bruges | 6 | -5 | 4 |
Group E
Europa League Group E summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Steaua Buch't | 6 | 0 | 11 |
| No movement 2 | VfB Stuttgart | 6 | 3 | 8 |
| No movement 3 | FC Copenhagen | 6 | -1 | 8 |
| No movement 4 | Molde | 6 | -2 | 6 |
Group F
Europa League Group F summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Dnipro | 6 | 8 | 15 |
| No movement 2 | Napoli | 6 | 0 | 9 |
| Moving up 3 | PSV Eind'ven | 6 | 1 | 7 |
| Moving down 4 | AIK Solna | 6 | -9 | 4 |
Group G
Europa League Group G summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Genk | 6 | 5 | 12 |
| No movement 2 | FC Basel | 6 | 3 | 9 |
| No movement 3 | Videoton | 6 | -2 | 6 |
| No movement 4 | Sporting | 6 | -6 | 5 |
Group H
Europa League Group H summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Rubin Kazan | 6 | 7 | 14 |
| No movement 2 | Inter Milan | 6 | 2 | 11 |
| No movement 3 | Partizan B'grade | 6 | -5 | 3 |
| No movement 4 | Neftchi | 6 | -4 | 3 |
Group I
Europa League Group I summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Lyon | 6 | 6 | 16 |
| No movement 2 | Sparta Prague | 6 | 3 | 9 |
| No movement 3 | Athletic Bilbao | 6 | -2 | 5 |
| No movement 4 | Hap K Shmona | 6 | -7 | 2 |
Group J
Europa League Group J summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Lazio | 6 | 7 | 12 |
| No movement 2 | Tottenham | 6 | 4 | 10 |
| No movement 3 | Panathinaikos | 6 | -7 | 5 |
| No movement 4 | NK Maribor | 6 | -4 | 4 |
Group K
Europa League Group K summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Met'st Kharkiv | 6 | 6 | 13 |
| No movement 2 | B Leverkusen | 6 | 7 | 13 |
| No movement 3 | Rosenborg | 6 | -3 | 6 |
| No movement 4 | Rapid Vienna | 6 | -10 | 3 |
Group L
Europa League Group L summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Hannover 96 | 6 | 3 | 12 |
| No movement 2 | Levante | 6 | 5 | 11 |
| Moving up 3 | Helsingborgs | 6 | -3 | 4 |
| Moving down 4 | FC Twente | 6 | -5 | 4 |
Comment & Analysis
Show all correspondentsThe £100m match: Is there any economic benefit to the community?
Match of the Day commentator John Motson picks his highlights, low points and best players from the 2012-13 Premier…
Chief football writer Phil McNulty assesses the campaigns of every Premier League manager
BBC Wales Sport's Simon Davies on his forthcoming documentary charting the troubles and triumphs of Swansea City FC
Who has Garth Crooks named in his Premier League team of the season?
Promotion to the Football League for Newport caps an incredibly successful season for Welsh football.
On the 35th anniversary of the sudden death of Harry Griffiths, Swansea City's manager - and much more - in the 1970s,…
Do you agree with our football expert's side this week?
Swansea are rewarded for a shrewd selection of manager, says chief football writer Phil McNulty
Swansea City's League Cup victory completes a remarkable turnaround from being on the verge of the Conference 10 years…