Latest Football
Sat 4 Feb 2012 - Premier League Tue 31 Jan 2012 - Premier League Sat 28 Jan 2012 - FA Cup Sat 21 Jan 2012 - Premier League Sat 11 Feb 2012 - Premier League Thu 16 Feb 2012 - Europa League Sun 19 Feb 2012 - FA Cup Thu 23 Feb 2012 - Europa League Europa League
Group A
Europa League Group A summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | PAOK Salonika | 6 | 4 | 12 |
| No movement 2 | Rubin Kazan | 6 | 6 | 11 |
| No movement 3 | Tottenham | 6 | 5 | 10 |
| No movement 4 | Shamrock | 6 | -15 | 0 |
Group B
Europa League Group B summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Standard Liege | 6 | 8 | 14 |
| No movement 2 | Hannover 96 | 6 | 2 | 11 |
| No movement 3 | FC Copenhagen | 6 | -4 | 5 |
| No movement 4 | Vorskla Poltava | 6 | -6 | 2 |
Group C
Europa League Group C summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | PSV Eindhoven | 6 | 8 | 16 |
| No movement 2 | Legia Warsaw | 6 | -2 | 9 |
| No movement 3 | Hapoel Tel-Aviv | 6 | 1 | 7 |
| No movement 4 | Rapid Bucharest | 6 | -7 | 3 |
Group D
Europa League Group D summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Sporting | 6 | 4 | 12 |
| Moving up 2 | Lazio | 6 | 2 | 9 |
| Moving down 3 | FC Vaslui | 6 | -3 | 6 |
| No movement 4 | FC Zurich | 6 | -3 | 5 |
Group E
Europa League Group E summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Besiktas | 6 | 6 | 12 |
| Moving down 2 | Stoke | 6 | 3 | 11 |
| No movement 3 | Dynamo Kiev | 6 | 0 | 7 |
| No movement 4 | Macc Tel-Aviv | 6 | -9 | 2 |
Group F
Europa League Group F summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Athletic Bilbao | 6 | 3 | 13 |
| No movement 2 | SV Salzburg | 6 | 3 | 10 |
| No movement 3 | Paris SG | 6 | 1 | 10 |
| No movement 4 | Slovan Bratislava | 6 | -7 | 1 |
Group G
Europa League Group G summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | FC Metalist Kharkiv | 6 | 9 | 14 |
| No movement 2 | AZ Alkmaar | 6 | 3 | 8 |
| No movement 3 | Aust. Vienna | 6 | -1 | 8 |
| No movement 4 | Malmo | 6 | -11 | 1 |
Group H
Europa League Group H summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Club Brugge | 6 | 3 | 11 |
| No movement 2 | Braga | 6 | 6 | 11 |
| No movement 3 | Birmingham | 6 | 0 | 10 |
| No movement 4 | NK Maribor | 6 | -9 | 1 |
Group I
Europa League Group I summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Atletico Madrid | 6 | 7 | 13 |
| No movement 2 | Udinese | 6 | -1 | 9 |
| No movement 3 | Celtic | 6 | -1 | 6 |
| No movement 4 | Rennes | 6 | -5 | 3 |
Group J
Europa League Group J summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Schalke 04 | 6 | 11 | 14 |
| Moving up 2 | Steaua Bucharest | 6 | -2 | 8 |
| Moving down 3 | Maccabi Haifa | 6 | -2 | 6 |
| No movement 4 | AEK Larnaca | 6 | -7 | 5 |
Group K
Europa League Group K summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | FC Twente | 6 | 7 | 13 |
| Moving up 2 | Wisla Krakow | 6 | -5 | 9 |
| Moving down 3 | Fulham | 6 | 3 | 8 |
| No movement 4 | Odense BK | 6 | -5 | 4 |
Group L
Europa League Group L summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Anderlecht | 6 | 13 | 18 |
| No movement 2 | Lokomotiv Moscow | 6 | 3 | 12 |
| Moving up 3 | AEK Athens | 6 | -7 | 3 |
| Moving down 4 | Sturm Graz | 6 | -9 | 3 |
The Football Association will "move quickly" to begin the search…
9 Feb 12
The Football Association should "move heaven and earth" to ensure…
10 Feb 12
Former Rangers chairman Alastair Johnston asks the government's insolvency service…
9 Feb 12
Tottenham striker Jermain Defoe says his club could be resigned…
9 Feb 12
Comment & Analysis
Show all blogsStoke dream could have been Gillingham's - Tony Pulis
Former Gillingham boss Tony Pulis believes he could have achieved the success he has had at Stoke…
Mark Lawrenson's Premier League predictions
…
Garth Crooks's team of the week
…
Bosnia-Hercegovina keeper Asmir Begovic targets Euro 2012 place
…
Missing FA Cup final made Danny Higginbotham 'jealous'
Danny Higginbotham speaks to BBC Radio Stoke about the frustration of missing Stoke City's…
Former Man City player Jeff Whitley reveals drug battle
Former Manchester City and Northern Ireland midfielder Jeff Whitley speaks in depth about his battle…
Club-by-club transfer reaction
…
Premier League feels first winds of change
Kaka to Spurs, Adam Johnson to Stoke, Sol Campbell to Southend... there are long stretches of…
Premier League signings XI
…
My Premier League 2011-12 predictions
Manchester United's show of strength in the Community Shield win against Manchester City…