Latest Football
Sun 13 May 2012 - Premier League Sun 6 May 2012 - Premier League Tue 1 May 2012 - Premier League Sat 28 Apr 2012 - Premier League Europa League
Group A
Europa League Group A summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | PAOK Salonika | 6 | 4 | 12 |
| No movement 2 | Rubin Kazan | 6 | 6 | 11 |
| No movement 3 | Tottenham | 6 | 5 | 10 |
| No movement 4 | Shamrock | 6 | -15 | 0 |
Group B
Europa League Group B summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Standard Liege | 6 | 8 | 14 |
| No movement 2 | Hannover 96 | 6 | 2 | 11 |
| No movement 3 | FC Copenhagen | 6 | -4 | 5 |
| No movement 4 | Vorskla Poltava | 6 | -6 | 2 |
Group C
Europa League Group C summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | PSV Eindhoven | 6 | 8 | 16 |
| No movement 2 | Legia Warsaw | 6 | -2 | 9 |
| No movement 3 | Hapoel Tel-Aviv | 6 | 1 | 7 |
| No movement 4 | Rapid Bucharest | 6 | -7 | 3 |
Group D
Europa League Group D summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Sporting | 6 | 4 | 12 |
| Moving up 2 | Lazio | 6 | 2 | 9 |
| Moving down 3 | FC Vaslui | 6 | -3 | 6 |
| No movement 4 | FC Zurich | 6 | -3 | 5 |
Group E
Europa League Group E summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Besiktas | 6 | 6 | 12 |
| Moving down 2 | Stoke | 6 | 3 | 11 |
| No movement 3 | Dynamo Kiev | 6 | 0 | 7 |
| No movement 4 | Macc Tel-Aviv | 6 | -9 | 2 |
Group F
Europa League Group F summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Athletic Bilbao | 6 | 3 | 13 |
| No movement 2 | SV Salzburg | 6 | 3 | 10 |
| No movement 3 | Paris SG | 6 | 1 | 10 |
| No movement 4 | Slovan Bratislava | 6 | -7 | 1 |
Group G
Europa League Group G summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | FC Metalist Kharkiv | 6 | 9 | 14 |
| No movement 2 | AZ Alkmaar | 6 | 3 | 8 |
| No movement 3 | Aust. Vienna | 6 | -1 | 8 |
| No movement 4 | Malmo | 6 | -11 | 1 |
Group H
Europa League Group H summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Club Brugge | 6 | 3 | 11 |
| No movement 2 | Braga | 6 | 6 | 11 |
| No movement 3 | Birmingham | 6 | 0 | 10 |
| No movement 4 | NK Maribor | 6 | -9 | 1 |
Group I
Europa League Group I summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Atletico Madrid | 6 | 7 | 13 |
| No movement 2 | Udinese | 6 | -1 | 9 |
| No movement 3 | Celtic | 6 | -1 | 6 |
| No movement 4 | Rennes | 6 | -5 | 3 |
Group J
Europa League Group J summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Schalke 04 | 6 | 11 | 14 |
| Moving up 2 | Steaua Bucharest | 6 | -2 | 8 |
| Moving down 3 | Maccabi Haifa | 6 | -2 | 6 |
| No movement 4 | AEK Larnaca | 6 | -7 | 5 |
Group K
Europa League Group K summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | FC Twente | 6 | 7 | 13 |
| Moving up 2 | Wisla Krakow | 6 | -5 | 9 |
| Moving down 3 | Fulham | 6 | 3 | 8 |
| No movement 4 | Odense BK | 6 | -5 | 4 |
Group L
Europa League Group L summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Anderlecht | 6 | 13 | 18 |
| No movement 2 | Lokomotiv Moscow | 6 | 3 | 12 |
| Moving up 3 | AEK Athens | 6 | -7 | 3 |
| Moving down 4 | Sturm Graz | 6 | -9 | 3 |
Huddersfield play Sheffield United in an all-Yorkshire League One play-off…
New
Departing Barcelona manager Pep Guardiola ends with a Copa del…
26 May 12
England defender Glen Johnson and striker Danny Welbeck give Roy…
25 May 12
Newcastle goalkeeper Tim Krul and Swansea keeper Michel Vorm survive…
New
Comment & Analysis
Show all blogsWhat was the best Premier League match of the past 20 seasons?
In order to see this content you need to have both Javascript enabled and Flash installed. Visit BBC Webwise for…
Clive Clarke recalls the moment he suffered a cardiac arrest while playing for Leicester City and discusses his route…
Stoke City's journey from the third tier of English football to a Europa League date with Valencia
Former Gillingham boss Tony Pulis believes he could have achieved the success he has had at Stoke with the Gills
Stoke goalkeeper Asmir Begovic discusses Bosnia-Hercegovina's chances of reaching Euro 2012
Danny Higginbotham speaks to BBC Radio Stoke about the frustration of missing Stoke City's first-ever FA Cup final
Former Manchester City and Northern Ireland midfielder Jeff Whitley speaks in depth about his battle with alcohol and…
At-a-glance guide to Premier League teams' summer dealings.
Premier League feels first winds of change
Kaka to Spurs, Adam Johnson to Stoke, Sol Campbell to Southend... there are long stretches of transfer deadline day…
A closer look at some of the best new additions to the top flight