April 2013
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Hyde 1-5 Lincoln City | Sat 20 Apr | Full time | Report | |
| Football Conference | Lincoln City 2-1 Tamworth | Sat 13 Apr | Full time | Report | |
| Football Conference | Luton 3-0 Lincoln City | Tue 9 Apr | Full time | Report | |
| Football Conference | Sat 6 Apr | Full time | Report | ||
| Football Conference | Mon 1 Apr | Full time | Report |
March 2013
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Alfreton 0-2 Lincoln City | Sat 30 Mar | Full time | Report | |
| Football Conference | Tue 26 Mar | Full time | Report | ||
| Football Conference | Lincoln City 3-2 Telford | Sat 23 Mar | Full time | Report | |
| Football Conference | Nuneaton 1-0 Lincoln City | Sat 16 Mar | Full time | Report | |
| Football Conference | Lincoln City 1-2 Wrexham | Tue 12 Mar | Full time | Report | |
| Football Conference | Sat 9 Mar | Full time | Report | ||
| Football Conference | Wed 6 Mar | Full time | Report | ||
| Football Conference | Woking 1-1 Lincoln City | Sat 2 Mar | Full time | Report |
February 2013
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Tue 26 Feb | Full time | Report | ||
| Football Conference | Lincoln City 0-0 Barrow | Sat 23 Feb | Full time | Report | |
| Football Conference | Hereford 3-2 Lincoln City | Sat 16 Feb | Full time | Report | |
| Football Conference | Tue 12 Feb | Full time | Report | ||
| Football Conference | Lincoln City 2-1 Dartford | Sat 9 Feb | Full time | Report |
January 2013
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Sat 26 Jan | Full time | Report | ||
| Football Conference | Lincoln City 2-4 Newport | Sat 12 Jan | Full time | Report | |
| Football Conference | Tue 8 Jan | Full time | Report | ||
| Football Conference | Sat 5 Jan | Full time | Report | ||
| Football Conference | Grimsby 1-1 Lincoln City | Tue 1 Jan | Full time | Report |
December 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Sat 29 Dec | Full time | Report | ||
| Football Conference | Lincoln City 1-4 Grimsby | Wed 26 Dec | Full time | Report | |
| FA Cup - Second Round | Wed 12 Dec | Full time | Report | ||
| Football Conference | Dartford 2-4 Lincoln City | Sat 8 Dec | Full time | Report | |
| Football Conference | Lincoln City 0-2 Woking | Tue 4 Dec | Full time | Report | |
| FA Cup - Second Round | Sat 1 Dec | Full time | Report |
November 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| FA Trophy - First Round | Tamworth 3-1 Lincoln City | Sat 24 Nov | Full time | ||
| Football Conference | Lincoln City 3-2 Hereford | Sat 17 Nov | Full time | Report | |
| FA Cup - First Round | Walsall 2-3 Lincoln City After Extra Time | Tue 13 Nov | Full time | Report | |
| Football Conference | Barrow 1-2 Lincoln City | Sat 10 Nov | Full time | Report | |
| Football Conference | Tue 6 Nov | Full time | Report | ||
| FA Cup - First Round | Lincoln City 1-1 Walsall | Sat 3 Nov | Full time | Report |
October 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Sat 27 Oct | Full time | Report | ||
| FA Cup Qualifying - Fourth Round | FC Halifax 0-2 Lincoln City | Tue 23 Oct | Full time | ||
| FA Cup Qualifying - Fourth Round | Lincoln City 0-0 FC Halifax | Sat 20 Oct | Full time | ||
| Football Conference | Wrexham 2-4 Lincoln City | Sat 13 Oct | Full time | Report | |
| Football Conference | Tue 9 Oct | Full time | Report | ||
| Football Conference | Lincoln City 1-2 Luton | Sat 6 Oct | Full time | Report |
September 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Fri 28 Sep | Full time | Report | ||
| Football Conference | Lincoln City 2-1 Nuneaton | Tue 25 Sep | Full time | Report | |
| Football Conference | Tamworth 1-0 Lincoln City | Sat 22 Sep | Full time | Report | |
| Football Conference | Lincoln City 3-2 Hyde | Sat 15 Sep | Full time | Report | |
| Football Conference | Telford 1-1 Lincoln City | Sat 8 Sep | Full time | Report | |
| Football Conference | Lincoln City 1-2 Alfreton | Tue 4 Sep | Full time | Report | |
| Football Conference | Sat 1 Sep | Full time | Report |
August 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Football Conference | Mon 27 Aug | Full time | Report | ||
| Football Conference | Sat 25 Aug | Full time | Report | ||
| Football Conference | Newport 2-1 Lincoln City | Sat 18 Aug | Full time | Report | |
| Football Conference | Tue 14 Aug | Full time | Report | ||
| Football Conference | Sat 11 Aug | Full time | Report |
Please note: All times UK. Fixtures are subject to change. The BBC is not responsible for any changes that may be made.
FA Premier League, Football League, Scottish Premier League and Scottish Football League fixtures reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/BBCINT/147806a