Latest Football
Sat 11 May 2013 - Scottish Premier League Sat 4 May 2013 - Scottish Premier League Fri 26 Apr 2013 - Scottish Premier League Fri 19 Apr 2013 - Scottish Premier League Europa League
Group A
Europa League Group A summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Liverpool | 6 | 2 | 10 |
| Moving down 2 | Anzhi Makh'kala | 6 | 2 | 10 |
| No movement 3 | Young Boys | 6 | 1 | 10 |
| No movement 4 | Udinese | 6 | -5 | 4 |
Group B
Europa League Group B summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| Moving up 1 | Plzen | 6 | 7 | 13 |
| Moving down 2 | Atl Madrid | 6 | 3 | 12 |
| No movement 3 | Academica | 6 | -3 | 5 |
| No movement 4 | Hapoel Tel-Aviv | 6 | -7 | 4 |
Group C
Europa League Group C summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Fenerbahce | 6 | 3 | 13 |
| No movement 2 | Bor M'gladbach | 6 | 5 | 11 |
| No movement 3 | Marseille | 6 | -2 | 5 |
| No movement 4 | AEL Limassol | 6 | -6 | 4 |
Group D
Europa League Group D summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Bordeaux | 6 | 5 | 13 |
| No movement 2 | Newcastle | 6 | 2 | 9 |
| Moving up 3 | Maritimo | 6 | -2 | 6 |
| Moving down 4 | Club Bruges | 6 | -5 | 4 |
Group E
Europa League Group E summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Steaua Buch't | 6 | 0 | 11 |
| No movement 2 | VfB Stuttgart | 6 | 3 | 8 |
| No movement 3 | FC Copenhagen | 6 | -1 | 8 |
| No movement 4 | Molde | 6 | -2 | 6 |
Group F
Europa League Group F summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Dnipro | 6 | 8 | 15 |
| No movement 2 | Napoli | 6 | 0 | 9 |
| Moving up 3 | PSV Eind'ven | 6 | 1 | 7 |
| Moving down 4 | AIK Solna | 6 | -9 | 4 |
Group G
Europa League Group G summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Genk | 6 | 5 | 12 |
| No movement 2 | FC Basel | 6 | 3 | 9 |
| No movement 3 | Videoton | 6 | -2 | 6 |
| No movement 4 | Sporting | 6 | -6 | 5 |
Group H
Europa League Group H summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Rubin Kazan | 6 | 7 | 14 |
| No movement 2 | Inter Milan | 6 | 2 | 11 |
| No movement 3 | Partizan B'grade | 6 | -5 | 3 |
| No movement 4 | Neftchi | 6 | -4 | 3 |
Group I
Europa League Group I summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Lyon | 6 | 6 | 16 |
| No movement 2 | Sparta Prague | 6 | 3 | 9 |
| No movement 3 | Athletic Bilbao | 6 | -2 | 5 |
| No movement 4 | Hap K Shmona | 6 | -7 | 2 |
Group J
Europa League Group J summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Lazio | 6 | 7 | 12 |
| No movement 2 | Tottenham | 6 | 4 | 10 |
| No movement 3 | Panathinaikos | 6 | -7 | 5 |
| No movement 4 | NK Maribor | 6 | -4 | 4 |
Group K
Europa League Group K summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Met'st Kharkiv | 6 | 6 | 13 |
| No movement 2 | B Leverkusen | 6 | 7 | 13 |
| No movement 3 | Rosenborg | 6 | -3 | 6 |
| No movement 4 | Rapid Vienna | 6 | -10 | 3 |
Group L
Europa League Group L summary table; it charts each team by position, team name, games played, total goal difference and points | View full table |
|
|
| No movement 1 | Hannover 96 | 6 | 3 | 12 |
| No movement 2 | Levante | 6 | 5 | 11 |
| Moving up 3 | Helsingborgs | 6 | -3 | 4 |
| Moving down 4 | FC Twente | 6 | -5 | 4 |
Comment & Analysis
Show all correspondentsYoung players are providing hope for the future at Dundee United
BBC Sport compares play-off systems as Scotland's top two divisions consider promotion and relegation
The row over restructuring is poised to continue despite the failure of the SPL to pass proposals for change
Former Dundee United and Scotland midfielder Jim McInally picks an all-star team from his playing days
Dundee United's new boss Jackie McNamara is about to write a fresh chapter in his managerial career
Signings and departures from the 12 clubs in the Scottish Premier League during the winter transfer window
Torquay United's Craig Easton is one of many Scottish footballers to have rolled off the Bellshill production line.
BBC Scotland's football pundits and presenters mark a half-time report card for the 12 Scottish Premier League clubs
Jim McInally looks ahead to the second Dundee derby of the season
Former Dundee United player and chairman Doug Smith's passing is mourned by BBC Scotland's Jim Spence