April 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Sat 28 Apr | Full time | Report | ||
| Championship | Sat 21 Apr | Full time | Report | ||
| Championship | Tue 17 Apr | Full time | Report | ||
| Championship |
Doncaster
3-4
Portsmouth
Doncaster are relegated |
Sat 14 Apr | Full time | Report | |
| Championship | Mon 9 Apr | Full time | Report | ||
| Championship | Sat 7 Apr | Full time | Report |
Last updated 30 days ago
March 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship |
Doncaster 1-3 Birmingham |
Fri 30 Mar | Full time | Report | |
| Championship | Tue 27 Mar | Full time | Report | ||
| Championship |
Southampton 2-0 Doncaster |
Sat 24 Mar | Full time | Report | |
| Championship | Tue 20 Mar | Full time | Report | ||
| Championship | Sat 17 Mar | Full time | Report | ||
| Championship | Tue 13 Mar | Full time | Report | ||
| Championship | Sat 10 Mar | Full time | Report | ||
| Championship | Tue 6 Mar | Full time | Report | ||
| Championship | Sat 3 Mar | Full time | Report |
Last updated 30 days ago
February 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Sat 25 Feb | Full time | Report | ||
| Championship | Sat 18 Feb | Full time | Report | ||
| Championship | Tue 14 Feb | Full time | Report | ||
| Championship |
Postponed - due to frozen pitch |
Sat 11 Feb | |||
| Championship |
Postponed - due to frozen pitch |
Sat 4 Feb | Preview Doncaster Vs Reading |
Last updated 30 days ago
January 2012
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Tue 31 Jan | Full time | Report | ||
| Championship | Sat 21 Jan | Full time | Report | ||
| Championship | Sat 14 Jan | Full time | Report | ||
| FA Cup | Sat 7 Jan | Full time | Report | ||
| FA Cup |
Doncaster
P-P
Sutton Utd
|
Sat 7 Jan | |||
| Championship | Mon 2 Jan | Full time | Report |
Last updated 147 days ago
December 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Sat 31 Dec | Full time | Report | ||
| Championship | Mon 26 Dec | Full time | Report | ||
| Championship | Sat 17 Dec | Full time | Report | ||
| Championship |
Birmingham 2-1 Doncaster |
Sat 10 Dec | Full time | Report | |
| Championship |
Doncaster 1-0 Southampton |
Sat 3 Dec | Full time | Report |
Last updated 147 days ago
November 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Tue 29 Nov | Full time | Report | ||
| Championship | Sat 26 Nov | Full time | Report | ||
| Championship | Sat 19 Nov | Full time | Report | ||
| Championship | Sat 5 Nov | Full time | Report | ||
| Championship | Tue 1 Nov | Full time | Report |
Last updated 147 days ago
October 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Sat 29 Oct | Full time | Report | ||
| Championship |
Portsmouth 3-1 Doncaster |
Sat 22 Oct | Full time | Report | |
| Championship | Tue 18 Oct | Full time | Report | ||
| Championship | Fri 14 Oct | Full time | Report | ||
| Championship | Sat 1 Oct | Full time | Report |
Last updated 147 days ago
September 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Tue 27 Sep | Full time | Report | ||
| Championship | Sat 24 Sep | Full time | Report | ||
| Championship | Sat 17 Sep | Full time | Report | ||
| Championship | Sat 10 Sep | Full time | Report |
Last updated 147 days ago
August 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Championship | Sat 27 Aug | Full time | Report | ||
| League Cup | Tue 23 Aug | Full time | Report | ||
| Championship | Sat 20 Aug | Full time | Report | ||
| Championship | Tue 16 Aug | Full time | Report | ||
| Championship | Sat 13 Aug | Full time | Report | ||
| League Cup | Tue 9 Aug | Full time | Report | ||
| Championship | Sat 6 Aug | Full time | Report |
Last updated 278 days ago
July 2011
| Show last 5 matches and coverage | Competition | Fixture | Date | Kick-off | Status |
|---|---|---|---|---|---|
| Friendly Match | Fri 29 Jul | Full time | |||
| Friendly Match | Tue 19 Jul | Full time | |||
| Friendly Match | Sat 16 Jul | Full time |
Last updated 278 days ago
Please note: All times UK. Fixtures are subject to change. The BBC is not responsible for any changes that may be made.