Football Tables
- Win
- Draw
- Loss
IRN-BRU Scottish Third Division Table
| Position | Team | P | Home W | D | L | F | A | Away W | D | L | F | A | GD | Pts | Last 10 games results | Match status | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last updated 21 days ago | |||||||||||||||||
| No movement 1 | Rangers | 36 | 13 | 3 | 2 | 44 | 12 | 12 | 5 | 1 | 43 | 17 | 58 | 83 |
|
||
| No movement 2 | Peterhead | 36 | 9 | 5 | 4 | 26 | 11 | 8 | 3 | 7 | 26 | 17 | 24 | 59 |
|
||
| No movement 3 | Queen's Park | 36 | 5 | 7 | 6 | 27 | 27 | 11 | 1 | 6 | 33 | 27 | 6 | 56 |
|
||
| No movement 4 | Berwick | 36 | 10 | 4 | 4 | 34 | 21 | 4 | 3 | 11 | 25 | 34 | 4 | 49 |
|
||
| No movement 5 | Elgin | 36 | 9 | 1 | 8 | 41 | 40 | 4 | 9 | 5 | 26 | 29 | -2 | 49 |
|
||
| No movement 6 | Montrose | 36 | 6 | 7 | 5 | 34 | 32 | 6 | 4 | 8 | 26 | 36 | -8 | 47 |
|
||
| No movement 7 | Stirling | 36 | 9 | 3 | 6 | 38 | 24 | 3 | 6 | 9 | 21 | 34 | 1 | 45 |
|
||
| No movement 8 | Annan Athletic | 36 | 7 | 5 | 6 | 31 | 26 | 4 | 5 | 9 | 23 | 39 | -11 | 43 |
|
||
| No movement 9 | Clyde | 36 | 8 | 2 | 8 | 25 | 29 | 4 | 2 | 12 | 17 | 37 | -24 | 40 |
|
||
| No movement 10 | East Stirling | 36 | 5 | 3 | 10 | 28 | 39 | 3 | 2 | 13 | 21 | 58 | -48 | 29 |
|
||
Football Tables
- Scottish Premier League
- Scottish First Division
- Scottish Second Division
- Scottish Third Division
Please note: All times UK. Tables are subject to change. The BBC is not responsible for any changes that may be made.