Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathews (Sri Lanka) | 2 | 3 | 0 | 210 | 84 | 70.00 | 0 | 2 | 3 | 0 |
| Karunaratne (Sri Lanka) | 1 | 2 | 1 | 60 | 60 | 60.00 | 0 | 1 | 1 | 0 |
| Samaraweera (Sri Lanka) | 2 | 3 | 0 | 100 | 76 | 33.33 | 0 | 1 | 0 | 0 |
| M Jayawardene (Sri Lanka) | 2 | 3 | 0 | 100 | 91 | 33.33 | 0 | 1 | 2 | 0 |
| Paranavitana (Sri Lanka) | 2 | 4 | 1 | 71 | 40 | 23.66 | 0 | 0 | 3 | 0 |
| Herath (Sri Lanka) | 2 | 3 | 2 | 22 | 11 | 22.00 | 0 | 0 | 0 | 0 |
| Randiv (Sri Lanka) | 2 | 3 | 0 | 48 | 39 | 16.00 | 0 | 0 | 0 | 0 |
| P Jayawardene (Sri Lanka) | 2 | 3 | 0 | 45 | 29 | 15.00 | 0 | 0 | 2 | 4 |
| N Kulasekara (Sri Lanka) | 2 | 3 | 0 | 32 | 18 | 10.66 | 0 | 0 | 2 | 0 |
| Dilshan (Sri Lanka) | 1 | 2 | 0 | 19 | 14 | 9.50 | 0 | 0 | 2 | 0 |
| Sangakkara (Sri Lanka) | 2 | 3 | 0 | 21 | 16 | 7.00 | 0 | 0 | 0 | 0 |
| Eranga (Sri Lanka) | 2 | 3 | 1 | 7 | 4 | 3.50 | 0 | 0 | 0 | 0 |
| Last updated: Tuesday, 4 December 2012 00:00 | ||||||||||
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Herath (Sri Lanka) | 102.2 | 20 | 232 | 17 | 13.64 | 6-43 | 2 | 1 |
| Dilshan (Sri Lanka) | 9.0 | 2 | 19 | 1 | 19.00 | 1-19 | 0 | 0 |
| N Kulasekara (Sri Lanka) | 56.5 | 13 | 171 | 7 | 24.42 | 2-28 | 0 | 0 |
| Eranga (Sri Lanka) | 49.0 | 8 | 180 | 5 | 36.00 | 3-51 | 0 | 0 |
| Randiv (Sri Lanka) | 67.1 | 5 | 190 | 4 | 47.50 | 2-37 | 0 | 0 |
| Mathews (Sri Lanka) | 13.0 | 1 | 36 | 0 | 0.00 | 0-11 | 0 | 0 |
| Last updated: Tuesday, 4 December 2012 00:00 | ||||||||
Test match series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Dilshan | 2 | 3 | 0 | 253 | 193 | 84.33 | 1 | 1 | 1 | 0 |
| P Jayawardene | 3 | 6 | 2 | 216 | 112 | 54.00 | 1 | 0 | 6 | 1 |
| Samaraweera | 3 | 6 | 2 | 202 | 87 | 50.50 | 0 | 2 | 1 | 0 |
| Fernando | 2 | 2 | 1 | 44 | 39 | 44.00 | 0 | 0 | 0 | 0 |
| Paranavitana | 3 | 6 | 0 | 196 | 66 | 32.66 | 0 | 2 | 3 | 0 |
| Sangakkara | 3 | 6 | 0 | 184 | 119 | 30.66 | 1 | 0 | 0 | 0 |
| Thirimanne | 1 | 2 | 0 | 48 | 38 | 24.00 | 0 | 0 | 0 | 0 |
| Herath | 3 | 5 | 0 | 102 | 36 | 20.40 | 0 | 0 | 0 | 0 |
| M Jayawardene | 3 | 6 | 0 | 103 | 49 | 17.16 | 0 | 0 | 3 | 0 |
| Perera | 2 | 3 | 0 | 47 | 25 | 15.66 | 0 | 0 | 0 | 0 |
| Welegedara | 2 | 2 | 0 | 13 | 7 | 6.50 | 0 | 0 | 0 | 0 |
| Maharoof | 2 | 3 | 0 | 18 | 16 | 6.00 | 0 | 0 | 1 | 0 |
| Lakmal | 3 | 4 | 1 | 2 | 2 | 0.66 | 0 | 0 | 0 | 0 |
| A Mendis | 1 | 2 | 2 | 13 | 12 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Monday, 20 June 2011 00:00 | ||||||||||
Test match series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Welegedara | 62.0 | 8 | 262 | 7 | 37.42 | 4-122 | 0 | 0 |
| Herath | 95.5 | 10 | 299 | 6 | 49.83 | 3-87 | 0 | 0 |
| Lakmal | 88.2 | 8 | 363 | 7 | 51.85 | 3-99 | 0 | 0 |
| Fernando | 47.3 | 4 | 216 | 4 | 54.00 | 2-92 | 0 | 0 |
| A Mendis | 21.0 | 4 | 66 | 1 | 66.00 | 1-66 | 0 | 0 |
| Dilshan | 23.0 | 2 | 90 | 1 | 90.00 | 1-60 | 0 | 0 |
| Perera | 48.0 | 8 | 182 | 2 | 91.00 | 2-101 | 0 | 0 |
| Maharoof | 52.0 | 8 | 173 | 1 | 173.00 | 1-92 | 0 | 0 |
| M Jayawardene | 1.0 | 0 | 5 | 0 | 0.00 | 0-5 | 0 | 0 |
| Last updated: Monday, 20 June 2011 00:00 | ||||||||
International Triangular Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Randiv | 1 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 0 | 0 |
| Samaraweera | 2 | 2 | 1 | 43 | 36 | 43.00 | 0 | 0 | 1 | 0 |
| Tharanga | 2 | 2 | 0 | 70 | 70 | 35.00 | 0 | 1 | 1 | 0 |
| Dilshan | 2 | 2 | 0 | 50 | 45 | 25.00 | 0 | 0 | 1 | 0 |
| Sangakkara | 2 | 2 | 0 | 50 | 48 | 25.00 | 0 | 0 | 2 | 0 |
| Kapugedera | 2 | 2 | 1 | 19 | 10 | 19.00 | 0 | 0 | 2 | 0 |
| N Kulasekara | 2 | 2 | 0 | 29 | 22 | 14.50 | 0 | 0 | 1 | 0 |
| Mathews | 2 | 2 | 0 | 15 | 15 | 7.50 | 0 | 0 | 1 | 0 |
| Malinga | 2 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| M Jayawardene | 2 | 2 | 0 | 9 | 5 | 4.50 | 0 | 0 | 1 | 0 |
| Herath | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 1 | 0 |
| A Mendis | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Fernando | 1 | 1 | 1 | 6 | 6 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Friday, 20 August 2010 00:00 | ||||||||||
International Triangular Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Mathews | 17.0 | 2 | 68 | 5 | 13.60 | 3-36 | 0 | 0 |
| Fernando | 8.0 | 0 | 33 | 2 | 16.50 | 2-33 | 0 | 0 |
| Herath | 10.0 | 0 | 35 | 2 | 17.50 | 2-35 | 0 | 0 |
| Malinga | 17.0 | 1 | 69 | 3 | 23.00 | 3-35 | 0 | 0 |
| A Mendis | 10.0 | 0 | 42 | 1 | 42.00 | 1-42 | 0 | 0 |
| N Kulasekara | 13.1 | 1 | 58 | 1 | 58.00 | 1-35 | 0 | 0 |
| Randiv | 7.3 | 0 | 38 | 0 | 0.00 | 0-38 | 0 | 0 |
| Last updated: Friday, 20 August 2010 00:00 | ||||||||
One-day international series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandimal (Sri Lanka) | 1 | 1 | 0 | 73 | 73 | 73.00 | 0 | 1 | 2 | 0 |
| Dilshan (Sri Lanka) | 1 | 1 | 0 | 51 | 51 | 51.00 | 0 | 1 | 0 | 0 |
| J Mendis (Sri Lanka) | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 1 | 0 |
| N Kulasekara (Sri Lanka) | 1 | 1 | 0 | 18 | 18 | 18.00 | 0 | 0 | 0 | 0 |
| Mathews (Sri Lanka) | 1 | 1 | 0 | 12 | 12 | 12.00 | 0 | 0 | 0 | 0 |
| M Jayawardene (Sri Lanka) | 1 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| T Perera (Sri Lanka) | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Tharanga (Sri Lanka) | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| A Mendis (Sri Lanka) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Malinga (Sri Lanka) | 1 | 1 | 1 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Thirimanne (Sri Lanka) | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Last updated: Friday, 11 January 2013 00:00 | ||||||||||
One-day international series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Mathews (Sri Lanka) | 8.0 | 0 | 46 | 1 | 46.00 | 1-46 | 0 | 0 |
| N Kulasekara (Sri Lanka) | 10.0 | 0 | 53 | 1 | 53.00 | 1-53 | 0 | 0 |
| Malinga (Sri Lanka) | 10.0 | 1 | 61 | 1 | 61.00 | 1-61 | 0 | 0 |
| A Mendis (Sri Lanka) | 10.0 | 0 | 62 | 1 | 62.00 | 1-62 | 0 | 0 |
| Dilshan (Sri Lanka) | 4.0 | 0 | 17 | 0 | 0.00 | 0-17 | 0 | 0 |
| T Perera (Sri Lanka) | 4.0 | 0 | 28 | 0 | 0.00 | 0-28 | 0 | 0 |
| J Mendis (Sri Lanka) | 4.0 | 0 | 33 | 0 | 0.00 | 0-33 | 0 | 0 |
| Last updated: Friday, 11 January 2013 00:00 | ||||||||
NatWest One Day International Series Batting
| Player | Matches | Inns | N/O | Runs | High Score | Average | 100 | 50 | Catches | Stump |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandimal | 4 | 4 | 1 | 164 | 105 | 54.66 | 1 | 1 | 1 | 0 |
| Mathews | 5 | 5 | 2 | 164 | 62 | 54.66 | 0 | 1 | 2 | 0 |
| M Jayawardene | 5 | 5 | 0 | 246 | 144 | 49.20 | 1 | 1 | 0 | 0 |
| Sangakkara | 5 | 5 | 0 | 221 | 75 | 44.20 | 0 | 2 | 3 | 4 |
| J Mendis | 5 | 4 | 1 | 75 | 48 | 25.00 | 0 | 0 | 0 | 0 |
| Randiv | 5 | 3 | 0 | 42 | 24 | 14.00 | 0 | 0 | 1 | 0 |
| Kandamby | 4 | 3 | 0 | 36 | 19 | 12.00 | 0 | 0 | 2 | 0 |
| Malinga | 5 | 3 | 0 | 32 | 26 | 10.66 | 0 | 0 | 1 | 0 |
| N Kulasekara | 5 | 4 | 0 | 27 | 13 | 6.75 | 0 | 0 | 4 | 0 |
| Karunaratne | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Dilshan | 5 | 5 | 0 | 17 | 9 | 3.40 | 0 | 0 | 2 | 0 |
| Jayasuriya | 1 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| Prasad | 1 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Lakmal | 4 | 2 | 2 | 1 | 1 | 0.00 | 0 | 0 | 3 | 0 |
| Last updated: Saturday, 9 July 2011 00:00 | ||||||||||
NatWest One Day International Series Bowling
| Player | Overs | Maidens | Runs | Wkts | Average | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|
| Prasad | 6.0 | 0 | 26 | 2 | 13.00 | 2-26 | 0 | 0 |
| Randiv | 36.0 | 0 | 184 | 9 | 20.44 | 5-42 | 1 | 0 |
| Lakmal | 26.5 | 0 | 169 | 7 | 24.14 | 3-43 | 0 | 0 |
| J Mendis | 27.0 | 0 | 146 | 5 | 29.20 | 2-31 | 0 | 0 |
| Malinga | 40.0 | 1 | 223 | 6 | 37.16 | 3-40 | 0 | 0 |
| Jayasuriya | 6.0 | 0 | 46 | 1 | 46.00 | 1-46 | 0 | 0 |
| Dilshan | 16.0 | 0 | 94 | 1 | 94.00 | 1-44 | 0 | 0 |
| N Kulasekara | 36.5 | 2 | 197 | 1 | 197.00 | 1-39 | 0 | 0 |
| Mathews | 6.0 | 0 | 39 | 0 | 0.00 | 0-4 | 0 | 0 |
| Kandamby | 1.0 | 0 | 9 | 0 | 0.00 | 0-9 | 0 | 0 |
| Last updated: Saturday, 9 July 2011 00:00 | ||||||||