Test Match Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Prior (Eng) 3 5 2 311 110 103.66 1 2 10 0
Trott (Eng) 3 5 0 282 121 56.40 1 1 3 0
Compton (Eng) 3 5 0 232 117 46.40 2 0 3 0
Bell (Eng) 3 5 1 153 75 38.25 0 1 3 0
Cook (Eng) 3 5 0 190 116 38.00 1 0 4 0
Pietersen (Eng) 2 3 0 85 73 28.33 0 1 0 0
Finn (Eng) 3 5 0 100 56 20.00 0 1 0 0
Root (Eng) 3 5 0 88 45 17.60 0 0 1 0
Anderson (Eng) 3 4 1 35 23 11.66 0 0 1 0
Broad (Eng) 3 4 0 38 16 9.50 0 0 2 0
Bairstow (Eng) 1 2 0 9 6 4.50 0 0 0 0
Panesar (Eng) 3 4 3 3 2 3.00 0 0 1 0
Last updated: Tuesday, 26 March 2013 00:00

Test Match Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Trott (Eng) 12.0 3 27 1 27.00 1-9 0 0
Broad (Eng) 106.2 22 349 11 31.72 6-51 1 0
Anderson (Eng) 117.0 26 370 10 37.00 4-137 0 0
Finn (Eng) 108.1 16 392 10 39.20 6-125 1 0
Panesar (Eng) 130.2 46 350 5 70.00 2-53 0 0
Root (Eng) 10.0 2 31 0 0.00 0-5 0 0
Last updated: Tuesday, 26 March 2013 00:00

England Home Test Match Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Root (England) 1 2 0 111 71 55.50 0 1 2 0
Trott (England) 1 2 0 95 56 47.50 0 1 1 0
Cook (England) 1 2 0 53 32 26.50 0 0 3 0
Broad (England) 1 2 1 26 26 26.00 0 0 0 0
Bairstow (England) 1 2 0 46 41 23.00 0 0 0 0
Bell (England) 1 2 0 37 31 18.50 0 0 0 0
Compton (England) 1 2 0 31 16 15.50 0 0 0 0
Anderson (England) 1 2 1 7 7 7.00 0 0 1 0
Finn (England) 1 2 0 10 6 5.00 0 0 1 0
Swann (England) 1 2 0 6 5 3.00 0 0 1 0
Prior (England) 1 2 0 0 0 0.00 0 0 4 0
Last updated: Sunday, 19 May 2013 00:00

England Home Test Match Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Anderson (England) 35.3 16 70 7 10.00 5-47 1 0
Broad (England) 32.0 4 108 8 13.50 7-44 1 0
Finn (England) 15.0 3 63 4 15.75 4-63 0 0
Trott (England) 1.0 0 2 0 0.00 0-2 0 0
Swann (England) 8.0 0 19 0 0.00 0-19 0 0
Last updated: Sunday, 19 May 2013 00:00

One-Day International Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Root (Eng) 3 3 2 164 79 164.00 0 2 1 0
Trott (Eng) 3 3 1 171 68 85.50 0 2 0 0
Bell (Eng) 3 3 0 132 64 44.00 0 1 0 0
Cook (Eng) 3 3 0 128 78 42.66 0 1 3 0
Morgan (Eng) 3 2 0 40 39 20.00 0 0 1 0
Woakes (Eng) 3 2 1 20 17 20.00 0 0 3 0
Swann (Eng) 3 1 0 16 16 16.00 0 0 2 0
Buttler (Eng) 3 2 0 24 21 12.00 0 0 6 0
Broad (Eng) 3 1 0 1 1 1.00 0 0 0 0
Anderson (Eng) 3 1 1 0 0 0.00 0 0 1 0
Finn (Eng) 3 1 0 0 0 0.00 0 0 2 0
Last updated: Saturday, 23 February 2013 00:00

One-Day International Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Anderson (Eng) 26.5 4 105 7 15.00 5-34 1 0
Finn (Eng) 29.0 4 114 5 22.80 3-27 0 0
Woakes (Eng) 29.0 0 154 6 25.66 3-68 0 0
Broad (Eng) 27.5 0 163 4 40.75 2-38 0 0
Swann (Eng) 28.5 0 165 3 55.00 2-49 0 0
Last updated: Saturday, 23 February 2013 00:00

NatWest One-Day International Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Patel (Eng) 4 3 2 64 45 64.00 0 0 0 0
Trott (Eng) 3 3 0 142 71 47.33 0 1 0 0
Morgan (Eng) 4 4 1 136 73 45.33 0 1 0 0
Bell (Eng) 4 4 0 155 88 38.75 0 1 2 0
Kieswetter (Eng) 4 4 2 65 21 32.50 0 0 6 3
Bairstow (Eng) 1 1 0 29 29 29.00 0 0 0 0
Cook (Eng) 4 4 0 73 51 18.25 0 1 0 0
Bopara (Eng) 4 4 0 22 16 5.50 0 0 0 0
Anderson (Eng) 4 1 0 5 5 5.00 0 0 0 0
Finn (Eng) 3 1 1 15 15 0.00 0 0 0 0
Swann (Eng) 1 1 0 0 0 0.00 0 0 0 0
Tredwell (Eng) 3 1 1 1 1 0.00 0 0 1 0
Woakes (Eng) 1 0 0 0 0 0.00 0 0 0 0
Bresnan (Eng) 1 1 0 0 0 0.00 0 0 1 0
Dernbach (Eng) 3 0 0 0 0 0.00 0 0 0 0
Last updated: Tuesday, 11 September 2012 00:00

NatWest One-Day International Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Tredwell (Eng) 24.0 0 114 5 22.80 3-35 0 0
Swann (Eng) 10.0 0 50 2 25.00 2-50 0 0
Anderson (Eng) 34.4 2 170 6 28.33 4-44 0 0
Bopara (Eng) 26.0 1 89 3 29.66 2-34 0 0
Dernbach (Eng) 25.3 0 151 5 30.20 3-44 0 0
Bresnan (Eng) 8.0 0 61 1 61.00 1-61 0 0
Finn (Eng) 28.0 0 134 2 67.00 1-33 0 0
Patel (Eng) 19.0 0 86 0 0.00 0-11 0 0
Woakes (Eng) 6.0 0 35 0 0.00 0-35 0 0
Last updated: Tuesday, 11 September 2012 00:00

NatWest International Twenty20 Series Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Davies 2 2 0 42 33 21.00 0 0 2 1
Collingwood 2 2 0 25 21 12.50 0 0 0 0
Bopara 2 2 0 23 12 11.50 0 0 2 0
Kieswetter 2 2 0 22 16 11.00 0 0 0 0
Wright 2 1 0 0 0 0.00 0 0 0 0
Swann 2 0 0 0 0 0.00 0 0 1 0
Sidebottom 2 0 0 0 0 0.00 0 0 0 0
Morgan 2 2 2 56 38 0.00 0 0 2 0
Bresnan 2 0 0 0 0 0.00 0 0 0 0
Yardy 2 2 2 41 35 0.00 0 0 3 0
Broad 2 0 0 0 0 0.00 0 0 0 0
Last updated: Thursday, 9 September 2010 00:00

NatWest International Twenty20 Series Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Bresnan 6.4 0 28 4 7.00 3-10 0 0
Swann 8.0 0 41 4 10.25 2-14 0 0
Broad 8.0 0 50 2 25.00 2-18 0 0
Sidebottom 7.0 0 54 2 27.00 2-22 0 0
Yardy 8.0 0 31 1 31.00 1-21 0 0
Collingwood 1.0 0 8 0 0.00 0-8 0 0
Last updated: Thursday, 9 September 2010 00:00