LV County Championship - Division One Batting

Player Matches Inns N/O Runs High Score Average 100 50 Catches Stump
Rashid (Yorkshire) 4 5 3 401 180 200.50 2 1 1 0
Root (Yorkshire) 2 3 0 467 236 155.67 2 0 3 0
Robson (Middlesex) 5 9 3 645 215 107.50 2 3 2 0
Wells (Sussex) 4 5 1 352 208 88.00 1 1 2 0
Joyce (Sussex) 4 4 1 257 98 85.67 0 2 3 0
Trott (Warwicks) 2 2 0 161 96 80.50 0 2 1 0
Wood (Durham) 2 2 1 71 58 71.00 0 1 1 0
Rogers (Middlesex) 5 9 2 495 214 70.71 1 3 4 0
Brown (Sussex) 4 4 1 208 93 69.33 0 2 14 0
Swann (Notts) 1 2 1 65 57 65.00 0 1 0 0
Petersen (Somerset) 4 8 0 499 167 62.38 2 2 0 0
Breese (Durham) 1 2 1 62 44 62.00 0 0 4 0
Yardy (Sussex) 4 5 1 240 153 60.00 1 0 3 0
C Hughes (Derbyshire) 4 7 1 356 270 59.33 1 0 1 0
Bell (Warwicks) 2 2 0 118 62 59.00 0 2 0 0
Clarke (Warwicks) 5 7 2 279 92 55.80 0 3 8 0
Pyrah (Yorkshire) 2 1 0 55 55 55.00 0 1 2 0
Bairstow (Yorkshire) 3 5 0 275 186 55.00 1 0 7 0
Berg (Middlesex) 4 4 2 109 43 54.50 0 0 2 0
Prior (Sussex) 2 2 0 104 62 52.00 0 1 6 0
Taylor (Notts) 4 7 0 347 112 49.57 1 2 0 0
Simpson (Middlesex) 5 6 2 197 97 49.25 0 1 19 0
Woakes (Warwicks) 4 7 2 236 72 47.20 0 2 0 0
Davies (Surrey) 5 8 1 330 147 47.14 1 1 8 1
Buttler (Somerset) 5 9 1 375 119 46.88 1 2 9 0
Barker (Warwicks) 1 1 0 45 45 45.00 0 0 0 0
Ballance (Yorkshire) 5 7 0 314 107 44.86 1 3 6 0
Evans (Warwicks) 5 7 2 223 59 44.60 0 2 1 0
Wilson (Surrey) 5 8 1 312 124 44.57 1 1 3 0
Mullaney (Notts) 2 4 0 176 80 44.00 0 2 0 0
Burns (Surrey) 5 9 0 381 115 42.33 2 1 5 0
Compton (Somerset) 3 6 1 206 105 41.20 1 1 1 0
Turner (Derbyshire) 2 3 2 40 22 40.00 0 0 0 0
Chopra (Warwicks) 5 8 0 320 108 40.00 1 2 9 0
Troughton (Warwicks) 5 8 1 279 84 39.86 0 2 1 0
Kieswetter (Somerset) 3 6 1 196 72 39.20 0 2 14 0
Lumb (Notts) 4 8 1 272 123 38.86 1 0 2 0
Stoneman (Durham) 5 10 0 385 109 38.50 1 3 3 0
Johnson (Derbyshire) 1 2 1 38 22 38.00 0 0 1 0
Ambrose (Warwicks) 6 9 1 298 105 37.25 1 2 15 1
Mustard (Durham) 5 9 1 296 72 37.00 0 2 15 1
Madsen (Derbyshire) 5 9 0 324 93 36.00 0 3 1 0
Denly (Middlesex) 5 8 2 215 55 35.83 0 1 2 0
Dexter (Middlesex) 5 6 0 211 82 35.17 0 2 2 0
Chanderpaul (Derbyshire) 5 9 2 246 87 35.14 0 2 0 0
Cowan (Notts) 4 8 1 246 61 35.14 0 2 2 0
Solanki (Surrey) 5 8 0 273 83 34.12 0 2 7 0
Jordan (Sussex) 4 4 0 131 92 32.75 0 1 6 0
Broad (Notts) 2 3 0 97 46 32.33 0 0 2 0
Westwood (Warwicks) 2 3 0 95 56 31.67 0 1 0 0
Trescothick (Somerset) 5 10 1 272 53 30.22 0 2 5 0
Borthwick (Durham) 5 8 0 241 101 30.12 1 0 9 0
Smith (Surrey) 3 5 1 120 67 30.00 0 1 4 0
Harinath (Surrey) 4 7 1 178 61 29.67 0 2 0 0
Nash (Sussex) 4 5 0 147 80 29.40 0 1 1 0
Benkenstein (Durham) 5 10 2 233 74 29.12 0 2 5 0
Smith (Durham) 5 9 0 245 153 27.22 1 0 4 0
Collingwood (Durham) 5 10 2 214 74 26.75 0 2 11 0
Fletcher (Notts) 4 7 2 131 47 26.20 0 0 1 0
Patel (Notts) 4 7 0 181 48 25.86 0 0 6 0
Jaques (Yorkshire) 5 7 0 172 57 24.57 0 1 1 0
de Bruyn (Surrey) 5 8 0 192 57 24.00 0 1 3 0
Milnes (Warwicks) 4 4 0 95 42 23.75 0 0 2 0
Anyon (Sussex) 4 4 2 47 24 23.50 0 0 1 0
Hamilton-Brown (Sussex) 4 4 0 89 39 22.25 0 0 0 0
Stokes (Durham) 5 10 1 199 49 22.11 0 0 3 0
Plunkett (Yorkshire) 4 5 2 65 25 21.67 0 0 3 0
Adams (Notts) 2 3 0 64 50 21.33 0 1 0 0
Lyth (Yorkshire) 5 7 0 149 69 21.29 0 1 11 0
Batty (Surrey) 5 7 0 149 41 21.29 0 0 2 0
Durston (Derbyshire) 4 7 0 146 50 20.86 0 1 3 0
Hildreth (Somerset) 5 10 0 201 39 20.10 0 0 7 0
Brooks (Yorkshire) 3 3 1 40 33 20.00 0 0 1 0
Read (Notts) 3 5 0 99 34 19.80 0 0 14 1
Rayner (Middlesex) 3 2 0 39 26 19.50 0 0 4 0
Sidebottom (Yorkshire) 3 4 0 77 48 19.25 0 0 1 0
Tremlett (Surrey) 2 2 0 38 34 19.00 0 0 1 0
Palladino (Derbyshire) 4 7 0 131 68 18.71 0 1 0 0
Gale (Yorkshire) 5 7 0 131 40 18.71 0 0 0 0
Rushworth (Durham) 5 7 4 55 18 18.33 0 0 1 0
Redfern (Derbyshire) 5 9 0 164 61 18.22 0 1 4 0
Malan (Middlesex) 5 6 0 109 47 18.17 0 0 10 0
Javid (Warwicks) 1 2 1 18 18 18.00 0 0 1 0
Hodd (Yorkshire) 2 2 0 36 27 18.00 0 0 2 0
Murtagh (Middlesex) 5 5 2 53 29 17.67 0 0 0 0
Porterfield (Warwicks) 6 9 0 157 36 17.44 0 0 2 0
Hales (Notts) 4 8 0 135 56 16.88 0 1 6 0
Bresnan (Yorkshire) 4 5 1 66 38 16.50 0 0 1 0
Gatting (Sussex) 2 2 0 33 20 16.50 0 0 2 0
Trego (Somerset) 5 9 0 146 82 16.22 0 1 2 0
Wainwright (Derbyshire) 2 4 0 63 33 15.75 0 0 0 0
Thorp (Durham) 4 6 0 91 27 15.17 0 0 0 0
Thomas (Somerset) 5 9 2 106 32 15.14 0 0 1 0
Hannon-Dalby (Warwicks) 2 2 1 15 10 15.00 0 0 0 0
Godleman (Derbyshire) 5 9 0 134 55 14.89 0 1 1 0
Clare (Derbyshire) 4 8 1 103 49 14.71 0 0 4 0
Jennings (Durham) 3 6 0 88 48 14.67 0 0 1 0
Onions (Durham) 4 6 1 71 27 14.20 0 0 1 0
Rankin (Warwicks) 3 4 2 27 12 13.50 0 0 0 0
Dockrell (Somerset) 2 4 2 25 22 12.50 0 0 1 0
Sayers (Yorkshire) 2 2 0 25 24 12.50 0 0 2 0
Shahzad (Notts) 3 6 1 62 20 12.40 0 0 0 0
Rafiq (Yorkshire) 1 2 0 23 23 11.50 0 0 0 0
Magoffin (Sussex) 3 3 1 23 11 11.50 0 0 1 0
Footitt (Derbyshire) 1 2 0 21 15 10.50 0 0 1 0
Kirby (Somerset) 4 6 1 51 15 10.20 0 0 1 0
Roy (Surrey) 3 6 1 47 17 9.40 0 0 3 0
J Overton (Somerset) 5 8 3 46 21 9.20 0 0 0 0
Patterson (Yorkshire) 5 4 2 18 11 9.00 0 0 1 0
Roland-Jones (Middlesex) 4 5 0 45 21 9.00 0 0 1 0
Poynton (Derbyshire) 4 7 0 58 27 8.29 0 0 6 1
C Overton (Somerset) 1 1 0 8 8 8.00 0 0 0 0
Wessels (Notts) 3 5 0 39 30 7.80 0 0 5 1
Meaker (Surrey) 3 5 2 23 9 7.67 0 0 0 0
Dernbach (Surrey) 4 5 3 15 15 7.50 0 0 0 0
Gurney (Notts) 2 3 1 15 9 7.50 0 0 1 0
Suppiah (Somerset) 3 6 0 41 19 6.83 0 0 0 0
Leach (Somerset) 3 5 0 34 21 6.80 0 0 0 0
Linley (Surrey) 4 6 0 40 19 6.67 0 0 4 0
Patel (Warwicks) 6 8 1 44 14 6.29 0 0 1 0
Buckley (Durham) 1 1 0 6 6 6.00 0 0 0 0
Evans (Derbyshire) 1 2 1 6 6 6.00 0 0 0 0
Gregory (Somerset) 1 2 0 12 7 6.00 0 0 0 0
Groenewald (Derbyshire) 5 9 1 44 25 5.50 0 0 3 0
Whiteley (Derbyshire) 3 5 0 26 12 5.20 0 0 3 0
Lees (Yorkshire) 1 2 0 10 6 5.00 0 0 0 0
Panesar (Sussex) 4 3 0 14 10 4.67 0 0 0 0
Franks (Notts) 1 2 0 9 5 4.50 0 0 1 0
Harris (Middlesex) 2 2 0 8 8 4.00 0 0 0 0
Finn (Middlesex) 3 3 0 11 8 3.67 0 0 0 0
Maddy (Warwicks) 1 2 0 5 5 2.50 0 0 0 0
Wright (Warwicks) 5 6 0 15 11 2.50 0 0 0 0
Barrow (Somerset) 1 2 0 4 2 2.00 0 0 0 0
Collymore (Middlesex) 2 1 0 1 1 1.00 0 0 1 0
Stirling (Middlesex) 1 2 0 1 1 0.50 0 0 0 0
Allin (Warwicks) 1 1 0 0 0 0.00 0 0 0 0
Smith (Middlesex) 1 1 1 17 17 0.00 0 0 1 0
Carter (Notts) 1 2 2 0 0 0.00 0 0 0 0
Miller (Sussex) 1 0 0 0 0 0.00 0 0 0 0
Keedy (Surrey) 2 2 1 0 0 0.00 0 0 0 0
Last updated: Saturday, 18 May 2013 14:04

LV County Championship - Division One Bowling

Player Overs Maidens Runs Wkts Average Best 5w 10w
Harinath (Surrey) 1.0 0 2 1 2.00 1-2 0 0
Franks (Notts) 26.0 11 49 5 9.80 3-16 0 0
Gregory (Somerset) 6.0 2 10 1 10.00 1-10 0 0
Murtagh (Middlesex) 172.4 50 457 30 15.23 6-49 3 0
Barker (Warwicks) 28.0 10 62 4 15.50 3-53 0 0
Dexter (Middlesex) 58.2 12 128 8 16.00 5-27 1 0
Magoffin (Sussex) 116.2 30 266 16 16.62 5-51 1 0
Sidebottom (Yorkshire) 75.5 25 168 10 16.80 4-72 0 0
Brooks (Yorkshire) 79.1 24 252 15 16.80 5-40 1 0
Broad (Notts) 80.0 21 213 12 17.75 4-34 0 0
Burns (Surrey) 3.0 0 18 1 18.00 1-18 0 0
C Hughes (Derbyshire) 5.0 1 19 1 19.00 1-19 0 0
Gurney (Notts) 69.1 14 245 12 20.42 4-86 0 0
Jordan (Sussex) 136.2 31 444 21 21.14 6-48 2 0
Leach (Somerset) 106.4 39 218 10 21.80 5-63 1 0
Collingwood (Durham) 9.0 4 22 1 22.00 1-14 0 0
Roland-Jones (Middlesex) 109.2 20 339 15 22.60 6-63 1 0
Footitt (Derbyshire) 26.5 1 138 6 23.00 6-120 1 0
Stirling (Middlesex) 18.0 2 47 2 23.50 2-43 0 0
Jennings (Durham) 10.2 0 47 2 23.50 1-5 0 0
Anyon (Sussex) 132.0 35 416 17 24.47 3-46 0 0
Bresnan (Yorkshire) 130.2 31 393 16 24.56 4-41 0 0
Meaker (Surrey) 95.0 18 394 16 24.62 5-60 1 0
Thorp (Durham) 111.5 37 251 10 25.10 3-29 0 0
Collymore (Middlesex) 49.0 7 151 6 25.17 3-72 0 0
Patterson (Yorkshire) 130.3 35 333 13 25.62 3-19 0 0
Plunkett (Yorkshire) 95.3 21 360 14 25.71 5-32 1 0
Stokes (Durham) 115.3 16 418 16 26.12 3-26 0 0
Woakes (Warwicks) 117.2 26 316 12 26.33 3-59 0 0
Onions (Durham) 149.2 31 486 18 27.00 5-63 1 0
Borthwick (Durham) 94.5 12 356 13 27.38 6-70 1 0
Rushworth (Durham) 144.3 27 467 17 27.47 6-58 1 0
Rankin (Warwicks) 67.4 5 222 8 27.75 3-60 0 0
Dernbach (Surrey) 153.3 27 473 17 27.82 5-57 1 0
Buckley (Durham) 60.2 13 172 6 28.67 5-86 1 0
Wood (Durham) 63.0 14 180 6 30.00 3-54 0 0
Wright (Warwicks) 157.0 36 483 16 30.19 6-31 1 0
Linley (Surrey) 151.2 39 393 13 30.23 3-54 0 0
Thomas (Somerset) 149.4 33 410 13 31.54 4-29 0 0
Turner (Derbyshire) 33.0 5 96 3 32.00 3-51 0 0
Mullaney (Notts) 17.3 2 65 2 32.50 2-51 0 0
Trego (Somerset) 139.4 35 391 12 32.58 4-107 0 0
J Overton (Somerset) 152.3 29 568 17 33.41 6-95 1 0
Fletcher (Notts) 139.4 44 368 11 33.45 3-76 0 0
Patel (Warwicks) 178.2 30 524 15 34.93 5-56 1 0
Batty (Surrey) 193.0 33 561 16 35.06 5-80 1 0
Breese (Durham) 48.0 16 106 3 35.33 2-40 0 0
Kirby (Somerset) 114.5 24 361 10 36.10 3-58 0 0
Rashid (Yorkshire) 88.1 13 326 9 36.22 3-122 0 0
Adams (Notts) 35.5 9 109 3 36.33 2-67 0 0
Swann (Notts) 41.0 7 146 4 36.50 4-56 0 0
de Bruyn (Surrey) 98.2 23 332 9 36.89 3-28 0 0
Wells (Sussex) 22.0 2 74 2 37.00 2-44 0 0
Shahzad (Notts) 78.2 19 262 7 37.43 3-75 0 0
Berg (Middlesex) 66.0 20 153 4 38.25 1-12 0 0
Finn (Middlesex) 94.0 24 277 7 39.57 4-51 0 0
Solanki (Surrey) 12.0 0 80 2 40.00 2-46 0 0
Clare (Derbyshire) 80.0 4 404 10 40.40 4-40 0 0
Groenewald (Derbyshire) 142.4 29 444 10 44.40 2-82 0 0
Smith (Middlesex) 17.0 0 46 1 46.00 1-46 0 0
Dockrell (Somerset) 39.0 11 96 2 48.00 2-22 0 0
Clarke (Warwicks) 88.3 20 290 6 48.33 4-70 0 0
Panesar (Sussex) 139.0 39 355 7 50.71 2-21 0 0
Tremlett (Surrey) 62.0 10 207 4 51.75 2-96 0 0
Harris (Middlesex) 44.0 7 157 3 52.33 2-71 0 0
Durston (Derbyshire) 59.0 5 213 4 53.25 2-32 0 0
Smith (Durham) 14.2 3 54 1 54.00 1-24 0 0
Patel (Notts) 93.5 26 271 5 54.20 2-4 0 0
Nash (Sussex) 54.0 9 111 2 55.50 1-24 0 0
Carter (Notts) 28.0 5 113 2 56.50 2-87 0 0
Pyrah (Yorkshire) 23.0 6 66 1 66.00 1-48 0 0
C Overton (Somerset) 23.0 6 67 1 67.00 1-7 0 0
Redfern (Derbyshire) 14.0 0 67 1 67.00 1-48 0 0
Rafiq (Yorkshire) 15.0 1 70 1 70.00 1-70 0 0
Whiteley (Derbyshire) 15.0 1 71 1 71.00 1-43 0 0
Wainwright (Derbyshire) 78.0 7 247 3 82.33 2-78 0 0
Palladino (Derbyshire) 79.0 14 251 3 83.67 1-15 0 0
Milnes (Warwicks) 53.1 4 227 2 113.50 1-40 0 0
Keedy (Surrey) 80.5 16 241 2 120.50 1-50 0 0
Hannon-Dalby (Warwicks) 33.0 4 164 1 164.00 1-57 0 0
Benkenstein (Durham) 1.0 0 1 0 0.00 - 0 0
Root (Yorkshire) 9.0 4 14 0 0.00 - 0 0
Suppiah (Somerset) 5.0 1 8 0 0.00 - 0 0
Petersen (Somerset) 8.0 3 21 0 0.00 - 0 0
Trott (Warwicks) 16.0 2 47 0 0.00 - 0 0
Rayner (Middlesex) 39.0 9 116 0 0.00 - 0 0
Denly (Middlesex) 3.0 0 9 0 0.00 - 0 0
Evans (Warwicks) 8.0 1 24 0 0.00 - 0 0
Cowan (Notts) 1.0 0 3 0 0.00 - 0 0
Gatting (Sussex) 2.0 0 7 0 0.00 - 0 0
Miller (Sussex) 28.0 6 102 0 0.00 - 0 0
Allin (Warwicks) 17.0 3 65 0 0.00 - 0 0
Malan (Middlesex) 6.0 0 25 0 0.00 - 0 0
Hamilton-Brown (Sussex) 3.0 0 13 0 0.00 - 0 0
Javid (Warwicks) 5.0 0 24 0 0.00 - 0 0
Wessels (Notts) 2.0 0 11 0 0.00 - 0 0
Evans (Derbyshire) 15.0 1 92 0 0.00 - 0 0
Lyth (Yorkshire) 1.0 0 10 0 0.00 - 0 0
Last updated: Saturday, 18 May 2013 14:04