Predict the scores of the forthcoming SPL games.
| League Position | Pundit | Points |
|---|---|---|
| 1. | rossco2406 | 15 |
| 2. | afcrebus | 14 |
| 3. | FSW1874 | 14 |
| 4. | jethibs69 | 13 |
| 5. | alantwoleftfeet | 13 |
| 6. | kirkiedon | 13 |
| 7. | GROY10 | 13 |
| 8. | grantfairbairn | 13 |
| 9. | killie_chiefy | 13 |
| 10. | wrongtail | 12 |
| 11. | mase1971 | 12 |
| 12. | Laudrup6 | 12 |
| 13. | j12ffc | 12 |
| 14. | Saintmorph | 12 |
| 15. | BlackhilJag71 | 12 |
| 16. | weekendo1982 | 12 |
| 17. | BillMcWilliams | 12 |
| 18. | dundee_saint | 12 |
| 19. | sandy61uk | 12 |
| 20. | watfordhibs | 12 |
| 11305. | Sportsound Team (BBC) | 1 |
Last updated: 28-11-2009
| League Position | Pundit | Points |
|---|---|---|
| 1. | mase1971 | 88 |
| 2. | THEROCKNJOEL | 87 |
| 3. | MARTY-BHOY-75 | 84 |
| 4. | andyaffleck | 83 |
| 5. | louise_l | 82 |
| 6. | afcrebus | 82 |
| 7. | karrob1976 | 81 |
| 8. | dallasger | 81 |
| 9. | cammyfaekillearn | 81 |
| 10. | Excelsior2k5 | 80 |
| 11. | wemyssboy | 80 |
| 12. | HANNANITE | 80 |
| 13. | desmomale | 80 |
| 14. | kimble67 | 80 |
| 15. | Geeeeso | 79 |
| 16. | ArabCNesbitt | 79 |
| 17. | liambhoy20008 | 79 |
| 18. | frecossais | 79 |
| 19. | GayleI | 79 |
| 20. | rocknrollbhoy1888 | 79 |
| 6294. | Sportsound Team (BBC) | 51 |
Last updated: 28-11-2009