| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| The Wrekin | 26 | 33 | 23 | 29 | AH | 100kW | SJ628082 | NGW | 448 |
| Bucknell | 39 | 45 | 49 | 42 | BV | 8W | SO358733 | NGW | 202 |
| Clun | 55 | 62 | 59 | 65 | C/DV | 56W | SO324799 | NGW | 442 |
| Coalbrookdale | 51 | 44 | 47 | 41 | BV | 3.5W | SJ671042 | NGW | 119 |
| Haden Hill | 39 | 52 | 49 | 42 | BV | 8W | SO967846 | NGW | 132 |
| Halesowen | 58 | 64 | 61 | 54 | C/DV | 12.5W | SO971826 | NGW | 163 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation