| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Winter Hill | 55 | 62 | 59 | 65 | C/DH | 500kW | SD660144 | Arqiva | 718 |
| Austwick | 39 | 45 | 49 | 42 | BV | 35W | SD783672 | Arqiva | 234 |
| Backbarrow | 57 | 63 | 60 | 50 | C/DV | 3W | SD358841 | NGW | 126 |
| Bacup | 40 | 46 | 43 | 53 | BV | 250W | SD878224 | Arqiva | 383 |
| Barrow Town Hall | 51 | 44 | 41 | 47 | EV | 3.2W | SD198691 | NGW | 59 |
| Bidston | 51 | 44 | 41 | 47 | BV | 66W | SJ271899 | NGW | 49 |
| Birch Vale | 40 | 46 | 43 | 53 | BV | 250W | SK028861 | NGW | 353 |
| Blackburn | 51 | 44 | 41 | 31 | WV | 10W | SD703276 | Arqiva | 199 |
| Bollington | 21 | 27 | 24 | 31 | AV | 21W | SJ941778 | Arqiva | 213 |
| Brinscall | 27 | 21 | 24 | 31 | AV | 1W | SD630223 | Arqiva | 227 |
| Broadbottom | 39 | 45 | 42 | 49 | BV | 2.5W | SJ987933 | Arqiva | 131 |
| Brook Bottom | 58 | 64 | 61 | 68 | C/DV | 6W | SD969029 | Arqiva | 269 |
| Burbage | 44 | 51 | 41 | 47 | BV | 14W | SK044726 | NGW | 369 |
| Buxton | 21 | 27 | 24 | 31 | AV | 1kW | SK060753 | NGW | 475 |
| Cartmel | 22 | 28 | 25 | 32 | AH | 2.2W | SD375793 | NGW | 55 |
| Chaigley | 21 | 27 | 24 | 31 | AV | 8W | SD686446 | Arqiva | 187 |
| Chatburn | 33 | 26 | 23 | 29 | AV | 7W | SD765445 | Arqiva | 95 |
| Chinley | 57 | 64 | 61 | 67 | C/DV | 11.6W | SK035827 | NGW | 284 |
| Congleton | 51 | 44 | 41 | 47 | BV | 200W | SJ865619 | NGW | 160 |
| Coniston High Man | 21 | 27 | 24 | 31 | AV | 90W | SD327966 | NGW | 307 |
| Dalton | 40 | 46 | 43 | 53 | BV | 25W | SD230745 | Arqiva | 115 |
| Darwen | 39 | 45 | 49 | 42 | BV | 500W | SD708223 | Arqiva | 312 |
| Delph | 33 | 26 | 23 | 29 | AV | 3W | SD987080 | Arqiva | 269 |
| Dog Hill | 40 | 46 | 43 | 53 | BV | 85W | SD951091 | Arqiva | 299 |
| Elton | 21 | 27 | 24 | 31 | AV | 63W | SJ457735 | Arqiva | 26 |
| Far Highfield | 48 | 66 | 56 | 68 | C/DH | 16W | SD543672 | NGW | 157 |
| Glossop | 22 | 28 | 25 | 32 | AV | 250W | SK027953 | NGW | 315 |
| Haslingden | 33 | 26 | 23 | 29 | AV | 10kW | SD795236 | Arqiva | 394 |
| Haughton Green | 40 | 46 | 43 | 53 | BH | 8W | SJ934925 | Arqiva | 98 |
| Hawkshead | 33 | 26 | 23 | 29 | AV | 61W | SD342959 | NGW | 281 |
| Hulme | 51 | 44 | 41 | 47 | BV | 10W | SJ829966 | Arqiva | 96 |
| Kendal | 58 | 64 | 61 | 54 | C/DV | 2kW | SD540912 | NGW | 223 |
| Kendal Fell | 40 | 46 | 43 | 50 | BH | 16W | SD509930 | NGW | 141 |
| Ladder Hill | 33 | 26 | 23 | 29 | AV | 1kW | SK027789 | NGW | 460 |
| Lancaster | 31 | 27 | 24 | 21 | AV | 10kW | SD490662 | Arqiva | 182 |
| Langley | 21 | 27 | 24 | 31 | AV | 6W | SJ938709 | NGW | 239 |
| Lees | 22 | 28 | 32 | 25 | AH | 10W | SD961039 | Arqiva | 225 |
| Littleborough | 21 | 27 | 24 | 31 | AV | 500W | SD950166 | Arqiva | 270 |
| Macclesfield | 22 | 28 | 25 | 32 | AV | 37W | SJ925725 | Arqiva | 209 |
| Melling | 57 | 63 | 60 | 53 | C/DV | 25W | SD602703 | Arqiva | 139 |
| Melling | 57 | 63 | 60 | 53 | C/DH | 4.2W | SD602703 | Arqiva | 137 |
| Middleton | 57 | 34 | 30 | 37 | WV | 7.5W | SD876058 | Arqiva | 118 |
| Millom Park | 22 | 28 | 25 | 32 | AV | 250W | SD162830 | NGW | 188 |
| Millthrop | 48 | 66 | 56 | 68 | C/DV | 15W | SD658926 | NGW | 233 |
| Moss Bank | 21 | 27 | 24 | 31 | AV | 1.25W | SJ509974 | Arqiva | 48 |
| Mottram | 40 | 46 | 43 | 53 | BV | 4W | SJ988961 | Arqiva | 238 |
| Newchurch | 27 | 21 | 24 | 31 | AH | 4W | SD840226 | Arqiva | 279 |
| Norden | 34 | 37 | 30 | 57 | WV | 12W | SD861142 | Arqiva | 214 |
| North Oldham | 21 | 27 | 24 | 31 | AV | 40W | SD928059 | Arqiva | 292 |
| Oakenhead | 51 | 44 | 41 | 47 | BV | 100W | SD806234 | Arqiva | 286 |
| Over Biddulph | 34 | 57 | 30 | 48 | WV | 22W | SJ896605 | NGW | 239 |
| Parbold | 51 | 44 | 41 | 47 | BV | 46W | SD477112 | NGW | 38 |
| Pendle Forest | 22 | 28 | 25 | 32 | AV | 500W | SD825384 | Arqiva | 326 |
| Penny Bridge | 33 | 26 | 23 | 29 | AV | 31W | SD311836 | NGW | 130 |
| Portwood | 22 | 28 | 32 | 25 | AV | 8W | SJ908911 | Arqiva | 72 |
| Prestbury | 40 | 46 | 43 | 50 | BV | 4W | SJ885767 | Arqiva | 167 |
| Ramsbottom | 58 | - | 61 | 54 | C/DV | 80W | SD803159 | Arqiva | 278 |
| Ramsbottom | - | 64 | - | - | C/DV | 320W | SD803159 | Arqiva | 278 |
| Ribblesdale | 51 | 44 | 41 | 47 | BV | 30W | SD814719 | Arqiva | 272 |
| Romiley | 51 | 44 | 41 | 47 | BV | 11W | SJ954904 | Arqiva | 166 |
| Roose | 26 | 33 | 29 | 39 | WV | 8W | SD220692 | NGW | 42 |
| Roose | 26 | 33 | 29 | 39 | WH | 4W | SD220692 | NGW | 42 |
| Saddleworth | 52 | 45 | 49 | 42 | BV | 2kW | SD987050 | Arqiva | 393 |
| Staveley-in-Cartmel | 40 | 46 | 43 | 53 | BV | 10W | SD383854 | NGW | 154 |
| Stockport | 27 | 24 | 21 | 31 | AH | 2W | SJ867904 | Arqiva | 81 |
| Storeton | 22 | 28 | 25 | 32 | AV | 2.8kW | SJ314841 | NGW | 101 |
| Trawden | 57 | 63 | 60 | 67 | C/DV | 200W | SD909378 | Arqiva | 313 |
| Urswick | 51 | 44 | 41 | 47 | BV | 8W | SD263739 | NGW | 70 |
| Walton-le-Dale | 21 | 27 | 24 | 31 | AH | 10W | SD545291 | Arqiva | 75 |
| Wardle | 22 | 28 | 25 | 32 | AH | 3.5W | SD915172 | Arqiva | 245 |
| West Kirby | 21 | 27 | 24 | 31 | AV | 15W | SJ224862 | NGW | 80 |
| Whaley Bridge | 39 | 45 | 49 | 52 | BV | 1W | SK010815 | NGW | 183 |
| Whalley | 40 | 46 | 43 | 53 | BV | 50W | SD729352 | Arqiva | 214 |
| Whitewell | 57 | 63 | 60 | 67 | C/DV | 80W | SD833245 | Arqiva | 323 |
| Whitworth | 22 | 28 | 25 | 32 | AV | 250W | SD886203 | Arqiva | 384 |
| Windermere | 51 | 44 | 41 | 47 | BV | 500W | SD383980 | NGW | 253 |
| Woodnook | 39 | 45 | 49 | 52 | BV | 3W | SD762277 | Arqiva | 200 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation