| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Sutton Coldfield | 46 | 40 | 43 | 50 | BH | 1000kW | SK113003 | NGW | 403 |
| Allesley Park | 22 | 28 | 25 | 32 | AV | 33W | SP296796 | Arqiva | 154 |
| Brailes | 30 | 52 | 34 | 59 | WV | 45W | SP319379 | Arqiva | 224 |
| Bretch Hill | 65 | 48 | 55 | 67 | C/DV | 87W | SP438400 | NGW | 196 |
| Bridgnorth | 62 | 68 | 56 | 66 | C/DV | 16W | SO719913 | NGW | 95 |
| Brierley Hill | 57 | 63 | 60 | 53 | C/DV | 10kW | SO916856 | NGW | 180 |
| Bromsgrove | 31 | 27 | 24 | 21 | AV | 2.8kW | SO948730 | NGW | 198 |
| Cheadle | 48 | 66 | 56 | 68 | C/DV | 24W | SK030435 | Arqiva | 259 |
| Earl Sterndale | 58 | 64 | 61 | 54 | C/DV | 40W | SK090666 | NGW | 375 |
| Edgbaston | 21 | 27 | 24 | 31 | AV | 20W | SP058851 | NGW | 197 |
| Fenton | 31 | 27 | 24 | 21 | AV | 10kW | SJ903451 | NGW | 241 |
| Gib Heath | 56 | 66 | 62 | 68 | CDV | 12.5W | SP056883 | NGW | 193 |
| Gravelly Hill | 66 | 56 | 62 | 68 | C/DH | 16W | SP108897 | NGW | 119 |
| Guiting Power | 51 | 44 | 41 | 47 | BV | 12W | SP101233 | NGW | 245 |
| Hamstead | 21 | 27 | 24 | 31 | AV | 2.5W | SP043931 | NGW | 146 |
| Harborne | 30 | .. | 34 | .. | WV | 10W | SP017836 | NGW | 195 |
| Harborne | .. | 48 | .. | 67 | WV | 40W | SP017836 | NGW | 195 |
| Hartington | 66 | 48 | 56 | 68 | C/DV | 33W | SK117601 | NGW | 282 |
| Icomb Hill | 22 | 28 | 25 | 32 | AV | 110W | SP201228 | NGW | 290 |
| Ipstones Edge | 57 | 63 | 60 | 53 | C/DV | 28W | SK043506 | NGW | 394 |
| Ironbridge | 58 | 64 | 61 | 54 | C/DV | 11W | SJ678032 | NGW | 82 |
| Kenilworth | 57 | 63 | 60 | 53 | C/DV | 10W | SP298726 | NGW | 109 |
| Kidderminster | 58 | 64 | 61 | 54 | C/DV | 2kW | S0808739 | NGW | 133 |
| Kinver | 66 | 48 | 56 | 68 | C/DH | 14W | SO855831 | NGW | 88 |
| Lark Stoke | 33 | 26 | 23 | 29 | AV | 6.3kW | SP187426 | NGW | 280 |
| Leamington Spa | 56 | 62 | 66 | 68 | C/DV | 200W | SP329663 | Arqiva | 135 |
| Leek | 22 | 28 | 25 | 32 | AV | 1kW | SJ999561 | NGW | 313 |
| Long Compton | 22 | 28 | 25 | 32 | AV | 4W | SP285338 | NGW | 167 |
| Malvern | 56 | 62 | 66 | 68 | C/DV | 2kW | SO774464 | NGW | 211 |
| Oakamoor | 21 | 27 | 24 | 31 | AV | 11W | SK057446 | NGW | 187 |
| Over Norton | 65 | 48 | 55 | 67 | C/DV | 31W | SP309282 | NGW | 231 |
| Perry Beeches | 22 | 28 | 25 | 32 | AV | 8W | SP067932 | NGW | 120 |
| Queslett | 58 | 64 | 61 | 54 | C/DV | 12.5W | SP063948 | NGW | 157 |
| Redditch | 22 | 28 | 25 | 32 | AV | 1.6W | SP028683 | NGW | 127 |
| Repton | 48 | 68 | 56 | 66 | C/DV | 7.6W | SK307261 | NGW | 87 |
| Rugeley | 66 | 48 | 56 | 68 | C/DV | 8W | SK034179 | NGW | 112 |
| Tenbury Wells | 57 | 63 | 60 | 53 | C/DV | 14W | SO588691 | Arqiva | 131 |
| Turves Green | 56 | 66 | 62 | 68 | C/DV | 14W | SP022784 | NGW | 201 |
| Whittingslow | 57 | 63 | 60 | 53 | C/DV | 75W | SO429886 | NGW | 285 |
| Winchcombe | 58 | 64 | 61 | 54 | C/DV | 6W | SP036287 | Arqiva | 169 |
| Winshill | 66 | 48 | 56 | 68 | C/DH | 6W | SK272241 | NGW | 87 |
| Woodford Halse | 22 | 28 | 25 | 32 | AV | 8W | SP540530 | Arqiva | 158 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation
© 2012
The BBC is not responsible for the content of external sites. Read more.
This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.