| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Sudbury | 51 | 44 | 41 | 47 | BH | 250kW | TL912376 | NGW | 216 |
| Felixstowe | 31 | 63 | 60 | 67 | WV | 6W | TM305346 | Arqiva | 54 |
| Ipswich | 22 | 28 | 25 | 32 | AV | 7W | TM159446 | Arqiva | 56 |
| Somersham | 22 | 28 | 25 | 32 | AV | 2.5W | TM086492 | Arqiva | 55 |
| Wivenhoe Park | 58 | 64 | 61 | 54 | C/DV | 11W | TM027240 | NGW | 61 |
| Woodbridge | 58 | 64 | 61 | 54 | C/DV | 100W | TM271498 | Arqiva | 63 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation