| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Rowridge | 31 | 24 | 27 | 21 | AH | 500kW | SZ447865 | NGW | 280 |
| Bevendean | 40 | 46 | 43 | 29 | WV | 12.6W | TQ333066 | NGW | 104 |
| Bovington | 51 | 44 | 41 | 47 | BV | 10W | SY844878 | Arqiva | 55 |
| Brading | 51 | 44 | 41 | 47 | BV | 20W | SZ612872 | NGW | 20 |
| Brighstone | 51 | 44 | 41 | 47 | BV | 144W | SZ435816 | Arqiva | 73 |
| Brighton (Central) | 39 | 45 | 41 | 47 | BH | 63W | TQ312049 | NGW | 82 |
| Brighton (Whitehawk Hill) | 57 | 63 | 60 | 53 | C/DV | 10kW | TQ330045 | NGW | 172 |
| Canford Heath | 39 | 45 | 68 | 42 | WV | 6W | SZ036939 | Arqiva | 99 |
| Cheselbourne | 57 | 63 | 53 | 60 | C/DV | 7W | SY768985 | NGW | 141 |
| Coldean | 65 | 42 | 44 | 68 | EV | 40W | TQ329082 | NGW | 118 |
| Corfe Castle | 51 | 44 | 41 | 47 | BV | 16W | SY972821 | NGW | 136 |
| Donhead | 51 | 44 | 41 | 47 | BV | 29W | ST907230 | Arqiva | 187 |
| Findon | 51 | 44 | 41 | 47 | BV | 50W | TQ120072 | NGW | 161 |
| Hangleton | 39 | 45 | 49 | 42 | BV | 7W | TQ269077 | NGW | 99 |
| Horndean | 56 | 64 | 52 | 62 | C/DV | 12.5W | SU698152 | Arqiva | 139 |
| Hythe (Hants) | .. | .. | 59 | .. | C/DH | 50W | SU421087 | Arqiva | 32 |
| Lulworth | 55 | 62 | 59 | 65 | C/DV | 11W | SY824815 | NGW | 174 |
| Luscombe Valley | 39 | 45 | 49 | 42 | BV | 8W | SZ047908 | NGW | 58 |
| Millbrook | 51 | 44 | 41 | 47 | BV | 35W | SU374138 | Arqiva | 58 |
| North Winchester | .. | .. | 56 | .. | EH | 100W | SU486355 | Arqiva | 138 |
| Ovingdean | 65 | 42 | 44 | 68 | EV | 20W | TQ358044 | NGW | 106 |
| Ovingdean | 65 | 42 | 44 | 68 | EH | 0.5W | TQ358044 | NGW | 106 |
| Patcham | 46 | 40 | 43 | 50 | BH | 70W | TQ318093 | NGW | 142 |
| Piddletrenthide | 39 | 45 | 49 | 42 | BV | 56W | SY704989 | NGW | 153 |
| Poole | 57 | 63 | 60 | 53 | C/DV | 100W | SZ037921 | NGW | 112 |
| Portslade | 51 | 44 | 41 | 47 | BV | 20W | TQ245080 | NGW | 101 |
| Poulner | 39 | 45 | 68 | 42 | EH | 10W | SU145054 | Arqiva | 48 |
| Salisbury | 57 | 63 | 60 | 53 | C/DV | 10kW | SU136285 | NGW | 157 |
| Saltdean | 51 | 66 | 55 | 47 | EV | 14W | TQ388034 | NGW | 70 |
| Shrewton | 51 | 44 | 41 | 47 | BV | 4.5W | SU072438 | Arqiva | 139 |
| Singleton | 51 | 44 | 41 | 47 | BV | 16W | SU866131 | Arqiva | 109 |
| Till Valley | 46 | 40 | 43 | 50 | BV | 75W | SU066370 | Arqiva | 111 |
| Ventnor | 39 | 45 | 49 | 42 | BV | 2kW | SZ567783 | NGW | 273 |
| Westbourne | 51 | 44 | 41 | 47 | BV | 50W | SZ067916 | NGW | 78 |
| Winterborne Stickland | 40 | 46 | 43 | 50 | BV | 1kW | ST838051 | NGW | 207 |
| Winterbourne Steepleton | 39 | 49 | 45 | 66 | EV | 12W | SY629893 | NGW | 146 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation