| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Ridge Hill | 22 | 28 | 25 | 32 | AH | 100kW | SO630333 | Arqiva | 363 |
| Andoversford | 55 | 62 | 59 | 65 | C/DV | 56W | SP002183 | Arqiva | 319 |
| Eardiston | 58 | 64 | 61 | 54 | C/DV | 6.5W | SO706682 | NGW | 125 |
| Ewyas Harold | 51 | 44 | 67 | 47 | EV | 8W | SO389269 | Arqiva | 143 |
| Garth Hill | 57 | 63 | 60 | 53 | C/DV | 25W | SO273726 | Arqiva | 372 |
| Garth Hill | 57 | 63 | 60 | 53 | C/DH | 37W | SO273726 | Arqiva | 372 |
| Hazler Hill | 51 | 44 | 41 | 47 | BV | 25W | SO464928 | NGW | 360 |
| Hereford | 51 | 44 | 41 | 47 | BV | 40W | SO524364 | NGW | 188 |
| Hope under Dinmore | 63 | 57 | 60 | 53 | C/DV | 2W | SO504525 | Arqiva | 112 |
| Kington | 39 | 45 | 49 | 42 | BV | 25W | SO290553 | Arqiva | 281 |
| Knucklas | 39 | 45 | 42 | 49 | BV | 10W | SO270747 | Arqiva | 283 |
| Ludlow | 39 | 45 | 42 | 49 | BV | 25W | SO498741 | NGW | 231 |
| New Radnor | 51 | 44 | 41 | 47 | BV | 135W | SO269623 | Arqiva | 276 |
| Oakeley Mynd | 39 | 45 | 49 | 42 | BV | 50W | SO346875 | NGW | 342 |
| Peterchurch | 57 | 63 | 60 | 53 | C/DV | 76W | SO360380 | Arqiva | 261 |
| Presteigne | 48 | 56 | 52 | 66 | C/DV | 16W | SO337661 | Arqiva | 311 |
| Ross-on-Wye | 55 | 62 | 65 | 59 | C/DV | 8W | SO605243 | Arqiva | 63 |
| St.Briavels | 40 | 46 | 43 | 50 | BV | 12W | SO557049 | Arqiva | 203 |
| Upper Soudley | 40 | 46 | 43 | 50 | BV | 2W | SO662101 | Arqiva | 156 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation