| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Pontop Pike | 58 | 64 | 61 | 54 | C/DH | 500kW | NZ148526 | NGW | 443 |
| Allenheads | 21 | 27 | 31 | 24 | AV | 8W | NY840469 | NGW | 461 |
| Alston | 52 | 45 | 49 | 42 | BV | 400W | NY730478 | NGW | 535 |
| Bellingham | 21 | 27 | 24 | 31 | AV | 50W | NY833812 | Arqiva | 274 |
| Blaydon | 51 | 44 | 41 | 47 | BV | 4W | NZ167627 | NGW | 87 |
| Byrness | 21 | 27 | 31 | 24 | AV | 10W | NT766015 | Arqiva | 382 |
| Catton Beacon | 40 | 46 | 43 | 50 | BV | 140W | NY822590 | Arqiva | 371 |
| Durham | 40 | 46 | 43 | 50 | BV | 15W | NZ264423 | NGW | 116 |
| Esh | 39 | 45 | 49 | 42 | BV | 12W | NZ198445 | NGW | 162 |
| Falstone | 51 | 44 | 41 | 47 | BV | 6.3W | NY723864 | Arqiva | 180 |
| Felling | 52 | 68 | 46 | 66 | WV | 6W | NZ276616 | NGW | 132 |
| Fenham | 21 | 27 | 24 | 31 | AV | 2kW | NZ216648 | NGW | 170 |
| Haltwhistle | 55 | 62 | 59 | 65 | C/DV | 2kW | NY674628 | NGW | 241 |
| Haydon Bridge | 51 | 44 | 41 | 47 | BV | 100W | NY809630 | Arqiva | 258 |
| Hedleyhope | 40 | 46 | 43 | 50 | BV | 18W | NZ162398 | NGW | 288 |
| Humshaugh | 39 | 45 | 49 | 42 | BV | 59W | NY906711 | NGW | 159 |
| Ireshopeburn | 55 | 62 | 59 | 65 | C/DV | 11W | NY862381 | NGW | 429 |
| Kielder | 33 | 26 | 23 | 29 | AV | 27W | NY625969 | NGW | 563 |
| Morpeth | 22 | 28 | 25 | 32 | AV | 44W | NZ218864 | Arqiva | 110 |
| Newton | 33 | 26 | 23 | 29 | AV | 2kW | NZ036653 | NGW | 212 |
| Seaham | 51 | 44 | 41 | 47 | BV | 59W | NZ402485 | NGW | 151 |
| Shotleyfield | 22 | 28 | 25 | 32 | AV | 200W | NZ064532 | NGW | 249 |
| Staithes | 51 | 44 | 41 | 47 | BV | 6W | NZ781189 | NGW | 49 |
| Sunderland | 40 | 46 | 43 | 50 | BV | 13W | NZ391547 | NGW | 100 |
| Wall | 40 | 46 | 43 | 50 | BH | 25W | NY909676 | NGW | 143 |
| Weardale | 44 | 51 | 41 | 47 | BV | 1kW | NZ025384 | NGW | 450 |
| Whitaside | 51 | 44 | 41 | 47 | BV | 15W | SD979964 | NGW | 358 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation