| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Mendip | 58 | 64 | 61 | 54 | C/DH | 500kW | ST563488 | NGW | 589 |
| Avening | 51 | 44 | 41 | 47 | BV | 5.6W | ST880975 | Arqiva | 189 |
| Backwell | 22 | 28 | 25 | 32 | AV | 94W | ST498716 | Arqiva | 124 |
| Bath | 22 | 28 | 25 | 32 | AV | 250W | ST769654 | NGW | 218 |
| Blakeney | 21 | 27 | 24 | 31 | AV | 7W | SO664069 | Arqiva | 94 |
| Box | 40 | 46 | 43 | 50 | BV | 6.8W | ST832688 | Arqiva | 147 |
| Bristol Barton House | 21 | 27 | 24 | 31 | AH | 11W | ST611729 | NGW | 65 |
| Bristol Warmley | 66 | 49 | 39 | 68 | EV | 1W | ST654736 | NGW | 109 |
| Bruton | 40 | 46 | 43 | 50 | BV | 1.5W | ST680341 | Arqiva | 116 |
| Burrington | 57 | 63 | 60 | 53 | C/DH | 120W | ST477606 | Arqiva | 66 |
| Calne | 21 | 27 | 24 | 31 | AV | 50W | ST997699 | Arqiva | 138 |
| Carhampton | 21 | 27 | 24 | 31 | AV | 8W | ST016426 | NGW | 91 |
| Cerne Abbas | 22 | 28 | 25 | 32 | AV | 110W | ST645012 | NGW | 282 |
| Chalford | 21 | 27 | 24 | 31 | AV | 125W | SO883017 | Arqiva | 215 |
| Chalford Vale | 68 | 46 | 43 | 50 | EV | 8W | SO886024 | Arqiva | 156 |
| Chepstow | 21 | 27 | 24 | 31 | AV | 3W | ST544939 | Arqiva | 53 |
| Chilfrome | 39 | 49 | 45 | 52 | BH | 80W | SY580991 | NGW | 188 |
| Chiseldon | 30 | 49 | 34 | 67 | WV | 19W | SU190801 | Arqiva | 183 |
| Chitterne | 40 | 46 | 43 | 50 | BV | 10W | ST995441 | Arqiva | 138 |
| Cirencester | 33 | 26 | 23 | 29 | AV | 250W | SP004057 | Arqiva | 232 |
| Clearwell | 66 | 48 | 68 | 56 | C/DV | 15W | SO574084 | Arqiva | 243 |
| Coleford | 42 | 52 | 45 | 39 | BV | 1.9W | SO569107 | Arqiva | 221 |
| Corsham | 51 | 44 | 41 | 47 | BV | 8W | ST869699 | NGW | 108 |
| Corsham | 51 | 44 | 41 | 47 | BH | 5W | ST869699 | NGW | 108 |
| Countisbury | 39 | 66 | 49 | 68 | EH | 125W | SS749501 | NGW | 319 |
| Crewkerne | 40 | 46 | 43 | 50 | BV | 2W | ST444092 | Arqiva | 97 |
| Crockerton | 51 | 44 | 41 | 47 | BV | 64W | ST877428 | Arqiva | 200 |
| Dursley | 40 | 46 | 43 | 50 | BV | 55W | ST788963 | Arqiva | 294 |
| Easter Compton | 63 | 57 | 53 | 60 | C/DV | 12.5W | ST567830 | Arqiva | 22 |
| Exford | 51 | 44 | 41 | 47 | BV | 8W | SS847379 | NGW | 345 |
| Frome | 21 | 27 | 24 | 31 | AV | 1.8W | ST778482 | Arqiva | 92 |
| Hutton | 49 | 66 | 39 | 68 | EV | 142W | ST361588 | Arqiva | 106 |
| Ilchester Crescent | 40 | 46 | 43 | 50 | BV | 500W | ST577700 | NGW | 99 |
| Kewstoke | 40 | 46 | 43 | 50 | BV | 80W | ST347639 | Arqiva | 38 |
| Kilve | 49 | 66 | 39 | 68 | EH | 8W | ST143425 | NGW | 113 |
| Kings Weston Hill | 45 | 48 | 42 | 52 | BV | 1kW | ST547775 | NGW | 144 |
| Lydbrook | 40 | 46 | 43 | 50 | BV | 7.5W | SO600163 | Arqiva | 195 |
| Marlborough | 22 | 28 | 25 | 32 | AV | 100W | SU209688 | NGW | 248 |
| Monksilver | 45 | 48 | 52 | 42 | BV | 15W | ST085362 | NGW | 271 |
| Montpelier | 33 | 26 | 23 | 29 | AV | 10W | ST590745 | Arqiva | 74 |
| Nailsworth | 33 | 26 | 23 | 29 | AV | 31W | ST849990 | Arqiva | 157 |
| Ogbourne St.George | 40 | 46 | 43 | 50 | BV | 15W | SU205732 | NGW | 213 |
| Parkend | 51 | 44 | 41 | 47 | BV | 2W | SO616083 | Arqiva | 102 |
| Pillowell | 40 | 46 | 43 | 50 | BV | 12.5W | SO625065 | Arqiva | 93 |
| Porlock | 48 | 45 | 42 | 52 | BV | 25W | SS883462 | NGW | 189 |
| Portbury | 21 | 27 | 24 | 31 | AV | 2.5W | ST502751 | NGW | 61 |
| Portishead | 66 | 39 | 49 | 68 | EV | 7W | ST458764 | Arqiva | 109 |
| Redbrook | 39 | 45 | 42 | 52 | BV | 9W | SO538092 | Arqiva | 142 |
| Redcliff Bay | 63 | 57 | 53 | 60 | C/DH | 50W | ST439751 | Arqiva | 121 |
| Roadwater | 21 | 27 | 24 | 31 | AH | 16W | ST026375 | NGW | 150 |
| Seagry Court | 44 | 51 | 41 | 47 | BV | 8W | SU149881 | NGW | 158 |
| Siston | 31 | 24 | 34 | 21 | AV | 8W | ST668744 | NGW | 84 |
| Slad | 33 | 26 | 23 | 29 | AH | 2.8W | SO872055 | Arqiva | 246 |
| Stroud | 48 | 45 | 42 | 52 | BV | 500W | SO836077 | Arqiva | 270 |
| Tintern | 21 | 27 | 24 | 31 | AV | 7.5W | SO538002 | Arqiva | 152 |
| Ubley | 21 | 27 | 24 | 31 | AV | 79W | ST538594 | NGW | 172 |
| Upavon | 33 | 26 | 23 | 29 | AV | 70W | SU145518 | Arqiva | 168 |
| Washford | 49 | 66 | 39 | 68 | EV | 62W | ST058410 | NGW | 87 |
| West Lavington | 21 | 27 | 24 | 31 | AV | 12W | ST999525 | Arqiva | 171 |
| Westwood | 40 | 46 | 43 | 50 | BV | 100W | ST817597 | NGW | 135 |
| Woodcombe | 57 | 63 | 53 | 60 | C/DV | 50W | SS951458 | NGW | 116 |
| Wootton Courtenay | 22 | 28 | 25 | 32 | AV | 66W | SS934426 | NGW | 178 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation