Advertisement
Help Receiving BBC TV and Radio

TV transmitters

Northern Ireland: Limavady

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Limavady 55 62 59 65 C/DH 100kW C 711296 NGW 394
Ballintoy 39 45 49 42 BV 2W D 037446 Arqiva 73
Ballycastle 39 45 49 42 BV 12W D 118397 Arqiva 145
Buckna 51 44 41 47 BV 13W D 222062 NGW 214
Bushmills 51 44 41 47 BV 6.5W C 947405 NGW 57
Castlederg 55 62 65 59 C/DV 11W H 267830 Arqiva 85
Claudy 57 63 60 53 C/DV 29W C 561069 NGW 168
Glenelly Valley 33 26 23 29 AV 12.5W H 576913 NGW 238
Gortnageeragh 39 45 42 49 BV 20W D 155148 NGW 206
Gortnalee 21 27 24 31 AV 32W G 955554 NGW 169
Londonderry 51 44 41 47 BV 3.2kW C 405176 NGW 287
Muldonagh 22 28 32 25 AV 12.5W C 599100 NGW 230
Plumbridge 52 66 56 68 C/DV 2W H 490906 NGW 169
Strabane 39 45 49 42 BV 2kW H 393947 Arqiva 584

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.