| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Knock More | 33 | 26 | 23 | 29 | AH | 100kW | NJ321497 | Arqiva | 468 |
| Aviemore | 22 | 28 | 25 | 32 | AV | 12.5W | NH940126 | Arqiva | 454 |
| Avoch | 63 | 57 | 53 | 60 | C/DV | 4W | NH702555 | NGW | 105 |
| Balblair Wood | 55 | 62 | 59 | 65 | C/DV | 83W | NH593952 | NGW | 249 |
| Craigellachie | 57 | 63 | 60 | 53 | C/DV | 70W | NJ262443 | Arqiva | 225 |
| Grantown | 51 | 44 | 41 | 47 | BV | 350W | NJ003267 | NGW | 432 |
| Kingussie | 40 | 46 | 43 | 50 | BV | 91W | NN769985 | NGW | 380 |
| Lairg | 51 | 44 | 41 | 47 | BV | 13W | NC574056 | NGW | 174 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation