| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Heathfield | 49 | 52 | 64 | 67 | C/DH | 100kW | TQ566220 | NGW | 300 |
| East Dean | 62 | 44 | 54 | 42 | EV | 8W | TV563988 | NGW | 140 |
| Eastbourne | 33 | 26 | 23 | 30 | AV | 125W | TV606977 | NGW | 143 |
| Eastbourne (Old Town) |
40 | 46 | 43 | 58 | EV | 4W | TV599996 | NGW | 54 |
| Hamstreet | 33 | 26 | 23 | 30 | AV | 1W | TR005332 | Arqiva | 33 |
| Hastings | 22 | 25 | 28 | 32 | AV | 1kW | TQ806100 | NGW | 126 |
| Hastings Old Town | 45 | 39 | 42 | 55 | EV | 10W | TQ826101 | NGW | 77 |
| Haywards Heath | 39 | 45 | 43 | 41 | BV | 37W | TQ333234 | NGW | 105 |
| Hollington Park | 45 | 39 | 42 | 55 | EV | 8W | TQ795109 | NGW | 94 |
| Lamberhurst | 54 | 60 | 62 | 58 | C/DV | 4W | TQ673366 | NGW | 77 |
| Lewes | 22 | 28 | 25 | 32 | AV | 32W | TQ409099 | NGW | 70 |
| Lewes | 22 | 28 | 25 | 32 | AH | 16W | TQ409099 | NGW | 70 |
| Mountfield | 21 | 27 | 24 | 31 | AV | 4.5W | TQ740193 | NGW | 87 |
| Newhaven | 39 | 45 | 43 | 41 | BV | 2kW | TQ435006 | NGW | 133 |
| Sedlescombe | 33 | 26 | 23 | 30 | AV | 9W | TQ784181 | NGW | 54 |
| St.Marks | 57 | 63 | 60 | 53 | C/DV | 63W | TQ582373 | NGW | 171 |
| St.Marks | 57 | 63 | 60 | 53 | C/DH | 32W | TQ582373 | NGW | 171 |
| Steyning | 45 | 59 | 62 | 56 | EV | 140W | TQ185121 | NGW | 27 |
| Tunbridge Wells | 51 | 44 | 41 | 47 | BV | 10kW | TQ607440 | NGW | 172 |
| Wye (Ashford) | 22 | 28 | 25 | 32 | AV | 35W | TR066472 | Arqiva | 145 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation