| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Hannington | 39 | 45 | 42 | 66 | EH | 250kW | SU527568 | NGW | 369 |
| Aldbourne | 21 | 27 | 24 | 31 | AV | 9W | SU262752 | NGW | 169 |
| Alton | 49 | 62 | 59 | 52 | C/DV | 10W | SU722386 | Arqiva | 168 |
| Chisbury | 55 | 62 | 59 | 52 | C/DV | 25W | SU274651 | NGW | 184 |
| Hemdean | 49 | 52 | 56 | 59 | C/DV | 32W | SU710762 | NGW | 106 |
| Hemdean | 49 | 52 | 56 | 59 | C/DH | 8W | SU710762 | NGW | 108 |
| Hurstbourne Tarrant | 22 | 28 | 32 | 25 | AV | 10W | SU377533 | NGW | 160 |
| Lambourn | 55 | 62 | 59 | 52 | C/DV | 7W | SU334794 | NGW | 178 |
| Luccombe | 56 | 62 | 59 | 37 | WV | 25W | SZ581800 | NGW | 159 |
| Sutton Row | 22 | 28 | 25 | 32 | AV | 250W | ST976284 | Arqiva | 207 |
| The Bournes | 47 | 51 | 59 | 49 | EV | 34W | SU842451 | Arqiva | 127 |
| Tidworth | 22 | 28 | 32 | 25 | AV | 10W | SU228488 | Arqiva | 171 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation