| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Fremont Point | 51 | 44 | 41 | 47 | BH | 20kW | CI908280 | Arqiva | 244 |
| Alderney | 58 | 64 | 61 | 68 | C/DV | 100W | CI865798 | Arqiva | 97 |
| Gorey | 54 | 26 | 23 | 29 | WV | 6W | CI985222 | Arqiva | 58 |
| Les Touillets | 56 | 48 | 54 | 52 | C/DH | 2kW | CI581511 | Arqiva | 126 |
| St.Brelades | 57 | 67 | 63 | 54 | C/DV | 10W | CI852206 | Arqiva | 58 |
| St.Helier | 55 | 62 | 59 | 65 | C/DV | 34W | CI920195 | Arqiva | 75 |
| St.Peter Port | 21 | 27 | 24 | 31 | AV | 2W | CI610503 | Arqiva | 78 |
| Torteval | 50 | 40 | 46 | 66 | EV | 20W | CI515482 | NGW | 102 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation