Advertisement
Help Receiving BBC TV and Radio

TV transmitters

North of England: Emley Moor

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Emley Moor 44 51 47 41 BH 870kW SE222128 Arqiva 567
Addingham 40 46 43 50 BV 23W SE076492 Arqiva 189
Armitage Bridge 58 64 61 54 C/DV 6.5W SE132133 Arqiva 175
Batley 57 63 60 67 C/DV 12.6W SE239249 Arqiva 107
Beecroft Hill 55 62 59 65 C/DV 1kW SE237350 NGW 195
Blackburn in Rotherham 57 63 60 53 C/DV 2W SK389926 NGW 69
Bradford West 57 63 49 67 C/DV 12.5W SE133345 Arqiva 236
Brockwell 66 39 68 49 EV 6.3W SK373707 Arqiva 208
Calver Peak 39 45 49 42 BV 250W SK232743 NGW 322
Chesterfield 33 26 23 29 AV 2kW SK383764 Arqiva 231
Cleckheaton 55 62 59 65 C/DV 2W SE184245 Arqiva 163
Conisbrough 57 63 60 53 C/DV 6W SK516981 Arqiva 121
Cop Hill 22 28 25 32 AV 1kW SE058138 Arqiva 361
Copley 55 62 59 65 C/DV 1.5W SE080223 Arqiva 137
Cornholme 58 64 61 54 C/DV 42W SD918264 Arqiva 361
Cowling 40 46 43 50 BV 16W SD970432 Arqiva 224
Cragg Vale 58 64 61 54 C/DV 25W SE003229 Arqiva 314
Cullingworth 66 39 49 68 EH 17W SE075381 Arqiva 245
Dronfield 55 62 59 65 C/DH 3W SK362791 Arqiva 188
Edale 57 63 60 53 C/DV 4W SK126843 NGW 342
Elland 58 64 61 54 C/DH 4W SE126213 Arqiva 176
Grassington 33 26 23 29 AV 60W SE015639 Arqiva 328
Hagg Wood 55 62 59 65 C/DV 33W SE148105 Arqiva 197
Halifax 21 27 24 31 AV 500W SE103242 Arqiva 283
Hasland 57 63 60 53 C/DV 6.5W SK406697 Arqiva 141
Headingley 58 64 61 54 C/DH 12W SE299361 Arqiva 126
Hebden Bridge 22 28 25 32 AV 250W SD988267 Arqiva 266
Heyshaw 57 63 60 53 C/DV 500W SE170631 Arqiva 333
Holmfield 55 62 59 65 C/DV 11W SE089295 Arqiva 318
Holmfirth 39 66 56 68 EV 26W SE140086 Arqiva 225
Hope 22 28 25 32 AV 15W SK170830 NGW 245
Idle 21 27 24 31 AV 250W SE164374 Arqiva 263
Keighley 58 64 61 54 C/DV 10kW SE069444 Arqiva 354
Keighley Town 33 26 23 29 AV 6W SE065405 Arqiva 177
Kettlewell 49 42 39 45 BV 130W SD987680 Arqiva 328
Longwood Edge 55 62 59 65 C/DH 40W SE112161 Arqiva 132
Luddenden 57 63 60 67 C/DV 59W SE048248 Arqiva 295
Lydgate 33 26 23 29 AV 2.5W SD930250 Arqiva 163
Millhouse Green 58 64 61 54 C/DV 10W SE229028 Arqiva 307
Oughtibridge 55 62 59 65 C/DV 39W SK307952 Arqiva 296
Oxenhope 22 28 25 32 AV 200W SE028338 Arqiva 408
Primrose Hill 57 63 60 67 C/DV 28W SE143151 Arqiva 197
Ripponden 58 64 61 54 C/DV 60W SE043188 Arqiva 333
Shatton Edge 52 58 48 54 C/DV 1kW SK194814 NGW 413
Sheffield 31 27 24 21 AV 5kW SK324870 NGW 295
Skipton 39 45 49 42 BV 10kW SD909517 Arqiva 212
Skipton Town 21 27 24 31 AV 13W SD998509 Arqiva 191
Stocksbridge 58 64 61 54 C/DV 12W SK275991 Arqiva 322
Sutton-in-Craven 33 26 23 29 AV 6W SE004428 Arqiva 288
Tideswell Moor 56 63 60 66 C/DV 250W SK149780 NGW 451
Todmorden 39 45 49 42 BV 500W SD958241 Arqiva 273
Totley Rise 39 45 49 42 BV 12W SK322807 NGW 184
Walsden 57 63 60 67 C/DV 50W SD927235 Arqiva 287
Walsden South 40 46 43 53 BV 6W SD937216 Arqiva 236
Wharfedale 22 28 25 32 AV 2kW SE198485 Arqiva 264
Wheatley 58 64 61 54 C/DV 16W SE068264 Arqiva 222
Wincobank 55 62 59 65 C/DV 1.5W SK388919 Arqiva 68

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.