Advertisement
Help Receiving BBC TV and Radio

TV transmitters

Scotland: Durris

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Durris 22 28 25 32 AH 500kW NO763899 Arqiva 636
Balgownie 40 46 43 50 BV 40W NJ927104 Arqiva 108
Banff 39 45 42 49 BV 28W NJ687617 Arqiva 121
Boddam 39 45 42 49 BV 7W NK126415 Arqiva 98
Braemar 39 45 42 49 BV 15W NO108907 NGW 584
Brechin 40 46 43 50 BV 6W NO604590 Arqiva 55
Ellon 39 45 49 42 BV 2.7W NJ958311 Arqiva 63
Gartly Moor 58 64 61 54 C/DV 2.2kW NJ547326 Arqiva 463
Gourdon 55 62 65 59 C/DV 4W NO827709 Arqiva 36
Lumphanan 49 42 39 45 BV 7W NJ587049 Arqiva 231
Peterhead 55 62 59 65 C/DV 100W NK112453 Arqiva 97
Rosehearty 51 44 41 47 BV 2kW NJ934663 Arqiva 112
Tomintoul 40 46 43 50 BV 6W NJ163209 NGW 484
Tullich 55 62 59 65 C/DV 70W NO379984 NGW 511

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.