| Transmitter name | BBC1 | BBC2 | ITV | Ch4 | Aerial group | Power | Grid ref | Landlord | Aerial height (m) |
|---|---|---|---|---|---|---|---|---|---|
| Dover | 50 | 56 | 66 | 53 | C/DH | 100kW | TR274396 | Arqiva | 366 |
| Chartham | 21 | 27 | 24 | 31 | AV | 100W | TR103561 | Arqiva | 116 |
| Dover Town | 33 | 26 | 23 | 30 | AV | 100W | TR312430 | Arqiva | 112 |
| Elham | 33 | 26 | 23 | 30 | AV | 4W | TR188449 | Arqiva | 154 |
| Faversham | 22 | 28 | 25 | 32 | AV | 13W | TR004602 | Arqiva | 66 |
| Folkestone | 33 | 26 | 23 | 30 | AV | 200W | TR221359 | Arqiva | 74 |
| Horn Street | 58 | 44 | 41 | 47 | EV | 3W | TR190359 | Arqiva | 92 |
| Hythe | 21 | 27 | 24 | 31 | AV | 50W | TR169344 | NGW | 27 |
| Lydden | 42 | 46 | 39 | 64 | EV | 8W | TR264458 | Arqiva | 120 |
| Lyminge | 22 | 28 | 25 | 32 | AV | 8W | TR167427 | Arqiva | 154 |
| Margate | 22 | 28 | 25 | 32 | AV | 20W | TR370701 | Arqiva | 86 |
| Newnham (Kent) | 21 | 27 | 24 | 31 | AV | 35W | TQ950571 | Arqiva | 111 |
| Ramsgate | 33 | 26 | 23 | 30 | AV | 8W | TR385651 | Arqiva | 81 |
| Rye | 58 | 44 | 41 | 47 | EV | 15W | TQ904198 | NGW | 56 |
| Turnpike Hill | 58 | 44 | 41 | 47 | EV | 8W | TR153344 | Arqiva | 18 |
BBC1, BBC2, ITV, Ch4: columns show channel numbers
Aerial group: H=horizontal polarisation, V=vertical polarisation