Advertisement
Help Receiving BBC TV and Radio

TV transmitters

Northern Ireland: Divis

Transmitter name BBC1 BBC2 ITV Ch4 Aerial group Power Grid ref Landlord Aerial height (m)
Divis 31 27 24 21 AH 500kW J286750 NGW 512
Armagh 39 45 49 42 BV 200W H891446 Arqiva 162
Banbridge 44 48 46 50 BV 6.1W J134460 Arqiva 132
Bangor 62 55 59 65 C/DV 3.5W J500817 Arqiva 44
Bellair 48 56 52 67 C/DV 40W D295153 NGW 237
Benagh 22 28 25 32 AV 56W J261135 NGW 44
Black Mountain 39 45 49 41 BV 25W J278727 Arqiva 499
Camlough 58 64 61 54 C/DV 630W J055247 NGW 340
Carnmoney Hill 40 46 43 50 BV 20W J336829 NGW 245
Conlig 39 45 49 42 BV 63W J503783 Arqiva 65
Cushendall 40 46 43 50 BV 17.5W D209275 NGW 183
Cushendun 22 28 32 25 AV 35W D255349 NGW 146
Draperstown 39 45 49 42 BV 11.8W H763955 Arqiva 134
Dromore 58 64 61 54 C/DV 4W J198535 Arqiva 101
Glenariff 58 64 61 54 C/DV 15W D235258 NGW 115
Glynn 58 64 61 54 C/DV 1.4W D401006 NGW 146
Kilkeel 39 45 49 42 BV 500W J281180 NGW 304
Killowen Mountain 31 27 24 21 AV 150W J207174 NGW 434
Larne 39 45 49 42 BV 500W D395037 NGW 169
Leitrim 57 63 60 53 C/DV 63W J253424 Arqiva 352
Moneymore 39 45 49 42 BV 10W H856827 Arqiva 67
Newcastle (NI) 55 62 59 65 C/DV 1kW J362303 Arqiva 289
Newry North 51 44 41 47 BV 10W J090284 Arqiva 93
Newry South 39 45 49 42 BV 20W J093255 Arqiva 104
Newtownards 58 64 61 54 C/DV 11W J501738 NGW 52
Rostrevor Forest 48 40 46 50 BV 58W J189176 Arqiva 244
Whitehead 48 56 52 67 C/DV 12W J476930 NGW 77

Key

BBC1, BBC2, ITV, Ch4: columns show channel numbers

Aerial group: H=horizontal polarisation, V=vertical polarisation

To top

Explore the BBC

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.